Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- statistics [2020/03/01 00:03] biogridadmin
+ Previous revision
+ statistics [2026/04/01 01:14] (current) biogridadmin
@@ Line -4,9 +4,12 @@ removed created
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
 ====== Current Build Statistics (3.5.1820.256) - March 2020 April 2026 ======
 
 
 ===== Physical and Genetic Interaction Statistics =====
 ^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Genes  ^  Unique Publications ​ ^
 |  **//Anas platyrhynchos//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  3  |  3  |  2  |
 |  **//​Anopheles gambiae (PEST)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -15,88 +18,91 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  ​5582,848 610  ​|  ​4874,786 296  ​|  ​1011,500 771  ​| ​ 2,304 372  | 
 |  :::  |  GENETIC ​ |  ​350 367  ​|  ​282 299  ​|  ​304 328  ​|  ​154 166  | 
 |  :::  |  COMBINED ​ |  ​5682,198 977  ​|  ​4874,981 502  ​|  ​1011,550 823  ​| ​ 2,384 455  |
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  18  |  11  |  9  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  18  |  11  |  9  |  4  |
 |  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​495 684  ​|  ​443 598  ​|  ​467 609  ​|  ​199 233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​495 684  ​|  ​443 598  ​|  ​467 609  ​|  ​199 233  | 
 |  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​2047,124 035  ​|  ​1942,477 487  ​|  ​59,405 096  ​|  ​205 1,544  | 
 |  :::  |  GENETIC ​ |  2,338 369  ​| ​ 2,271 302  ​| ​ 1,133 159  ​|  ​35 41  | 
 |  :::  |  COMBINED ​ |  ​2249,462 404  ​|  ​2144,711 733  ​|  ​59,858 278  ​|  ​223 1,567  | 
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  1,552 568  ​| ​ 1,323 333  ​|  ​943 952  ​|  ​170 176  | 
 |  :::  |  GENETIC ​ |  ​527 533  ​|  ​450 455  ​|  ​369 378  ​|  ​35 40  | 
 |  :::  |  COMBINED ​ |  2,079 101  ​| ​ 1,749 763  ​| ​ 1,202 215  ​|  ​184 195  | 
 |  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​139 559  ​|  ​127 540  ​|  ​146 530  ​|  ​27 35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​139 559  ​|  ​127 540  ​|  ​146 530  ​|  ​27 35  | 
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​ ​|  ​11 14  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  ​|  ​ ​|  ​11 14  ​|  ​ |
 |  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  17  |  16  |  19  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  19  |  4  |
 |  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​18 72  ​|  ​16 63  ​|  ​20 88  ​|  ​26  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​18 72  ​|  ​16 63  ​|  ​20 88  ​|  ​26  | 
 |  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​59 68  ​|  ​58 64  ​|  ​71 80  ​|  ​13 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​59 68  ​|  ​58 64  ​|  ​71 80  ​|  ​13 20  | 
 |  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​248 597  ​|  ​210 552  ​|  ​207 532  ​|  ​42 55  | 
 |  :::  |  GENETIC ​ |  ​71 72  ​|  ​65 66  ​|  ​66 68  ​|  ​31 32  | 
 |  :::  |  COMBINED ​ |  ​319 669  ​|  ​272 614  ​|  ​263 588  ​|  ​71 84  | 
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  ​33 79  ​|  ​20 66  ​|  ​25 72  ​|  ​11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  ​39 85  ​|  ​23 69  ​|  ​29 76  ​|  ​10 12  | 
 |  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​6282,219 452  ​|  ​5269,411 553  ​|  ​911,011 132  ​|  ​34,694 393  | 
 |  :::  |  GENETIC ​ |  ​1415,476 348  ​| ​ 10,141 764  ​| ​ 3,147 294  ​| ​ 4,395 640  | 
 |  :::  |  COMBINED ​ |  ​7697,695 800  ​|  ​6178,199 841  ​|  ​911,348 404  ​|  ​78,163 065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
 |  **//Equus caballus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  **//​Escherichia coli (K12)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Escherichia coli (K12/​MC4100/​BW2952)//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​10  ​|  ​10 12  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  ​|  ​10  ​|  ​10 12  ​|  ​ | 
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  2,304 438  ​| ​ 2,122 228  ​| ​ 1,308 357  ​|  ​29 41  | 
 |  :::  |  GENETIC ​ |  ​26 36  ​|  ​25 35  ​|  ​36 46  ​|  ​12 13  | 
 |  :::  |  COMBINED ​ |  2,330 474  ​| ​ 2,146 262  ​| ​ 1,339 396  ​|  ​41 54  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  ​1223,804 978  ​|  ​1223,801 911  ​|  ​23,045 440  ​|  ​ | 
 |  :::  |  GENETIC ​ |  ​171186,219 493  ​|  ​169184,594 791  ​| ​ 3,973 980  ​|  ​ | 
 |  :::  |  COMBINED ​ |  ​184210,023 471  ​|  ​181207,621 576  ​| ​ 4,063 174  |  10  | 
 |  **//Felis Catus//​** ​ |  PHYSICAL ​ |  7  |  2  |  4  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  7  |  2  |  4  ​| ​ 7  | 
 |  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  ​514 566  ​|  ​437 482  ​|  ​413 456  ​|  ​98 120  |
 |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  |
 |  :::  |  COMBINED ​ |  ​527 579  ​|  ​446 491  ​|  ​421 464  ​|  ​107 129  |
 |  **//Glycine max//​** ​ |  PHYSICAL ​ |  46  |  40  |  45  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  46  |  40  |  45  |  8  |
 |  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  ​254 613  ​|  ​177 492  ​|  ​179 493  ​|  ​41 57  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​254 613  ​|  ​177 492  ​|  ​179 493  ​|  ​41 57  | 
 |  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  ​5521,343 434,​163 ​ ​|  ​4131,088,295 968  ​|  ​2428,310 865  ​|  ​3140,067 673  | 
 |  :::  |  GENETIC ​ |  ​919,102 433  ​|  ​818,978 919  ​|  ​37,721 635  ​|  ​345 411  | 
 |  :::  |  COMBINED ​ |  ​5611,445 453,​596 ​ ​|  ​4211,105,578 973  ​|  ​2429,750 359  ​|  ​3140,206 857  | 
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  ​267 481  ​|  ​206 397  ​|  ​174 324  ​|  ​49 71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 |  :::  |  COMBINED ​ |  ​273 487  ​|  ​211 402  ​|  ​179 329  ​|  ​49 71  |
 |  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  12  |  6  |  10  |  5  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  12  |  6  |  10  |  5  |
 |  **//Human Herpesvirus 3//**  |  PHYSICAL ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ | 
 |  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​429 685  ​|  ​326 544  ​|  ​323 505  ​|  ​47 60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​429 685  ​|  ​326 544  ​|  ​323 505  ​|  ​47 60  | 
 |  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​149 211  ​|  ​108 141  ​|  ​121 153  ​|  ​28 43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​149 211  ​|  ​108 141  ​|  ​121 153  ​|  ​28 43  |
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  11  |  8  |  12  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -108,82 +114,157 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  ​779 1,035  ​|  ​693 917  ​|  ​716 904  ​|  ​42 51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​779 1,035  ​|  ​693 917  ​|  ​716 904  ​|  ​42 51  | 
 |  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  2,054 571  ​| ​ 1,336 749  ​| ​ 1,144 454  ​|  ​360 411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  2,055 572  ​| ​ 1,336 749  ​| ​ 1,144 454  ​|  ​361 412  | 
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  ​89 91  ​| ​ 80  |  63  |  ​13 14  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​89 91  ​| ​ 80  |  63  |  ​13 14  | 
 |  **//Human papillomavirus (10)//**  |  PHYSICAL ​ |  5  |  3  |  5  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  5  |  3  |  5  |  4  | 
 |  **//Human papillomavirus (11)//​** ​ |  PHYSICAL ​ |  549  |  520  |  497  |  32  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  549  |  520  |  497  |  32  | 
 |  **//Human papillomavirus (16)//​** ​ |  PHYSICAL ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  **//Human papillomavirus (18)//​** ​ |  PHYSICAL ​ |  749  |  571  |  563  |  76  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  749  |  571  |  563  |  76  | 
 |  **//Human papillomavirus (1a)//​** ​ |  PHYSICAL ​ |  168  |  153  |  150  |  12  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  168  |  153  |  150  |  12  | 
 |  **//Human papillomavirus (26)//​** ​ |  PHYSICAL ​ |  6  |  6  |  7  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  6  |  7  |  1  | 
 |  **//Human papillomavirus (31)//​** ​ |  PHYSICAL ​ |  607  |  564  |  541  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  607  |  564  |  541  |  19  | 
 |  **//Human papillomavirus (32)//​** ​ |  PHYSICAL ​ |  73  |  68  |  66  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  73  |  68  |  66  |  3  | 
 |  **//Human papillomavirus (33)//​** ​ |  PHYSICAL ​ |  224  |  198  |  196  |  17  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  224  |  198  |  196  |  17  | 
 |  **//Human papillomavirus (35)//​** ​ |  PHYSICAL ​ |  8  |  8  |  9  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  8  |  8  |  9  |  1  | 
 |  **//Human papillomavirus (38)//​** ​ |  PHYSICAL ​ |  173  |  160  |  160  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  173  |  160  |  160  |  7  | 
 |  **//Human papillomavirus (4)//​** ​ |  PHYSICAL ​ |  6  |  4  |  8  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  4  |  8  |  4  | 
 |  **//Human papillomavirus (41)//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human papillomavirus (1645)//**  |  PHYSICAL ​ |  ​263 65  ​|  ​188 61  ​|  ​175 63  ​|  ​28  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​263 65  ​|  ​188 61  ​|  ​175 63  ​|  ​28  | 
 |  **//Human papillomavirus (6b5)//**  |  PHYSICAL ​ |  ​20 298  ​|  ​20 283  ​|  ​22 278  ​|  ​11  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​20 298  ​|  ​20 283  ​|  ​22 278  |  11  | 
 |  **//Human papillomavirus (52)//​** ​ |  PHYSICAL ​ |  41  |  40  |  41  ​| ​ 2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  41  |  40  |  41  |  2  | 
 |  **//Human papillomavirus (54)//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  | 
 |  **//Human papillomavirus (58)//​** ​ |  PHYSICAL ​ |  15  |  10  |  12  |  5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  15  |  10  |  12  |  5  | 
 |  **//Human papillomavirus (6b)//​** ​ |  PHYSICAL ​ |  664  |  620  |  499  |  28  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  664  |  620  |  499  |  28  | 
 |  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  | 
 |  **//Human papillomavirus (8)//​** ​ |  PHYSICAL ​ |  606  |  544  |  524  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  606  |  544  |  524  |  19  | 
 |  **//Human papillomavirus (9)//​** ​ |  PHYSICAL ​ |  81  |  79  |  78  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  81  |  79  |  78  |  3  |
 |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  ​23 318  ​|  ​14 307  ​|  ​17 313  ​|  ​14 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23 318  ​|  ​14 307  ​|  ​17 313  ​|  ​14 20  |
 |  **//​Meleagris gallopavo//​** ​ |  PHYSICAL ​ |  2  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
 |  **//Mus musculusMiddle-East Respiratory Syndrome-related Coronavirus//**  |  PHYSICAL ​ |  ​501,712 169  ​|  ​441,006 073  ​|  ​13,​737 ​ |  4,102  | 
 |  :::  |  GENETIC ​ |  388  |  343  |  348  |  197  | 
 |  :::  |  COMBINED ​ |  51,​100 ​ |  44,​274 ​ |  13,​798 ​ |  4,240  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  15  |  12  |  15 998  ​|  ​104  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​15 1,169  ​|  ​12 1,073  ​|  ​15 998  |  104  | 
 |  **//​Monodelphis domestica//​** ​ |  PHYSICAL ​ |  4  |  2  |  3  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  4  |  2  |  3  |  1  | 
 |  **//Murid Herpesvirus 1//**  |  PHYSICAL ​ |  2  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  1  | 
 |  **//Mus musculus//​** ​ |  PHYSICAL ​ |  108,​152 ​ |  98,​156 ​ |  19,​174 ​ |  4,929  | 
 |  :::  |  GENETIC ​ |  958  |  910  |  845  |  215  | 
 |  :::  |  COMBINED ​ |  109,​110 ​ |  98,​974 ​ |  19,​302 ​ ​| ​ 5,081  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  24  |  20  |  25  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  24  |  20  |  25  |  7  | 
 |  **//Myotis lucifugus//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  ​11 34  ​|  ​10 33  ​|  ​12 37  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11 34  ​|  ​10 33  ​|  ​12 37  ​|  ​ |
 |  **//​Nicotiana tomentosiformis//​** ​ |  PHYSICAL ​ |  3  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  2  |  2  |  1  |
 |  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  ​364 386  ​|  ​321 341  ​|  ​330 351  ​|  ​67 75  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​364 386  ​|  ​321 341  ​|  ​330 351  ​|  ​67 75  | 
 |  **//Oryza sativa (Japonica)//​** ​ |  PHYSICAL ​ |  ​346 364  ​|  ​330 344  ​|  ​314 328  ​|  ​21 23  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
 |  :::  |  COMBINED ​ |  ​348 366  ​|  ​332 346  ​|  ​314 328  ​|  ​21 23  |
 |  **//Ovis aries//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Pan troglodytes//​** ​ |  PHYSICAL ​ |  ​49  ​|  ​48  ​|  ​10 54  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​49  ​|  ​48  ​|  ​10 54  ​|  ​ | 
 |  **//​Pediculus humanus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  ​23,545 808  ​|  ​23,508 755  ​| ​ 1,227 829  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23,545 808  ​|  ​23,508 755  ​| ​ 1,227 829  ​|  ​12  | 
 |  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  ​812,014 234  ​|  ​610,811 740  ​|  ​46,224 249  ​| ​ 1,208 446  |
 |  :::  |  GENETIC ​ |  19  |  19  |  31  |  12  |
 |  :::  |  COMBINED ​ |  ​812,033 253  ​|  ​610,821 750  ​|  ​46,234 259  ​| ​ 1,211 449  |
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  5  |  2  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  2  |  3  |  2  |
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  ​174269,264 298  ​|  ​116184,153 497  ​| ​ 7,072 210  ​|  ​911,566 189  | 
 |  :::  |  GENETIC ​ |  ​577599,849 687  ​|  ​442457,085 376  ​| ​ 5,961 988  ​|  ​910,272 818  | 
 |  :::  |  COMBINED ​ |  ​752868,113 985  ​|  ​544622,644 747  ​| ​ 7,327 432  ​|  ​1518,825 427  | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  ​1719,226 846  ​|  ​1215,913 032  ​| ​ 3,566 857  ​| ​ 1,601 729  | 
 |  :::  |  GENETIC ​ |  ​6162,734 840  ​| ​ 52,014 871  ​| ​ 3,565 654  ​|  ​12,959 078  | 
 |  :::  |  COMBINED ​ |  ​7882,960 686  ​|  ​6366,807 695  ​| ​ 4,627 761  ​|  ​23,818 032  |
 |  **//​Selaginella moellendorffii//​** ​ |  PHYSICAL ​ |  8  |  6  |  5  |  1  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
 |  :::  |  COMBINED ​ |  10  |  8  |  6  |  1  |
 |  **//Simian Immunodeficiency VirusSevere acute respiratory syndrome coronavirus//**  |  PHYSICAL ​ |  ​34 2,569  ​|  ​16 1,976  ​|  ​19 1,569  ​|  ​16 344  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​34 2,569  ​|  ​16 1,976  ​|  ​19 1,569  ​|  ​16 344  | 
 |  **//Simian Virus 40Severe acute respiratory syndrome coronavirus 2//**  |  PHYSICAL ​ |  ​11 57,​588 ​ ​|  ​35,​804 ​ ​|  ​8,655  ​|  ​1,697  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11 57,​588 ​ ​|  ​35,​804 ​ ​|  ​8,655  ​|  ​1,697  | 
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  37  |  18  |  21  |  18  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  37  |  18  |  21  |  18  | 
 |  **//Simian Virus 40//​** ​ |  PHYSICAL ​ |  18  |  8  |  9  |  13  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  18  |  8  |  9  |  13  |
 |  **//Solanum lycopersicum//​** ​ |  PHYSICAL ​ |  137  |  107  |  44  |  8  |
 |  :::  |  GENETIC ​ |  4  |  4  |  4  |  1  |
@@ Line -192,4 +273,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  3  |
 |  **//Sorghum bicolor//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Streptococcus pneumoniae (ATCCBAA255)//​** ​ |  PHYSICAL ​ |  16  |  9  |  6  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -198,7 +282,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  17  |  3  |
 |  **//Sus scrofa//​** ​ |  PHYSICAL ​ |  ​93 124  ​|  ​87 110  ​|  ​104 134  ​|  ​34 51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​93 124  ​|  ​87 110  ​|  ​104 134  ​|  ​34 51  |
 |  **//Tobacco Mosaic Virus//​** ​ |  PHYSICAL ​ |  3  |  2  |  3  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -207,19 +291,19 @@ removed created
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  4  |  4  |  4  |  4  |
