BioGRID Database Statistics
Differences
This shows you the differences between two versions of the page.
| - | Both sides previous revision Previous revision Next revision |
| - | statistics [2020/03/01 00:03] biogridadmin |
|---|---|
| + | Previous revision |
| + | statistics [2026/04/01 01:14] (current) biogridadmin |
| @@ Line -4,9 +4,12 @@ | |
| * **Raw Interactions** - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice. | |
| * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication. | |
| ====== Current Build Statistics ( | |
| ===== Physical and Genetic Interaction Statistics ===== | |
| ^ Organism ^ Experiment Type ^ Raw Interactions ^ Non-Redundant Interactions ^ Unique Genes ^ Unique Publications ^ | |
| | **//Anas platyrhynchos//** | PHYSICAL | 3 | 3 | 3 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 3 | 2 | | |
| | **//Anopheles gambiae (PEST)//** | PHYSICAL | 2 | 1 | 2 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -15,88 +18,91 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Arabidopsis thaliana (Columbia)//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Bacillus subtilis (168)//** | PHYSICAL | 18 | 11 | 9 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 18 | 11 | 9 | 4 | | |
| | **//Bos taurus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Caenorhabditis elegans//** | PHYSICAL | | |
| | ::: | GENETIC | 2, | |
| | ::: | COMBINED | | |
| | **//Candida albicans (SC5314)//** | PHYSICAL | 1, | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | 2, | |
| | **//Canis familiaris//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Cavia porcellus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Chlamydomonas reinhardtii//** | PHYSICAL | 17 | 16 | 19 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 17 | 16 | 19 | 4 | | |
| | **//Chlorocebus sabaeus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Cricetulus griseus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Danio rerio//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Dictyostelium discoideum (AX4)//** | PHYSICAL | | |
| | ::: | GENETIC | 6 | 6 | 8 | 2 | | |
| | ::: | COMBINED | | |
| | **//Drosophila melanogaster//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Emericella nidulans (FGSC A4)//** | PHYSICAL | 65 | 57 | 57 | 3 | | |
| | ::: | GENETIC | 6 | 5 | 7 | 3 | | |
| | ::: | COMBINED | 71 | 62 | 64 | 6 | | |
| | **//Equus caballus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Escherichia coli (K12)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Escherichia coli (K12/MC4100/BW2952)//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Escherichia coli (K12/MG1655)//** | PHYSICAL | 2, | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | 2, | |
| | **//Escherichia coli (K12/W3110)//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Felis Catus//** | PHYSICAL | 7 | 2 | 4 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 7 | 2 | 4 | 7 | | |
| | **//Gallus gallus//** | PHYSICAL | | |
| | ::: | GENETIC | 13 | 10 | 15 | 10 | | |
| | ::: | COMBINED | | |
| | **//Glycine max//** | PHYSICAL | 46 | 40 | 45 | 8 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 46 | 40 | 45 | 8 | | |
| | **//Hepatitus C Virus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Homo sapiens//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 1//** | PHYSICAL | | |
| | ::: | GENETIC | 6 | 6 | 7 | 1 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 2//** | PHYSICAL | 12 | 6 | 10 | 5 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 12 | 6 | 10 | 5 | | |
| | **//Human Herpesvirus 3//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 4//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 5//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 6A//** | PHYSICAL | 11 | 8 | 12 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -108,82 +114,157 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Human Herpesvirus 8//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Immunodeficiency Virus 1//** | PHYSICAL | 2, | |
| | ::: | GENETIC | 1 | 1 | 2 | 1 | | |
| | ::: | COMBINED | 2, | |
| | **//Human Immunodeficiency Virus 2//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human papillomavirus (10)//** | PHYSICAL | 5 | 3 | 5 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 3 | 5 | 4 | | |
| | **//Human papillomavirus (11)//** | PHYSICAL | 549 | 520 | 497 | 32 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 549 | 520 | 497 | 32 | | |
| | **//Human papillomavirus (16)//** | PHYSICAL | 3,825 | 3,139 | 2,732 | 214 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3,825 | 3,139 | 2,732 | 214 | | |
| | **//Human papillomavirus (18)//** | PHYSICAL | 749 | 571 | 563 | 76 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 749 | 571 | 563 | 76 | | |
| | **//Human papillomavirus (1a)//** | PHYSICAL | 168 | 153 | 150 | 12 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 168 | 153 | 150 | 12 | | |
| | **//Human papillomavirus (26)//** | PHYSICAL | 6 | 6 | 7 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 6 | 6 | 7 | 1 | | |
| | **//Human papillomavirus (31)//** | PHYSICAL | 607 | 564 | 541 | 19 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 607 | 564 | 541 | 19 | | |
| | **//Human papillomavirus (32)//** | PHYSICAL | 73 | 68 | 66 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 73 | 68 | 66 | 3 | | |
| | **//Human papillomavirus (33)//** | PHYSICAL | 224 | 198 | 196 | 17 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 224 | 198 | 196 | 17 | | |
| | **//Human papillomavirus (35)//** | PHYSICAL | 8 | 8 | 9 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 8 | 8 | 9 | 1 | | |
| | **//Human papillomavirus (38)//** | PHYSICAL | 173 | 160 | 160 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 173 | 160 | 160 | 7 | | |
| | **//Human papillomavirus (4)//** | PHYSICAL | 6 | 4 | 8 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 6 | 4 | 8 | 4 | | |
| | **//Human papillomavirus (41)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Human papillomavirus ( | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human papillomavirus ( | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human papillomavirus (52)//** | PHYSICAL | 41 | 40 | 41 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 41 | 40 | 41 | 2 | | |
| | **//Human papillomavirus (54)//** | PHYSICAL | 3 | 3 | 5 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 5 | 2 | | |
| | **//Human papillomavirus (58)//** | PHYSICAL | 15 | 10 | 12 | 5 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 15 | 10 | 12 | 5 | | |
| | **//Human papillomavirus (6b)//** | PHYSICAL | 664 | 620 | 499 | 28 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 664 | 620 | 499 | 28 | | |
| | **//Human papillomavirus (7)//** | PHYSICAL | 2 | 1 | 2 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 1 | 2 | 2 | | |
| | **//Human papillomavirus (8)//** | PHYSICAL | 606 | 544 | 524 | 19 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 606 | 544 | 524 | 19 | | |
| | **//Human papillomavirus (9)//** | PHYSICAL | 81 | 79 | 78 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 81 | 79 | 78 | 3 | | |
| | **//Leishmania major (Friedlin)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Macaca mulatta//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Meleagris gallopavo//** | PHYSICAL | 2 | 2 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 2 | 2 | 1 | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Monodelphis domestica//** | PHYSICAL | 4 | 2 | 3 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 4 | 2 | 3 | 1 | | |
| | **//Murid Herpesvirus 1//** | PHYSICAL | 2 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 1 | 2 | 1 | | |
| | **//Mus musculus//** | PHYSICAL | 108,152 | 98,156 | 19,174 | 4,929 | | |
| | ::: | GENETIC | 958 | 910 | 845 | 215 | | |
| | ::: | COMBINED | 109,110 | 98,974 | 19,302 | 5,081 | | |
| | **//Mycobacterium tuberculosis (H37Rv)//** | PHYSICAL | 24 | 20 | 25 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 24 | 20 | 25 | 7 | | |
| | **//Myotis lucifugus//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Neurospora crassa (OR74A)//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Nicotiana tomentosiformis//** | PHYSICAL | 3 | 2 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 2 | 2 | 1 | | |
| | **//Oryctolagus cuniculus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Oryza sativa (Japonica)//** | PHYSICAL | | |
| | ::: | GENETIC | 2 | 2 | 3 | 1 | | |
| | ::: | COMBINED | | |
| | **//Ovis aries//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Pan troglodytes//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Pediculus humanus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Plasmodium falciparum (3D7)//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Rattus norvegicus//** | PHYSICAL | | |
| | ::: | GENETIC | 19 | 19 | 31 | 12 | | |
| | ::: | COMBINED | | |
| | **//Ricinus communis//** | PHYSICAL | 5 | 2 | 3 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 2 | 3 | 2 | | |
| | **//Saccharomyces cerevisiae (S288c)//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Schizosaccharomyces pombe (972h)//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Selaginella moellendorffii//** | PHYSICAL | 8 | 6 | 5 | 1 | | |
| | ::: | GENETIC | 2 | 2 | 3 | 1 | | |
| | ::: | COMBINED | 10 | 8 | 6 | 1 | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Simian Immunodeficiency Virus//** | PHYSICAL | 37 | 18 | 21 | 18 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 37 | 18 | 21 | 18 | | |
| | **//Simian Virus 40//** | PHYSICAL | 18 | 8 | 9 | 13 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 18 | 8 | 9 | 13 | | |
| | **//Solanum lycopersicum//** | PHYSICAL | 137 | 107 | 44 | 8 | | |
| | ::: | GENETIC | 4 | 4 | 4 | 1 | | |
| @@ Line -192,4 +273,7 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 5 | 3 | | |
| | **//Sorghum bicolor//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Streptococcus pneumoniae (ATCCBAA255)//** | PHYSICAL | 16 | 9 | 6 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -198,7 +282,7 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 17 | 16 | 17 | 3 | | |
| | **//Sus scrofa//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Tobacco Mosaic Virus//** | PHYSICAL | 3 | 2 | 3 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -207,19 +291,19 @@ | |
| | ::: | GENETIC | 1 | 1 | 2 | 1 | | |
| | ::: | COMBINED | 4 | 4 | 4 | 4 | | |
| | **//Vaccinia Virus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Vitis vinifera//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Xenopus laevis//** | PHYSICAL | | |
| | ::: | GENETIC | 7 | 7 | 10 | 3 | | |
| | ::: | COMBINED | | |
| | **//Zea mays//** | PHYSICAL | 18 | 13 | 21 | 9 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 18 | 13 | 21 | 9 | | |
| | **//All Organisms//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| ===== Chemical Interaction Statistics ===== | |
| @@ Line -230,10 +314,11 @@ | |
| | **//Escherichia coli (K12)//** | 5 | 2 | 2 | 3 | 2 | | |
| | **//Escherichia coli (K12/MG1655)//** | 1,590 | 834 | 287 | 137 | 583 | | |
| | **//Homo sapiens//** | | |
| | **//Human Herpesvirus 1//** | 65 | 24 | 3 | 24 | 21 | | |
| | **//Human Herpesvirus 4//** | 10 | 3 | 3 | 6 | 3 | | |
| | **//Human Immunodeficiency Virus 1//** | 105 | 53 | 2 | 48 | 53 | | |
| | **//Leishmania major (Friedlin)//** | 8 | 4 | 1 | 2 | 4 | | |
| | **//Middle-East Respiratory Syndrome-related Coronavirus//** | 18 | 18 | 5 | 12 | 18 | | |
| | **//Mus musculus//** | | |
| | **//Mycobacterium tuberculosis (CDC1551)//** | 3 | 3 | 3 | 1 | 3 | | |
| | **//Mycobacterium tuberculosis (H37Rv)//** | 1 | 1 | 1 | 1 | 1 | | |
| @@ Line -242,9 +327,11 @@ | |
| | **//Rattus norvegicus//** | 2 | 2 | 1 | 2 | 2 | | |
| | **//Saccharomyces cerevisiae (S288c)//** | 7 | 7 | 2 | 2 | 7 | | |
| | **//Severe acute respiratory syndrome coronavirus//** | 30 | 30 | 7 | 22 | 29 | | |
| | **//Severe acute respiratory syndrome coronavirus 2//** | 225 | 214 | 12 | 125 | 198 | | |
| | **//Streptococcus pneumoniae (ATCCBAA255)//** | 82 | 72 | 8 | 11 | 29 | | |
| | **//Streptococcus pneumoniae (ATCCBAA334)//** | 61 | 26 | 10 | 18 | 19 | | |
| | **//Synechococcus elongatus (PCC6301)//** | 4 | 2 | 1 | 2 | 2 | | |
| | **//Vaccinia Virus//** | 21 | 11 | 2 | 3 | 11 | | |
| | **//All Organisms//** | | |
| ===== Post Translational Modification (PTM) Statistics ===== | |
| @@ Line -267,6 +354,6 @@ | |
| | **//Drosophila melanogaster//** | NEDDYLATION | 0 | 0 | 2 | 0 | 2 | 1 | | |
| | ::: | SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 2 | | |
| | ::: | UBIQUITINATION | | |
| | ::: | COMBINED | | |
| | **//Gallus gallus//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| @@ Line -277,8 +364,9 @@ | |
| | ::: | FAT10YLATION | 0 | 0 | 696 | 0 | 659 | 5 | | |
| | ::: | ISGYLATION | 0 | 0 | 28 | 0 | 28 | 7 | | |
| | ::: | NEDDYLATION | | |
| | ::: | PHOSPHORYLATION | 49,613 | 45,405 | 0 | | |
| | ::: | SUMOYLATION | 0 | 0 | 4,392 | 0 | 2,317 | 330 | | |
| | ::: | UBIQUITINATION | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 1//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 4 | 0 | 3 | 4 | | |
| @@ Line -299,8 +387,8 @@ | |
| | ::: | ISGYLATION | 0 | 0 | 43 | 0 | 42 | 2 | | |
| | ::: | NEDDYLATION | 0 | 0 | 7 | 0 | 6 | 5 | | |
| | ::: | SUMOYLATION | | |
| | ::: | UBIQUITINATION | 34,482 | 34,482 | 737 | 13,810 | 3,872 | 444 | | |
| | ::: | UFMYLATION | 0 | 0 | 10 | 0 | 10 | 1 | | |
| | ::: | COMBINED | 34, | |
| | **//Rattus norvegicus//** | NEDDYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | SUMOYLATION | 0 | 0 | 6 | 0 | 6 | 6 | | |
| @@ Line -310,8 +398,11 @@ | |
| | ::: | PHOSPHORYLATION | 42,907 | 19,981 | 0 | 3,165 | 3,165 | 528 | | |
| | ::: | SUMOYLATION | 0 | 0 | 1,438 | 0 | 818 | 67 | | |
| | ::: | UBIQUITINATION | | |
| | ::: | COMBINED | | |
| | **//Schizosaccharomyces pombe (972h)//** | UBIQUITINATION | 0 | 0 | 4 | 0 | 4 | 3 | | |
| | ::: | COMBINED | 0 | 0 | 4 | 0 | 4 | 3 | | |
| | **//Severe acute respiratory syndrome coronavirus 2//** | PHOSPHORYLATION | 79 | 50 | 0 | 6 | 4 | 3 | | |
| | ::: | UBIQUITINATION | 106 | 106 | 0 | 20 | 9 | 1 | | |
| | ::: | COMBINED | 185 | 156 | 0 | 20 | 9 | 4 | | |
| | **//Xenopus laevis//** | UBIQUITINATION | 0 | 0 | 2 | 0 | 2 | 2 | | |
| | ::: | COMBINED | 0 | 0 | 2 | 0 | 2 | 2 | | |
| @@ Line -319,15 +410,100 @@ | |
| | ::: | FAT10YLATION | 0 | 0 | 696 | 0 | 659 | 5 | | |
| | ::: | ISGYLATION | 0 | 0 | 71 | 0 | 70 | 8 | | |
| | ::: | NEDDYLATION | | |
| | ::: | PHOSPHORYLATION | | |
| | ::: | SUMOYLATION | | |
| | ::: | UBIQUITINATION | | |
| | ::: | UFMYLATION | 0 | 0 | 10 | 0 | 10 | 1 | | |
| | ::: | COMBINED | | |
| **Note:** Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions. | |
| ====== Previous Build Statistics ====== | |
| ==== 2026 Updates ==== | |
| * **[[Build 5.0.256]]** | |
| * **[[Build 5.0.255]]** | |
| * **[[Build 5.0.254]]** | |
| * **[[Build 5.0.253]]** | |
| ==== 2025 Updates ==== | |
| * **[[Build 5.0.252]]** | |
| * **[[Build 5.0.251]]** | |
| * **[[Build 5.0.250]]** | |
| * **[[Build 4.4.249]]** | |
| * **[[Build 4.4.248]]** | |
| * **[[Build 4.4.247]]** | |
| * **[[Build 4.4.246]]** | |
| * **[[Build 4.4.245]]** | |
| * **[[Build 4.4.244]]** | |
| * **[[Build 4.4.243]]** | |
| * **[[Build 4.4.242]]** | |
| * **[[Build 4.4.241]]** | |
| ==== 2024 Updates ==== | |
| * **[[Build 4.4.240]]** | |
| * **[[Build 4.4.239]]** | |
| * **[[Build 4.4.238]]** | |
| * **[[Build 4.4.237]]** | |
| * **[[Build 4.4.236]]** | |
| * **[[Build 4.4.235]]** | |
| * **[[Build 4.4.234]]** | |
| * **[[Build 4.4.233]]** | |
| * **[[Build 4.4.232]]** | |
| * **[[Build 4.4.231]]** | |
| * **[[Build 4.4.230]]** | |
| * **[[Build 4.4.229]]** | |
| ==== 2023 Updates ==== | |
| * **[[Build 4.4.228]]** | |
| * **[[Build 4.4.227]]** | |
| * **[[Build 4.4.226]]** | |
| * **[[Build 4.4.225]]** | |
| * **[[Build 4.4.224]]** | |
| * **[[Build 4.4.223]]** | |
| * **[[Build 4.4.222]]** | |
| * **[[Build 4.4.221]]** | |
| * **[[Build 4.4.220]]** | |
| * **[[Build 4.4.219]]** | |
| * **[[Build 4.4.218]]** | |
| * **[[Build 4.4.217]]** | |
| ==== 2022 Updates ==== | |
| * **[[Build 4.4.216]]** | |
| * **[[Build 4.4.215]]** | |
| * **[[Build 4.4.214]]** | |
| * **[[Build 4.4.213]]** | |
| * **[[Build 4.4.212]]** | |
| * **[[Build 4.4.211]]** | |
| * **[[Build 4.4.210]]** | |
| * **[[Build 4.4.209]]** | |
| * **[[Build 4.4.208]]** | |
| * **[[Build 4.4.207]]** | |
| * **[[Build 4.4.206]]** | |
| * **[[Build 4.4.205]]** | |
| ==== 2021 Updates ==== | |
| * **[[Build 4.4.204]]** | |
| * **[[Build 4.4.203]]** | |
| * **[[Build 4.4.202]]** | |
| * **[[Build 4.4.201]]** | |
| * **[[Build 4.4.200]]** | |
| * **[[Build 4.4.199]]** | |
| * **[[Build 4.4.198]]** | |
| * **[[Build 4.4.197]]** | |
| * **[[Build 4.3.196]]** | |
| * **[[Build 4.3.195]]** | |
| * **[[Build 4.3.194]]** | |
| * **[[Build 4.2.193]]** | |
| ==== 2020 Updates ==== | |
| * **[[Build 4.2.192]]** | |
| * **[[Build 4.2.191]]** | |
| * **[[Build 4.1.190]]** | |
| * **[[Build 4.0.189]]** | |
| * **[[Build 3.5.188]]** | |
| * **[[Build 3.5.187]]** | |
| * **[[Build 3.5.186]]** | |
| * **[[Build 3.5.185]]** | |
| * **[[Build 3.5.184]]** | |
| * **[[Build 3.5.183]]** | |
| * **[[Build 3.5.182]]** | |
| * **[[Build 3.5.181]]** | |