Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- statistics [2019/11/30 23:52] biogridadmin
+ Previous revision
+ statistics [2026/04/01 01:14] (current) biogridadmin
@@ Line -4,9 +4,12 @@ removed created
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
 ====== Current Build Statistics (3.5.1790.256) - December 2019 April 2026 ======
 
 
 ===== Physical and Genetic Interaction Statistics =====
 ^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Genes  ^  Unique Publications ​ ^
 |  **//Anas platyrhynchos//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  3  |  3  |  2  |
 |  **//​Anopheles gambiae (PEST)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -15,88 +18,91 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  ​5582,848 610  ​|  ​4874,786 296  ​|  ​1011,500 771  ​| ​ 2,304 372  | 
 |  :::  |  GENETIC ​ |  ​350 367  ​|  ​282 299  ​|  ​304 328  ​|  ​154 166  | 
 |  :::  |  COMBINED ​ |  ​5682,198 977  ​|  ​4874,981 502  ​|  ​1011,550 823  ​| ​ 2,384 455  |
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  18  |  11  |  9  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  18  |  11  |  9  |  4  |
 |  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​482 684  ​|  ​434 598  ​|  ​458 609  ​|  ​194 233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​482 684  ​|  ​434 598  ​|  ​458 609  ​|  ​194 233  | 
 |  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​2447,514 035  ​|  ​2342,476 487  ​|  ​69,563 096  ​|  ​206 1,544  | 
 |  :::  |  GENETIC ​ |  2,338 369  ​| ​ 2,271 302  ​| ​ 1,133 159  ​|  ​35 41  | 
 |  :::  |  COMBINED ​ |  ​2649,852 404  ​|  ​2544,704 733  ​|  ​69,942 278  ​|  ​224 1,567  | 
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  1,451 568  ​| ​ 1,227 333  ​|  ​877 952  ​|  ​167 176  | 
 |  :::  |  GENETIC ​ |  ​527 533  ​|  ​450 455  ​|  ​369 378  ​|  ​35 40  | 
 |  :::  |  COMBINED ​ |  ​12,978 101  ​| ​ 1,653 763  ​| ​ 1,140 215  ​|  ​181 195  | 
 |  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​138 559  ​|  ​126 540  ​|  ​144 530  ​|  ​26 35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​138 559  ​|  ​126 540  ​|  ​144 530  ​|  ​26 35  | 
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ |
 |  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  17  |  16  |  19  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  19  |  4  |
 |  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​17 72  ​|  ​15 63  ​|  ​18 88  ​|  ​26  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​17 72  ​|  ​15 63  ​|  ​18 88  ​|  ​26  | 
 |  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​59 68  ​|  ​58 64  ​|  ​71 80  ​|  ​13 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​59 68  ​|  ​58 64  ​|  ​71 80  ​|  ​13 20  | 
 |  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​248 597  ​|  ​210 552  ​|  ​207 532  ​|  ​42 55  | 
 |  :::  |  GENETIC ​ |  ​71 72  ​|  ​65 66  ​|  ​66 68  ​|  ​31 32  | 
 |  :::  |  COMBINED ​ |  ​319 669  ​|  ​272 614  ​|  ​263 588  ​|  ​71 84  | 
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  ​33 79  ​|  ​20 66  ​|  ​25 72  ​|  ​11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  ​39 85  ​|  ​23 69  ​|  ​29 76  ​|  ​10 12  | 
 |  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​6282,215 452  ​|  ​5269,407 553  ​|  ​911,007 132  ​|  ​34,690 393  | 
 |  :::  |  GENETIC ​ |  ​1415,476 348  ​| ​ 10,141 764  ​| ​ 3,147 294  ​| ​ 4,395 640  | 
 |  :::  |  COMBINED ​ |  ​7697,691 800  ​|  ​6178,195 841  ​|  ​911,345 404  ​|  ​78,159 065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
 |  **//Equus caballus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  **//​Escherichia coli (K12)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Escherichia coli (K12/​MC4100/​BW2952)//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​10  |  12  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ ​| ​ 10  ​| ​ 10  |  12  |  3  | 
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ ​| ​ 2,438  |  2,228  |  1,357  |  41  | 
 |  :::  |  GENETIC ​ |  36  |  35  |  46  |  13  | 
 |  :::  |  COMBINED ​ |  2,474  |  2,262  |  1,396  |  54  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  23,​978 ​ |  23,​911 ​ |  3,440  |  5  | 
 |  :::  |  GENETIC ​ |  186,​493 ​ |  184,​791 ​ |  3,980  |  5  | 
 |  :::  |  COMBINED ​ |  210,​471 ​ |  207,​576 ​ |  4,174  |  10  | 
 |  **//Felis Catus//​** ​ |  PHYSICAL ​ |  7  |  2  |  4  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​9  |  9  |  10  ​| ​ 2  | 
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  2,304  |  2,122  |  1,308  |  29  | 
 |  :::  |  GENETIC ​ |  26  |  25  |  36  |  12  | 
 |  :::  |  COMBINED ​ |  2,330  |  2,146  |  1,339  |  41  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  12,​804 ​ |  12,​801 ​ |  2,045  |  3  | 
 |  :::  |  GENETIC ​ |  171,​219 ​ |  169,​594 ​ |  3,973  |  4  | 
 |  :::  |  COMBINED ​ |  184,​023 ​ |  181,​621 ​ ​| ​ 4 ,063  ​| ​ 7  | 
 |  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  ​514 566  ​|  ​437 482  ​|  ​413 456  ​|  ​98 120  |
 |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  |
 |  :::  |  COMBINED ​ |  ​527 579  ​|  ​446 491  ​|  ​421 464  ​|  ​107 129  |
 |  **//Glycine max//​** ​ |  PHYSICAL ​ |  46  |  40  |  45  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  46  |  40  |  45  |  8  |
 |  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  ​252 613  ​|  ​175 492  ​|  ​177 493  ​|  ​39 57  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​252 613  ​|  ​175 492  ​|  ​177 493  ​|  ​39 57  | 
 |  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  ​5321,149 434,​163 ​ ​|  ​3961,398 088,​968 ​ ​|  ​2428,195 865  ​|  ​3040,601 673  | 
 |  :::  |  GENETIC ​ |  ​819,979 433  ​|  ​818,856 919  ​|  ​37,618 635  ​|  ​342 411  | 
 |  :::  |  COMBINED ​ |  ​5411,453,128 596  ​|  ​4041,566 105,​973 ​ ​|  ​2429,613 359  ​|  ​3040,738 857  | 
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  ​265 481  ​|  ​204 397  ​|  ​173 324  ​|  ​48 71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 |  :::  |  COMBINED ​ |  ​271 487  ​|  ​209 402  ​|  ​178 329  ​|  ​48 71  |
 |  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  12  |  6  |  10  |  5  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  12  |  6  |  10  |  5  |
 |  **//Human Herpesvirus 3//**  |  PHYSICAL ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ | 
 |  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​429 685  ​|  ​326 544  ​|  ​323 505  ​|  ​47 60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​429 685  ​|  ​326 544  ​|  ​323 505  ​|  ​47 60  | 
 |  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​149 211  ​|  ​108 141  ​|  ​121 153  ​|  ​28 43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​149 211  ​|  ​108 141  ​|  ​121 153  ​|  ​28 43  |
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  11  |  8  |  12  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -108,401 +114,157 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  ​779 1,035  ​|  ​693 917  ​|  ​716 904  ​|  ​42 51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​779 1,035  ​|  ​693 917  ​|  ​716 904  ​|  ​42 51  | 
 |  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  2,042 571  ​| ​ 1,331 749  ​| ​ 1,141 454  ​|  ​356 411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  2,043 572  ​| ​ 1,331 749  ​| ​ 1,141 454  ​|  ​357 412  | 
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  ​89 91  ​| ​ 80  |  63  |  ​13 14  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​89 91  ​| ​ 80  |  63  |  ​13 14  | 
 |  **//Human papillomavirus (10)//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//Human papillomavirus (1611)//**  |  PHYSICAL ​ |  ​263 549  ​|  ​188 520  ​|  ​175 497  ​|  ​28 32  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​263 549  ​|  ​188 520  ​|  ​175 497  ​|  ​28 32  | 
 |  **//Human papillomavirus (6b16)//**  |  PHYSICAL ​ |  ​20 3,825  ​|  ​20 3,139  ​|  ​22 2,732  ​|  ​214  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​20 3,825  ​|  ​20 3,139  ​|  ​22 2,732  ​|  ​214  | 
 |  **//Leishmania major Human papillomavirus ​(Friedlin18)//**  |  PHYSICAL ​ |  ​749  ​|  ​571  ​|  ​563  ​|  ​76  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​749  ​|  ​571  ​|  ​563  ​|  ​76  | 
 |  **//Macaca mulattaHuman papillomavirus (1a)//**  |  PHYSICAL ​ |  ​23 168  ​|  ​14 153  ​|  ​17 150  ​|  ​14 12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23 168  ​|  ​14 153  ​|  ​17 150  ​|  ​14 12  | 
 |  **//Meleagris gallopavoHuman papillomavirus (26)//**  |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​| ​ 1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​| ​ 1  | 
 |  **//Mus musculus//​** ​ |  PHYSICAL ​ |  48,​756 ​ |  42,​306 ​ |  13,​526 ​ |  4,044  | 
 |  :::  |  GENETIC ​ |  385  |  340  |  344  |  196  | 
 |  :::  |  COMBINED ​ |  49,​141 ​ |  42,​571 ​ |  13,​584 ​ |  4,182  | 
 |  **//​Mycobacterium tuberculosis ​Human papillomavirus ​(H37Rv31)//**  |  PHYSICAL ​ |  ​13 607  ​|  ​11 564  ​|  ​14 541  ​|  ​19  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​13 607  ​|  ​11 564  ​|  ​14 541  ​|  ​19  | 
 |  **//Neurospora crassa ​Human papillomavirus ​(OR74A32)//**  |  PHYSICAL ​ |  ​11 73  ​|  ​10 68  ​|  ​12 66  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11 73  ​|  ​10 68  ​|  ​12 66  ​|  ​ | 
 |  **//Nicotiana tomentosiformisHuman papillomavirus (33)//**  |  PHYSICAL ​ |  ​224  ​|  ​198  ​|  ​196  ​|  ​17  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​224  ​|  ​198  ​|  ​196  ​|  ​17  | 
 |  **//Oryctolagus cuniculusHuman papillomavirus (35)//**  |  PHYSICAL ​ |  ​318  ​|  ​284  ​|  ​293  ​|  ​66  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​318  ​|  ​284  ​|  ​293  ​|  ​66  | 
 |  **//Oryza sativa ​Human papillomavirus ​(Japonica38)//**  |  PHYSICAL ​ |  ​346 173  ​|  ​330 160  ​|  ​314 160  ​|  ​21  | 
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  | 
 |  :::  |  COMBINED ​ |  348  |  332  |  314  |  21  | 
 |  **//Ovis aries//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​173  ​|  ​160  ​|  ​160  ​|  ​ | 
 |  **//Pan troglodytesHuman papillomavirus (4)//**  |  PHYSICAL ​ |  6  |  ​ ​|  ​10  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  6  |  ​ ​|  ​10  ​|  ​ | 
 |  **//Pediculus humanusHuman papillomavirus (41)//**  |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//Plasmodium falciparum ​Human papillomavirus ​(3D745)//**  |  PHYSICAL ​ |  ​2,545 65  ​|  ​2,508 61  ​|  ​1,227 63  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​2,545 65  ​|  ​2,508 61  ​|  ​1,227 63  ​|  ​ | 
 |  **//Rattus norvegicusHuman papillomavirus (5)//**  |  PHYSICAL ​ |  ​7,839 298  ​|  ​6,662 283  ​|  ​4,179  |  1,172  | 
 |  :::  |  GENETIC ​ |  19  |  19  |  31  |  12  | 
 |  :::  |  COMBINED ​ |  7,858  |  6,672  |  4,189  |  1,175  | 
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  5  |  2  |  3 278  ​|  ​11  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​298  ​|  ​283  ​|  ​278  ​|  ​11  | 
 |  **//Saccharomyces cerevisiae ​Human papillomavirus ​(S288c52)//**  |  PHYSICAL ​ |  ​173,​765 ​41  ​|  ​115,​774 ​40  ​|  ​6,921  |  9,546  | 
 |  :::  |  GENETIC ​ |  577,​772 ​ |  442,​053 ​ |  5,960  |  9,255  | 
 |  :::  |  COMBINED ​ |  751,​537 ​ |  544,​242 ​ |  7,176  |  15,​793 ​ | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  17,​200 ​ |  12,​906 ​ |  3,565  |  1,592  | 
 |  :::  |  GENETIC ​ |  61,​678 ​ |  51,​981 ​ |  3,563  |  1,951  | 
 |  :::  |  COMBINED ​ |  78,​878 ​ |  63,​777 ​ |  4,626 41  ​| ​ 2 ,802  | 
 |  **//​Selaginella moellendorffii//​** ​ |  PHYSICAL ​ |  8  |  6  |  5  |  1  | 
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  | 
 |  :::  |  COMBINED ​ |  10  |  8  |  6  |  1  | 
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  34  |  16  |  19  |  16  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​34 41  ​|  ​16 40  ​|  ​19 41  ​|  ​16  | 
 |  **//Simian Virus 40Human papillomavirus (54)//**  |  PHYSICAL ​ |  ​11  ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11  ​|  ​ ​|  ​ ​|  ​ | 
 |  **//Solanum lycopersicumHuman papillomavirus (58)//**  |  PHYSICAL ​ |  ​137 15  ​|  ​107 10  ​|  ​44  |  8  | 
 |  :::  |  GENETIC ​ |  4  |  4  |  4  |  1  | 
 |  :::  |  COMBINED ​ |  141  |  109  |  45  |  8  | 
 |  **//Solanum tuberosum//​** ​ |  PHYSICAL ​ |  3  |  3 12  ​| ​ 5  ​| ​ 3  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​15  ​|  ​10  ​|  ​12  ​|  ​ | 
 |  **//Streptococcus pneumoniae ​Human papillomavirus ​(ATCCBAA2556b)//**  |  PHYSICAL ​ |  ​16 664  ​|  ​620  ​|  ​499  ​|  ​28  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​16 664  ​|  ​620  ​|  ​499  ​|  ​1  | 
 |  **//​Strongylocentrotus purpuratus//​** ​ |  PHYSICAL ​ |  17  |  16  |  17  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  17  |  16  |  17  |  3  | 
 |  **//Sus scrofa//​** ​ |  PHYSICAL ​ |  89  |  83  |  100  |  31  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  89  |  83  |  100  |  31  | 
 |  **//Tobacco Mosaic Virus//​** ​ |  PHYSICAL ​ |  3  |  2  |  3  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  2  |  3  |  1  | 
 |  **//​Ustilago maydis (521)//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  3  | 
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  COMBINED ​ |  4  |  4  |  4  |  4  | 
 |  **//​Vaccinia Virus//​** ​ |  PHYSICAL ​ |  7  |  6  |  8  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  7  |  6  |  8  |  3  | 
 |  **//Vitis vinifera//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//Xenopus laevis//​** ​ |  PHYSICAL ​ |  1,412  |  1,248  |  1,144  |  231  | 
 |  :::  |  GENETIC ​ |  7  |  7  |  10  |  3  | 
 |  :::  |  COMBINED ​ |  1,419  |  1,255  |  1,154  |  234  | 
 |  **//Zea mays//​** ​ |  PHYSICAL ​ |  18  |  13  |  21  |  9  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  18  |  13  |  21  |  9  | 
 |  **//All Organisms//​** ​ |  PHYSICAL ​ |  916,​351 ​ |  693,​825 ​ |  72,​406 ​ |  49,​893 ​ | 
 |  :::  |  GENETIC ​ |  837,​335 ​ |  685,​594 ​ |  21,​983 ​ |  16,​251 ​ | 
 |  :::  |  COMBINED ​ |  1,​753,​686 ​ |  1,​361,​694 ​ |  76,​943 ​ |  61,​059 ​ | 
  
 ===== Chemical Interaction Statistics ===== 
 ^  Organism ​ ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Genes  ^  Unique Publications ​ ^  Unique Chemicals ​ ^ 
 |  **//​Bacillus subtilis (168)//​** ​ |  164  |  85  |  49  |  15  |  79  | 
 |  **//​Caenorhabditis elegans//​** ​ |  8  |  4  |  4  |  2  |  1  | 
 |  **//Candida albicans (SC5314)//​** ​ |  108  |  25  |  7  |  50  |  24  | 
 |  **//​Escherichia coli (K12)//​** ​ |  5  |  2  |  2  |  3  |  2  | 
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  1,590  |  834  |  287  |  137  |  583  | 
 |  **//Homo sapiens//​** ​ |  25,​841 ​ |  10,​854 ​ |  2,183  |  8,944  |  4,593 28  | 
 |  **//​Human ​Herpesvirus 1//**  |  65  |  24  |  3  |  24  |  21  | 
 |  **//Human Herpesvirus 4//**  |  10  |  3  |  3  |  6  |  3  | 
 |  **//Human Immunodeficiency Virus 1//**  |  105  |  53  |  2  |  48  |  53  | 
 |  **//​Leishmania major papillomavirus ​(Friedlin)//​** ​ |  8  |  4  |  1  |  2  |  4  | 
 |  **//Mus musculus//​** ​ |  2  |  1  |  1  |  2  |  1  | 
 |  **//​Mycobacterium tuberculosis (CDC1551)//​** ​ |  3  |  3  |  3  |  1  |  3  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  1  |  1  |  1  |  1  |  1  | 
 |  **//​Mycoplasma pneumoniae (M129)//​** ​ |  2  |  1  |  1  |  2  |  1  | 
 |  **//​Plasmodium falciparum (3D7)//​** ​ |  4  |  1  |  1  |  4  |  1  | 
 |  **//Rattus norvegicus//​** ​ |  2  |  2  |  1  |  2  |  2  | 
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  ​7 ​| ​ 7  |  2  |  2  |  7  | 
 |  **//​Streptococcus pneumoniae (ATCCBAA255)//​** ​ |  82  |  72  |  8  |  11  |  29  | 
 |  **//​Streptococcus pneumoniae (ATCCBAA334)//​** ​ |  61  |  26  |  10  |  18  |  19  | 
 |  **//​Synechococcus elongatus (PCC6301)//​** ​ |  4  |  2  |  1  |  2  |  2  | 
 |  **//​Vaccinia Virus//​** ​ |  21  |  11  |  2  |  3  |  11  | 
 |  **//All Organisms//​** ​ |  28,​093 ​ |  12,​015 ​ |  2,572  |  9,219  |  5,173  | 
  
 ===== Post Translational Modification (PTM) Statistics ===== 
 ^  Organism ​ ^  PTM  ^  Raw Sites  ^  NR Sites  ^  Un-assigned Sites  ^  Unique Proteins ​ ^  Unique Genes  ^  Unique Publications ​ ^ 
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  SUMOYLATION ​ |  0  |  0  |  2  |  0  |  2  |  1  | 
 |  :::  |  UBIQUITINATION ​ |  0  |  0  |  8  |  0  |  8  |  8  | 
 |  :::  |  COMBINED ​ |  0  |  0  |  10  |  0  |  10  |  9  | 
 |  **//Bos taurus//​** ​ |  SUMOYLATION ​ |  0  |  0  |  2  |  0  |  2  |  2  | 
 |  :::  |  UBIQUITINATION ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
 |  :::  |  COMBINED ​ |  0  |  0  |  3  |  0  |  3  |  3  | 
 |  **//​Caenorhabditis elegans//​** ​ |  SUMOYLATION ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
 |  :::  |  COMBINED ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
 |  **//​Chlorocebus sabaeus//​** ​ |  UBIQUITINATION ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
 |  :::  |  COMBINED ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
 |  **//​Cricetulus griseus//​** ​ |  UBIQUITINATION ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
 |  :::  |  COMBINED ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
 |  **//Danio rerio//​** ​ |  SUMOYLATION ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
 |  :::  |  UBIQUITINATION ​ |  0  |  0  |  4  |  0  |  4  |  3  | 
 |  :::  |  COMBINED ​ |  0  |  0  |  5  |  0  |  5  |  4  | 
 |  **//​Drosophila melanogaster//​** ​ |  NEDDYLATION ​ |  0  |  0  |  2  |  0  |  2  |  1  | 
 |  :::  |  SUMOYLATION ​ |  0  |  0  |  2  |  0  |  2  |  2  | 
 |  :::  |  UBIQUITINATION ​ |  0  |  0  |  7  |  0  |  7  |  4  | 
 |  :::  |  COMBINED ​ |  0  |  0  |  11  |  0  |  9  |  6  | 
 |  **//Gallus gallus//​** ​ |  SUMOYLATION ​ |  0  |  0  |  1  |  0  |  1  |  1  | 
