Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- statistics [2019/08/01 01:03] biogridadmin
+ Previous revision
+ statistics [2026/04/01 01:14] (current) biogridadmin
@@ Line -4,9 +4,12 @@ removed created
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
 ====== Current Build Statistics (3.5.1750.256) - August 2019 April 2026 ======
 
 
 ===== Physical and Genetic Interaction Statistics =====
 ^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Genes  ^  Unique Publications ​ ^
 |  **//Anas platyrhynchos//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  3  |  3  |  2  |
 |  **//​Anopheles gambiae (PEST)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -15,88 +18,91 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  ​5582,613 610  ​|  ​4874,572 296  ​|  ​1011,417 771  ​| ​ 2,298 372  | 
 |  :::  |  GENETIC ​ |  ​350 367  ​|  ​282 299  ​|  ​304 328  ​|  ​154 166  | 
 |  :::  |  COMBINED ​ |  ​5582,963 977  ​|  ​4874,767 502  ​|  ​1011,467 823  ​| ​ 2,378 455  | 
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  ​18  ​|  ​11  ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​18  ​|  ​11  ​|  ​ ​|  ​ | 
 |  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​480 684  ​|  ​432 598  ​|  ​456 609  ​|  ​192 233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​480 684  ​|  ​432 598  ​|  ​456 609  ​|  ​192 233  | 
 |  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​2247,093 035  ​|  ​2142,446 487  ​|  ​59,910 096  ​|  ​201 1,544  | 
 |  :::  |  GENETIC ​ |  2,338 369  ​| ​ 2,271 302  ​| ​ 1,133 159  ​|  ​35 41  | 
 |  :::  |  COMBINED ​ |  ​2449,431 404  ​|  ​2344,678 733  ​|  ​69,337 278  ​|  ​219 1,567  | 
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  1,450 568  ​| ​ 1,226 333  ​|  ​876 952  ​|  ​166 176  | 
 |  :::  |  GENETIC ​ |  ​527 533  ​|  ​450 455  ​|  ​369 378  ​|  ​35 40  | 
 |  :::  |  COMBINED ​ |  ​12,977 101  ​| ​ 1,652 763  ​| ​ 1,139 215  ​|  ​180 195  | 
 |  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​138 559  ​|  ​126 540  ​|  ​144 530  ​|  ​26 35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​138 559  ​|  ​126 540  ​|  ​144 530  ​|  ​26 35  | 
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ |
 |  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  17  |  16  |  19  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  19  |  4  |
 |  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​17 72  ​|  ​15 63  ​|  ​18 88  ​|  ​26  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​17 72  ​|  ​15 63  ​|  ​18 88  ​|  ​26  | 
 |  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​58 68  ​|  ​57 64  ​|  ​69 80  ​|  ​12 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​58 68  ​|  ​57 64  ​|  ​69 80  ​|  ​12 20  | 
 |  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​248 597  ​|  ​210 552  ​|  ​207 532  ​|  ​42 55  | 
 |  :::  |  GENETIC ​ |  ​71 72  ​|  ​65 66  ​|  ​66 68  ​|  ​31 32  | 
 |  :::  |  COMBINED ​ |  ​319 669  ​|  ​272 614  ​|  ​263 588  ​|  ​71 84  | 
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  ​32 79  ​|  ​19 66  ​|  ​23 72  ​|  ​11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  ​38 85  ​|  ​22 69  ​|  ​27 76  ​|  ​12  | 
 |  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​6282,208 452  ​|  ​5269,404 553  ​|  ​911,003 132  ​|  ​34,685 393  | 
 |  :::  |  GENETIC ​ |  ​1415,475 348  ​| ​ 10,140 764  ​| ​ 3,146 294  ​| ​ 4,394 640  | 
 |  :::  |  COMBINED ​ |  ​7697,683 800  ​|  ​6178,191 841  ​|  ​911,340 404  ​|  ​78,153 065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
 |  **//Equus caballus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  **//​Escherichia coli (K12)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Escherichia coli (K12/​MC4100/​BW2952)//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​10  |  12  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ ​| ​ 10  ​| ​ 10  |  12  |  3  | 
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ ​| ​ 2,438  |  2,228  |  1,357  |  41  | 
 |  :::  |  GENETIC ​ |  36  |  35  |  46  |  13  | 
 |  :::  |  COMBINED ​ |  2,474  |  2,262  |  1,396  |  54  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  23,​978 ​ |  23,​911 ​ |  3,440  |  5  | 
 |  :::  |  GENETIC ​ |  186,​493 ​ |  184,​791 ​ |  3,980  |  5  | 
 |  :::  |  COMBINED ​ |  210,​471 ​ |  207,​576 ​ |  4,174  |  10  | 
 |  **//Felis Catus//​** ​ |  PHYSICAL ​ |  7  |  2  |  4  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​9  |  9  |  10  ​| ​ 2  | 
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  2,299  |  2,117  |  1,303  |  26  | 
 |  :::  |  GENETIC ​ |  26  |  25  |  36  |  12  | 
 |  :::  |  COMBINED ​ |  2,325  |  2,141  |  1,334  |  38  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  12,​804 ​ |  12,​801 ​ |  2,045  |  3  | 
 |  :::  |  GENETIC ​ |  171,​219 ​ |  169,​594 ​ |  3,973  |  4  | 
 |  :::  |  COMBINED ​ |  184,​023 ​ |  181,​621 ​ ​| ​ 4 ,063  ​| ​ 7  | 
 |  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  ​509 566  ​|  ​432 482  ​|  ​406 456  ​|  ​94 120  |
 |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  |
 |  :::  |  COMBINED ​ |  ​522 579  ​|  ​441 491  ​|  ​414 464  ​|  ​103 129  |
 |  **//Glycine max//​** ​ |  PHYSICAL ​ |  46  |  40  |  45  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  46  |  40  |  45  |  8  |
 |  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  ​204 613  ​|  ​134 492  ​|  ​136 493  ​|  ​36 57  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​204 613  ​|  ​134 492  ​|  ​136 493  ​|  ​36 57  | 
 |  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  ​5161,942 434,​163 ​ ​|  ​3841,088,954 968  ​|  ​2328,972 865  ​|  ​2940,919 673  | 
 |  :::  |  GENETIC ​ |  ​719,808 433  ​|  ​718,716 919  ​|  ​27,678 635  ​|  ​335 411  | 
 |  :::  |  COMBINED ​ |  ​5241,750 453,​596 ​ ​|  ​3921,033 105,​973 ​ ​|  ​2429,322 359  ​|  ​3040,052 857  | 
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  ​265 481  ​|  ​204 397  ​|  ​173 324  ​|  ​48 71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 |  :::  |  COMBINED ​ |  ​271 487  ​|  ​209 402  ​|  ​178 329  ​|  ​48 71  |
 |  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  12  |  6  |  10  |  5  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  12  |  6  |  10  |  5  |
 |  **//Human Herpesvirus 3//**  |  PHYSICAL ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ | 
 |  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​429 685  ​|  ​326 544  ​|  ​323 505  ​|  ​47 60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​429 685  ​|  ​326 544  ​|  ​323 505  ​|  ​47 60  | 
 |  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​125 211  ​|  ​87 141  ​|  ​99 153  ​|  ​27 43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​125 211  ​|  ​87 141  ​|  ​99 153  ​|  ​27 43  |
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  11  |  8  |  12  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -108,82 +114,157 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  ​779 1,035  ​|  ​693 917  ​|  ​716 904  ​|  ​42 51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​779 1,035  ​|  ​693 917  ​|  ​716 904  ​|  ​42 51  | 
 |  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  2,026 571  ​| ​ 1,325 749  ​| ​ 1,137 454  ​|  ​352 411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  2,027 572  ​| ​ 1,325 749  ​| ​ 1,137 454  ​|  ​353 412  | 
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  ​23 91  ​|  ​15 80  ​|  ​19 63  ​|  ​12 14  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23 91  ​|  ​15 80  ​|  ​19 63  ​|  ​12 14  | 
 |  **//Human papillomavirus (10)//**  |  PHYSICAL ​ |  5  |  3  |  5  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  5  |  3  |  5  |  4  | 
 |  **//Human papillomavirus (11)//​** ​ |  PHYSICAL ​ |  549  |  520  |  497  |  32  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  549  |  520  |  497  |  32  | 
 |  **//Human papillomavirus (16)//​** ​ |  PHYSICAL ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  **//Human papillomavirus (18)//​** ​ |  PHYSICAL ​ |  749  |  571  |  563  |  76  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  749  |  571  |  563  |  76  | 
 |  **//Human papillomavirus (1a)//​** ​ |  PHYSICAL ​ |  168  |  153  |  150  |  12  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  168  |  153  |  150  |  12  | 
 |  **//Human papillomavirus (26)//​** ​ |  PHYSICAL ​ |  6  |  6  |  7  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  6  |  7  |  1  | 
 |  **//Human papillomavirus (31)//​** ​ |  PHYSICAL ​ |  607  |  564  |  541  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  607  |  564  |  541  |  19  | 
 |  **//Human papillomavirus (32)//​** ​ |  PHYSICAL ​ |  73  |  68  |  66  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  73  |  68  |  66  |  3  | 
 |  **//Human papillomavirus (33)//​** ​ |  PHYSICAL ​ |  224  |  198  |  196  |  17  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  224  |  198  |  196  |  17  | 
 |  **//Human papillomavirus (35)//​** ​ |  PHYSICAL ​ |  8  |  8  |  9  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  8  |  8  |  9  |  1  | 
 |  **//Human papillomavirus (38)//​** ​ |  PHYSICAL ​ |  173  |  160  |  160  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  173  |  160  |  160  |  7  | 
 |  **//Human papillomavirus (4)//​** ​ |  PHYSICAL ​ |  6  |  4  |  8  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  4  |  8  |  4  | 
 |  **//Human papillomavirus (41)//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human papillomavirus (1645)//**  |  PHYSICAL ​ |  ​255 65  ​|  ​186 61  ​|  ​173 63  ​|  ​25  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​255 65  ​|  ​186 61  ​|  ​173 63  ​|  ​25  | 
 |  **//Human papillomavirus (6b5)//**  |  PHYSICAL ​ |  ​20 298  ​|  ​20 283  ​|  ​22 278  ​|  ​11  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​20 298  ​|  ​20 283  ​|  ​22 278  |  11  | 
 |  **//Human papillomavirus (52)//​** ​ |  PHYSICAL ​ |  41  |  40  |  41  ​| ​ 2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  41  |  40  |  41  |  2  | 
 |  **//Human papillomavirus (54)//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  | 
 |  **//Human papillomavirus (58)//​** ​ |  PHYSICAL ​ |  15  |  10  |  12  |  5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  15  |  10  |  12  |  5  | 
 |  **//Human papillomavirus (6b)//​** ​ |  PHYSICAL ​ |  664  |  620  |  499  |  28  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  664  |  620  |  499  |  28  | 
 |  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  | 
 |  **//Human papillomavirus (8)//​** ​ |  PHYSICAL ​ |  606  |  544  |  524  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  606  |  544  |  524  |  19  | 
 |  **//Human papillomavirus (9)//​** ​ |  PHYSICAL ​ |  81  |  79  |  78  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  81  |  79  |  78  |  3  |
 |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  ​22 318  ​|  ​13 307  ​|  ​15 313  ​|  ​13 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​22 318  ​|  ​13 307  ​|  ​15 313  ​|  ​13 20  |
 |  **//​Meleagris gallopavo//​** ​ |  PHYSICAL ​ |  2  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
 |  **//Mus musculusMiddle-East Respiratory Syndrome-related Coronavirus//**  |  PHYSICAL ​ |  ​471,804 169  ​|  ​411,421 073  ​|  ​13,​435 ​ |  3,986  | 
 |  :::  |  GENETIC ​ |  382  |  337  |  341  |  194  | 
 |  :::  |  COMBINED ​ |  48,​186 ​ |  41,​683 ​ |  13,​495 ​ |  4,123  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  12  |  10  |  13 998  ​|  ​104  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​12 1,169  ​|  ​10 1,073  ​|  ​13 998  |  104  | 
 |  **//​Monodelphis domestica//​** ​ |  PHYSICAL ​ |  4  |  2  ​| ​ 3  ​| ​ 1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  4  |  2  |  3  |  1  | 
 |  **//Murid Herpesvirus 1//**  |  PHYSICAL ​ |  2  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  1  | 
 |  **//Mus musculus//​** ​ |  PHYSICAL ​ |  108,​152 ​ |  98,​156 ​ |  19,​174 ​ |  4,929  | 
 |  :::  |  GENETIC ​ |  958  |  910  |  845  |  215  | 
 |  :::  |  COMBINED ​ |  109,​110 ​ |  98,​974 ​ |  19,​302 ​ |  5,081  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  24  |  20  |  25  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  24  |  20  |  25  |  7  | 
 |  **//Myotis lucifugus//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  ​11 34  ​|  ​10 33  ​|  ​12 37  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11 34  ​|  ​10 33  ​|  ​12 37  ​|  ​ |
 |  **//​Nicotiana tomentosiformis//​** ​ |  PHYSICAL ​ |  3  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  2  |  2  |  1  |
 |  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  ​316 386  ​|  ​282 341  ​|  ​289 351  ​|  ​65 75  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​316 386  ​|  ​282 341  ​|  ​289 351  ​|  ​65 75  | 
 |  **//Oryza sativa (Japonica)//​** ​ |  PHYSICAL ​ |  ​343 364  ​|  ​327 344  ​|  ​310 328  ​|  ​20 23  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
 |  :::  |  COMBINED ​ |  ​345 366  ​|  ​329 346  ​|  ​310 328  ​|  ​20 23  |
 |  **//Ovis aries//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Pan troglodytes//​** ​ |  PHYSICAL ​ |  ​49  ​|  ​48  ​|  ​10 54  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​49  ​|  ​48  ​|  ​10 54  ​|  ​ | 
 |  **//​Pediculus humanus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  ​23,545 808  ​|  ​23,508 755  ​| ​ 1,227 829  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23,545 808  ​|  ​23,508 755  ​| ​ 1,227 829  ​|  ​12  | 
 |  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  ​712,798 234  ​|  ​610,639 740  ​|  ​46,166 249  ​| ​ 1,162 446  |
 |  :::  |  GENETIC ​ |  19  |  19  |  31  |  12  |
 |  :::  |  COMBINED ​ |  ​712,817 253  ​|  ​610,649 750  ​|  ​46,176 259  ​| ​ 1,165 449  |
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  5  |  2  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  2  |  3  |  2  |
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  ​172269,084 298  ​|  ​114184,758 497  ​|  ​67,913 210  ​|  ​911,449 189  | 
 |  :::  |  GENETIC ​ |  ​576599,220 687  ​|  ​441457,111 376  ​| ​ 5,958 988  ​|  ​910,177 818  | 
 |  :::  |  COMBINED ​ |  ​748868,304 985  ​|  ​542622,510 747  ​| ​ 7,168 432  ​|  ​1518,651 427  | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  ​1519,899 846  ​|  ​1115,789 032  ​| ​ 3,335 857  ​| ​ 1,525 729  | 
 |  :::  |  GENETIC ​ |  ​6062,688 840  ​|  ​5152,126 871  ​| ​ 3,491 654  ​|  ​12,876 078  | 
 |  :::  |  COMBINED ​ |  ​7682,587 686  ​|  ​6166,932 695  ​| ​ 4,504 761  ​|  ​23,688 032  |
 |  **//​Selaginella moellendorffii//​** ​ |  PHYSICAL ​ |  8  |  6  |  5  |  1  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
 |  :::  |  COMBINED ​ |  10  |  8  |  6  |  1  |
 |  **//Simian Immunodeficiency VirusSevere acute respiratory syndrome coronavirus//**  |  PHYSICAL ​ |  ​34 2,569  ​|  ​16 1,976  ​|  ​19 1,569  ​|  ​16 344  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​34 2,569  ​|  ​16 1,976  ​|  ​19 1,569  ​|  ​16 344  | 
 |  **//Simian Virus 40Severe acute respiratory syndrome coronavirus 2//**  |  PHYSICAL ​ |  ​11 57,​588 ​ ​|  ​35,​804 ​ ​|  ​8,655  ​|  ​1,697  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11 57,​588 ​ ​|  ​35,​804 ​ ​|  ​8,655  ​|  ​1,697  | 
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  37  |  18  |  21  |  18  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  37  |  18  |  21  |  18  | 
 |  **//Simian Virus 40//​** ​ |  PHYSICAL ​ |  18  |  8  |  9  |  13  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  18  |  8  |  9  |  13  |
 |  **//Solanum lycopersicum//​** ​ |  PHYSICAL ​ |  137  |  107  |  44  |  8  |
 |  :::  |  GENETIC ​ |  4  |  4  |  4  |  1  |
@@ Line -192,10 +273,16 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  3  |
 |  **//Sorghum bicolor//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Streptococcus pneumoniae (ATCCBAA255)//​** ​ |  PHYSICAL ​ |  16  |  9  |  6  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  16  |  9  |  6  |  1  |
 |  **//​Strongylocentrotus purpuratus//​** ​ |  PHYSICAL ​ |  17  |  16  |  17  |  3  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  17  |  3  |
