Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- statistics [2019/05/01 01:22] biogridadmin
+ Previous revision
+ statistics [2026/04/01 01:14] (current) biogridadmin
@@ Line -4,9 +4,12 @@ removed created
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
 ====== Current Build Statistics (3.5.1720.256) - May 2019 April 2026 ======
 
 
 ===== Physical and Genetic Interaction Statistics =====
 ^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Genes  ^  Unique Publications ​ ^
 |  **//Anas platyrhynchos//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  3  |  3  |  2  |
 |  **//​Anopheles gambiae (PEST)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -15,88 +18,91 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  ​5582,613 610  ​|  ​4874,572 296  ​|  ​1011,417 771  ​| ​ 2,298 372  | 
 |  :::  |  GENETIC ​ |  ​350 367  ​|  ​282 299  ​|  ​304 328  ​|  ​154 166  | 
 |  :::  |  COMBINED ​ |  ​5582,963 977  ​|  ​4874,767 502  ​|  ​1011,467 823  ​| ​ 2,378 455  | 
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  ​18  ​|  ​11  ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​18  ​|  ​11  ​|  ​ ​|  ​ | 
 |  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​479 684  ​|  ​431 598  ​|  ​455 609  ​|  ​191 233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​479 684  ​|  ​431 598  ​|  ​455 609  ​|  ​191 233  | 
 |  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​647,362 035  ​|  ​542,809 487  ​|  ​39,281 096  ​|  ​197 1,544  | 
 |  :::  |  GENETIC ​ |  2,336 369  ​| ​ 2,269 302  ​| ​ 1,130 159  ​|  ​34 41  | 
 |  :::  |  COMBINED ​ |  ​849,698 404  ​|  ​844,055 733  ​|  ​39,954 278  ​|  ​215 1,567  | 
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  1,060 568  ​|  ​861 1,333  ​|  ​695 952  ​|  ​148 176  | 
 |  :::  |  GENETIC ​ |  ​477 533  ​|  ​403 455  ​|  ​325 378  ​|  ​30 40  | 
 |  :::  |  COMBINED ​ |  ​12,537 101  ​| ​ 1,250 763  ​|  ​935 1,215  ​|  ​161 195  | 
 |  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​138 559  ​|  ​126 540  ​|  ​144 530  ​|  ​26 35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​138 559  ​|  ​126 540  ​|  ​144 530  ​|  ​26 35  | 
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ |
 |  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  17  |  16  |  19  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  19  |  4  |
 |  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​11 72  ​|  ​63  ​|  ​14 88  ​|  ​26  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11 72  ​|  ​63  ​|  ​14 88  ​|  ​26  | 
 |  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​55 68  ​|  ​55 64  ​|  ​65 80  ​|  ​10 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​55 68  ​|  ​55 64  ​|  ​65 80  ​|  ​10 20  | 
 |  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​224 597  ​|  ​197 552  ​|  ​192 532  ​|  ​40 55  | 
 |  :::  |  GENETIC ​ |  ​70 72  ​|  ​64 66  ​|  ​65 68  ​|  ​30 32  | 
 |  :::  |  COMBINED ​ |  ​294 669  ​|  ​258 614  ​|  ​250 588  ​|  ​69 84  | 
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  ​24 79  ​|  ​17 66  ​|  ​20 72  ​|  ​11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  ​30 85  ​|  ​20 69  ​|  ​24 76  ​|  ​12  | 
 |  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​6282,204 452  ​|  ​5269,402 553  ​|  ​911,001 132  ​|  ​34,684 393  | 
 |  :::  |  GENETIC ​ |  ​1415,475 348  ​| ​ 10,140 764  ​| ​ 3,146 294  ​| ​ 4,394 640  | 
 |  :::  |  COMBINED ​ |  ​7697,679 800  ​|  ​6178,190 841  ​|  ​911,338 404  ​|  ​78,153 065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
 |  **//Equus caballus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  **//​Escherichia coli (K12)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Escherichia coli (K12/​MC4100/​BW2952)//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​10  ​|  ​10 12  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  ​|  ​10  ​|  ​10 12  ​|  ​ | 
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  ​114 2,438  ​|  ​110 2,228  ​|  ​118 1,357  ​|  ​24 41  | 
 |  :::  |  GENETIC ​ |  ​26 36  ​|  ​25 35  ​|  ​36 46  ​|  ​12 13  | 
 |  :::  |  COMBINED ​ |  ​140 2,474  ​|  ​134 2,262  ​|  ​152 1,396  ​|  ​36 54  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  ​1223,804 978  ​|  ​1223,801 911  ​|  ​23,045 440  ​|  ​ | 
 |  :::  |  GENETIC ​ |  ​171186,219 493  ​|  ​169184,594 791  ​| ​ 3,973 980  ​|  ​ | 
 |  :::  |  COMBINED ​ |  ​184210,023 471  ​|  ​181207,621 576  ​| ​ 4,063 174  |  10  | 
 |  **//Felis Catus//​** ​ |  PHYSICAL ​ |  7  |  2  |  4  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  7  |  2  |  4  ​| ​ 7  | 
 |  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  ​500 566  ​|  ​425 482  ​|  ​400 456  ​|  ​92 120  |
 |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  |
 |  :::  |  COMBINED ​ |  ​513 579  ​|  ​434 491  ​|  ​408 464  ​|  ​101 129  |
 |  **//Glycine max//​** ​ |  PHYSICAL ​ |  46  |  40  |  45  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  46  |  40  |  45  |  8  |
 |  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  ​197 613  ​|  ​133 492  ​|  ​135 493  ​|  ​34 57  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​197 613  ​|  ​133 492  ​|  ​135 493  ​|  ​34 57  | 
 |  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  ​4971,080 434,​163 ​ ​|  ​3691,088,023 968  ​|  ​2328,222 865  ​|  ​2940,346 673  | 
 |  :::  |  GENETIC ​ |  ​719,508 433  ​|  ​718,420 919  ​|  ​27,435 635  ​|  ​330 411  | 
 |  :::  |  COMBINED ​ |  ​5041,588 453,​596 ​ ​|  ​3751,840 105,​973 ​ ​|  ​2329,527 359  ​|  ​2940,476 857  | 
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  ​265 481  ​|  ​204 397  ​|  ​173 324  ​|  ​48 71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 |  :::  |  COMBINED ​ |  ​271 487  ​|  ​209 402  ​|  ​178 329  ​|  ​48 71  | 
 |  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  ​12  ​|  ​ ​|  ​10  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​12  ​|  ​ ​|  ​10  ​|  ​ | 
 |  **//Human Herpesvirus 3//**  |  PHYSICAL ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ | 
 |  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​408 685  ​|  ​308 544  ​|  ​307 505  ​|  ​46 60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​408 685  ​|  ​308 544  ​|  ​307 505  ​|  ​46 60  | 
 |  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​118 211  ​|  ​82 141  ​|  ​94 153  ​|  ​25 43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​118 211  ​|  ​82 141  ​|  ​94 153  ​|  ​25 43  |
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  11  |  8  |  12  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -108,79 +114,157 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  ​777 1,035  ​|  ​692 917  ​|  ​715 904  ​|  ​41 51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​777 1,035  ​|  ​692 917  ​|  ​715 904  ​|  ​41 51  | 
 |  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  ​12,996 571  ​| ​ 1,315 749  ​| ​ 1,127 454  ​|  ​347 411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  ​12,997 572  ​| ​ 1,315 749  ​| ​ 1,127 454  ​|  ​348 412  | 
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  ​20 91  ​|  ​12 80  ​|  ​16 63  ​|  ​14  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  91  |  80  |  63  |  14  | 
 |  **//Human papillomavirus (10)//​** ​ |  PHYSICAL ​ |  5  |  3  |  5  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  5  |  3  |  5  |  4  | 
 |  **//Human papillomavirus (11)//**  |  PHYSICAL ​ |  549  |  520  |  497  |  32  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  549  |  520  |  497  |  32  | 
 |  **//Human papillomavirus (16)//​** ​ |  PHYSICAL ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  **//Human papillomavirus (18)//​** ​ |  PHYSICAL ​ |  749  |  571  |  563  |  76  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  749  |  571  |  563  |  76  | 
 |  **//Human papillomavirus (1a)//​** ​ |  PHYSICAL ​ |  168  |  153  |  150  |  12  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  168  |  153  |  150  |  12  | 
 |  **//Human papillomavirus (26)//​** ​ |  PHYSICAL ​ |  6  |  6  |  7  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  6  |  7  |  1  | 
 |  **//Human papillomavirus (31)//​** ​ |  PHYSICAL ​ |  607  |  564  |  541  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  607  |  564  |  541  |  19  | 
 |  **//Human papillomavirus (32)//​** ​ |  PHYSICAL ​ |  73  |  68  |  66  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  73  |  68  |  66  |  3  | 
 |  **//Human papillomavirus (33)//​** ​ |  PHYSICAL ​ |  224  |  198  |  196  |  17  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  224  |  198  |  196  |  17  | 
 |  **//Human papillomavirus (35)//​** ​ |  PHYSICAL ​ |  8  |  8  |  9  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  8  |  8  |  9  |  1  | 
 |  **//Human papillomavirus (38)//​** ​ |  PHYSICAL ​ |  173  |  160  |  160  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  173  |  160  |  160  |  7  | 
 |  **//Human papillomavirus (4)//​** ​ |  PHYSICAL ​ |  6  |  4  |  8  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​20  ​|  ​12  ​|  ​16  ​|  ​11  | 
 |  **//Human papillomavirus (1041)//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human papillomavirus (1645)//**  |  PHYSICAL ​ |  ​238 65  ​|  ​176 61  ​|  ​163 63  ​|  ​20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​238 65  ​|  ​176 61  ​|  ​163 63  ​|  ​20  | 
 |  **//Human papillomavirus (6b5)//**  |  PHYSICAL ​ |  ​20 298  ​|  ​20 283  ​|  ​22 278  ​|  ​11  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​20 298  ​|  ​20 283  ​|  ​22 278  ​|  ​11  | 
 |  **//Macaca mulattaHuman papillomavirus (52)//**  |  PHYSICAL ​ |  ​22 41  ​|  ​13 40  ​|  ​15 41  ​|  ​13  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​22 41  ​|  ​13 40  |  41  |  2  | 
 |  **//Human papillomavirus (54)//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  | 
 |  **//Human papillomavirus (58)//​** ​ |  PHYSICAL ​ ​| ​ 15  |  ​13 10  |  12  |  5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  15  |  10  |  12  |  5  | 
 |  **//Human papillomavirus (6b)//​** ​ |  PHYSICAL ​ |  664  |  620  |  499  |  28  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  664  |  620  |  499  |  28  | 
 |  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  | 
 |  **//Human papillomavirus (8)//​** ​ |  PHYSICAL ​ |  606  |  544  |  524  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  606  |  544  |  524  |  19  | 
 |  **//Human papillomavirus (9)//​** ​ |  PHYSICAL ​ |  81  |  79  |  78  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  81  |  79  |  78  |  3  | 
 |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  318  |  307  |  313  |  20  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  318  |  307  |  313  |  20  |
 |  **//​Meleagris gallopavo//​** ​ |  PHYSICAL ​ |  2  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
 |  **//Mus musculusMiddle-East Respiratory Syndrome-related Coronavirus//**  |  PHYSICAL ​ |  ​461,480 169  ​|  ​401,220 073  ​|  ​13,​225 ​ |  3,928  | 
 |  :::  |  GENETIC ​ |  378  |  333  |  337  |  193  | 
 |  :::  |  COMBINED ​ |  46,​858 ​ |  40,​480 ​ |  13,​284 ​ |  4,064  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  12  |  10  |  13 998  ​|  ​104  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​12 1,169  ​|  ​10 1,073  ​|  ​13 998  |  104  | 
 |  **//​Monodelphis domestica//​** ​ |  PHYSICAL ​ |  4  |  2  ​| ​ 3  ​| ​ 1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  4  |  2  |  3  |  1  | 
 |  **//Murid Herpesvirus 1//**  |  PHYSICAL ​ |  2  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  1  | 
 |  **//Mus musculus//​** ​ |  PHYSICAL ​ |  108,​152 ​ |  98,​156 ​ |  19,​174 ​ |  4,929  | 
 |  :::  |  GENETIC ​ |  958  |  910  |  845  |  215  | 
 |  :::  |  COMBINED ​ |  109,​110 ​ |  98,​974 ​ |  19,​302 ​ |  5,081  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  24  |  20  |  25  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  24  |  20  |  25  |  7  | 
 |  **//Myotis lucifugus//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  ​11 34  ​|  ​10 33  ​|  ​12 37  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11 34  ​|  ​10 33  ​|  ​12 37  ​|  ​ |
 |  **//​Nicotiana tomentosiformis//​** ​ |  PHYSICAL ​ |  3  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  2  |  2  |  1  |
 |  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  ​313 386  ​|  ​280 341  ​|  ​285 351  ​|  ​62 75  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​313 386  ​|  ​280 341  ​|  ​285 351  ​|  ​62 75  | 
 |  **//Oryza sativa (Japonica)//​** ​ |  PHYSICAL ​ |  ​343 364  ​|  ​327 344  ​|  ​310 328  ​|  ​20 23  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
 |  :::  |  COMBINED ​ |  ​345 366  ​|  ​329 346  ​|  ​310 328  ​|  ​20 23  |
 |  **//Ovis aries//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Pan troglodytes//​** ​ |  PHYSICAL ​ |  ​49  ​|  ​48  ​|  ​10 54  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​49  ​|  ​48  ​|  ​10 54  ​|  ​ | 
 |  **//​Pediculus humanus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  ​23,545 808  ​|  ​23,508 755  ​| ​ 1,227 829  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23,545 808  ​|  ​23,508 755  ​| ​ 1,227 829  ​|  ​12  | 
 |  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  ​712,756 234  ​|  ​610,607 740  ​|  ​46,146 249  ​| ​ 1,147 446  |
 |  :::  |  GENETIC ​ |  19  |  19  |  31  |  12  |
 |  :::  |  COMBINED ​ |  ​712,775 253  ​|  ​610,617 750  ​|  ​46,156 259  ​| ​ 1,150 449  |
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  5  |  2  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  2  |  3  |  2  |
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  ​169269,956 298  ​|  ​113184,279 497  ​|  ​67,906 210  ​|  ​911,365 189  | 
 |  :::  |  GENETIC ​ |  ​574599,160 687  ​|  ​439457,878 376  ​| ​ 5,957 988  ​|  ​910,100 818  | 
 |  :::  |  COMBINED ​ |  ​744868,116 985  ​|  ​539622,920 747  ​| ​ 7,163 432  ​|  ​1518,521 427  | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  ​1419,699 846  ​|  ​1015,638 032  ​| ​ 3,206 857  ​| ​ 1,510 729  | 
 |  :::  |  GENETIC ​ |  ​6062,530 840  ​|  ​5152,003 871  ​| ​ 3,473 654  ​|  ​12,857 078  | 
 |  :::  |  COMBINED ​ |  ​7582,229 686  ​|  ​6066,664 695  ​| ​ 4,435 761  ​|  ​23,663 032  |
 |  **//​Selaginella moellendorffii//​** ​ |  PHYSICAL ​ |  8  |  6  |  5  |  1  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
 |  :::  |  COMBINED ​ |  10  |  8  |  6  |  1  |
 |  **//Simian Immunodeficiency VirusSevere acute respiratory syndrome coronavirus//**  |  PHYSICAL ​ |  ​34 2,569  ​|  ​16 1,976  ​|  ​19 1,569  ​|  ​16 344  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​34 2,569  ​|  ​16 1,976  ​|  ​19 1,569  ​|  ​16 344  | 
 |  **//Simian Virus 40Severe acute respiratory syndrome coronavirus 2//**  |  PHYSICAL ​ |  ​10 57,​588 ​ ​|  ​35,​804 ​ ​|  ​8,655  ​|  ​1,697  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10 57,​588 ​ ​|  ​35,​804 ​ ​|  ​8,655  ​|  ​1,697  | 
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  37  |  18  |  21  |  18  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  37  |  18  |  21  |  18  | 
 |  **//Simian Virus 40//​** ​ |  PHYSICAL ​ |  18  |  8  |  9  |  13  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  18  |  8  |  9  |  13  |
 |  **//Solanum lycopersicum//​** ​ |  PHYSICAL ​ |  137  |  107  |  44  |  8  |
 |  :::  |  GENETIC ​ |  4  |  4  |  4  |  1  |
@@ Line -189,10 +273,16 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  3  |
 |  **//Sorghum bicolor//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Streptococcus pneumoniae (ATCCBAA255)//​** ​ |  PHYSICAL ​ |  16  |  9  |  6  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  16  |  9  |  6  |  1  |
 |  **//​Strongylocentrotus purpuratus//​** ​ |  PHYSICAL ​ |  17  |  16  |  17  |  3  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  17  |  3  |
 |  **//Sus scrofa//​** ​ |  PHYSICAL ​ |  ​84 124  ​|  ​80 110  ​|  ​96 134  ​|  ​29 51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​84 124  ​|  ​80 110  ​|  ​96 134  ​|  ​29 51  |
 |  **//Tobacco Mosaic Virus//​** ​ |  PHYSICAL ​ |  3  |  2  |  3  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
