Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- statistics [2016/03/01 07:32] biogridadmin
+ Previous revision
+ statistics [2026/04/01 01:14] (current) biogridadmin
@@ Line -4,8 +4,12 @@ removed created
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
 ====== Current Build Statistics (35.40.134256) - March 2016 April 2026 ====== 
 
 ===== Physical and Genetic Interaction Statistics =====
 ^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Genes  ^  Unique Publications ​ ^
 |  **//Anas platyrhynchos//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  3  |  3  |  2  |
 |  **//​Anopheles gambiae (PEST)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -14,160 +18,271 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  ​4182,153 610  ​|  ​3474,983 296  ​|  ​911,357 771  ​| ​ 2,080 372  | 
 |  :::  |  GENETIC ​ |  ​260 367  ​|  ​199 299  ​|  ​201 328  ​|  ​107 166  | 
 |  :::  |  COMBINED ​ |  ​4182,413 977  ​|  ​3574,134 502  ​|  ​911,404 823  ​| ​ 2,150 455  | 
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  ​18  ​|  ​11  ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​18  ​|  ​11  ​|  ​ ​|  ​ | 
 |  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​416 684  ​|  ​377 598  ​|  ​402 609  ​|  ​164 233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​416 684  ​|  ​377 598  ​|  ​402 609  ​|  ​164 233  | 
 |  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​647,327 035  ​|  ​542,788 487  ​|  ​39,273 096  ​|  ​188 1,544  | 
 |  :::  |  GENETIC ​ |  2,330 369  ​| ​ 2,263 302  ​| ​ 1,123 159  ​|  ​31 41  | 
 |  :::  |  COMBINED ​ |  ​849,657 404  ​|  ​844,028 733  ​|  ​39,947 278  ​|  ​203 1,567  | 
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  ​147 1,568  ​|  ​114 1,333  ​|  ​128 952  ​|  ​38 176  | 
 |  :::  |  GENETIC ​ |  ​269 533  ​|  ​264 455  ​|  ​268 378  ​|  ​40  | 
 |  :::  |  COMBINED ​ |  ​416 2,101  ​|  ​377 1,763  ​|  ​375 1,215  ​|  ​45 195  | 
 |  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​38 559  ​|  ​28 540  ​|  ​45 530  ​|  ​21 35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​38 559  ​|  ​28 540  ​|  ​45 530  ​|  ​21 35  | 
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ | 
 |  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  ​15 17  ​|  ​14 16  ​|  ​16 19  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​15 17  ​|  ​14 16  ​|  ​16 19  ​|  ​ | 
 |  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​72  ​|  ​63  ​|  ​88  ​|  ​26  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​72  ​|  ​63  ​|  ​88  ​|  ​26  | 
 |  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​68  ​|  ​64  ​|  ​11 80  ​|  ​20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​68  ​|  ​64  ​|  ​11 80  ​|  ​20  | 
 |  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​217 597  ​|  ​191 552  ​|  ​185 532  ​|  ​34 55  | 
 |  :::  |  GENETIC ​ |  ​70 72  ​|  ​64 66  ​|  ​65 68  ​|  ​30 32  | 
 |  :::  |  COMBINED ​ |  ​287 669  ​|  ​252 614  ​|  ​243 588  ​|  ​63 84  | 
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  ​24 79  ​|  ​17 66  ​|  ​20 72  ​|  ​11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  ​30 85  ​|  ​20 69  ​|  ​24 76  ​|  ​12  | 
 |  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​3882,590 452  ​|  ​3769,508 553  ​|  ​811,226 132  ​|  ​446 4,393  | 
 |  :::  |  GENETIC ​ |  ​915,979 348  ​|  ​210,826 764  ​|  ​13,042 294  ​|  ​14,482 640  | 
 |  :::  |  COMBINED ​ |  ​4897,569 800  ​|  ​4078,184 841  ​|  ​811,359 404  ​|  ​18,870 065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
 |  **//Equus caballus//**  |  PHYSICAL ​ |  5  |  3  |  6  |  5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  5  |  3  |  6  |  5  | 
 |  **//​Escherichia coli (K12)//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Escherichia coli (K12/MG1655MC4100/​BW2952)//**  |  PHYSICAL ​ |  ​103 10  ​|  ​100 10  ​|  ​104 12  ​|  ​15  | 
 |  :::  |  GENETIC ​ |  ​26  ​|  ​25  ​|  ​36 0  |  0  | 
 |  :::  |  COMBINED ​ |  10  |  10  ​| ​ 12  ​| ​ 3  | 
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  2,438  |  2,228  |  1,357  |  41  | 
 |  :::  |  GENETIC ​ |  36  |  35  |  46  |  13  | 
 |  :::  |  COMBINED ​ |  ​129 2,474  ​|  ​124 2,262  ​|  ​138 1,396  ​|  ​27 54  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  ​23,​978 ​ ​|  ​23,​911 ​ ​|  ​3,440  ​|  ​ | 
 |  :::  |  GENETIC ​ |  ​166186,111 493  ​|  ​164184,714 791  ​| ​ 3,964 980  ​|  ​ | 
 |  :::  |  COMBINED ​ |  ​166210,117 471  ​|  ​164207,717 576  ​|  ​34,965 174  ​|  ​10  | 
 |  **//Felis Catus//​** ​ |  PHYSICAL ​ |  7  |  2  |  4  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  7  |  2  |  4  |  7  | 
 |  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  ​401 566  ​|  ​339 482  ​|  ​329 456  ​|  ​69 120  | 
 |  :::  |  GENETIC ​ |  ​13  ​|  ​10  ​|  ​10 15  ​|  ​10  | 
 |  :::  |  COMBINED ​ |  ​410 579  ​|  ​344 491  ​|  ​336 464  ​|  ​75 129  | 
 |  **//Glycine max//​** ​ |  PHYSICAL ​ |  ​23 46  ​|  ​20 40  ​|  ​22 45  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23 46  ​|  ​20 40  ​|  ​22 45  ​|  ​ | 
 |  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  ​164 613  ​|  ​110 492  ​|  ​112 493  ​|  ​24 57  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​164 613  ​|  ​110 492  ​|  ​112 493  ​|  ​24 57  | 
 |  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  ​3531,036 434,​163 ​ ​|  ​2681,088,246 968  ​|  ​2028,595 865  ​|  ​2440,623 673  | 
 |  :::  |  GENETIC ​ |  ​119,531 433  ​|  ​118,494 919  ​|  ​17,462 635  ​|  ​280 411  | 
 |  :::  |  COMBINED ​ |  ​3541,567 453,​596 ​ ​|  ​2691,105,483 973  ​|  ​2029,922 359  ​|  ​2440,722 857  | 
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  ​222 481  ​|  ​175 397  ​|  ​162 324  ​|  ​39 71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 |  :::  |  COMBINED ​ |  ​228 487  ​|  ​180 402  ​|  ​167 329  ​|  ​39 71  | 
 |  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  ​12  ​|  ​ ​|  ​10  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​12  ​|  ​ ​|  ​10  ​|  ​ | 
 |  **//Human Herpesvirus 3//**  |  PHYSICAL ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ | 
 |  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​295 685  ​|  ​217 544  ​|  ​223 505  ​|  ​33 60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​295 685  ​|  ​217 544  ​|  ​223 505  ​|  ​33 60  | 
 |  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​85 211  ​|  ​63 141  ​|  ​72 153  ​|  ​16 43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​85 211  ​|  ​63 141  ​|  ​72 153  ​|  ​16 43  | 
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  ​11  ​|  ​ ​|  ​12  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11  ​|  ​ ​|  ​12  ​|  ​ | 
 |  **//Human Herpesvirus 6B//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//Human Herpesvirus ​87//**  |  PHYSICAL ​ |  ​191  ​|  ​142  ​|  ​140  ​|  ​25  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​191  ​|  ​142  ​|  ​140  ​|  ​25 1  | 
 |  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  1,035  |  917  |  904  |  51  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1,035  |  917  |  904  |  51  | 
 |  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  ​12,906 571  ​| ​ 1,282 749  ​| ​ 1,106 454  ​|  ​309 411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  ​12,907 572  ​| ​ 1,282 749  ​| ​ 1,106 454  ​|  ​310 412  | 
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  ​19 91  ​|  ​12 80  ​|  ​16 63  ​|  ​10 14  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​19 91  ​|  ​12 80  ​|  ​16 63  ​|  ​10 14  | 
 |  **//Human papillomavirus (1610)//**  |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​5  |  3  ​| ​ 5  ​| ​ 4  | 
 |  **//Human papillomavirus (11)//​** ​ |  PHYSICAL ​ |  549  |  520  |  497  |  32  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  549  |  520  |  497  |  32  | 
 |  **//Human papillomavirus (16)//​** ​ |  PHYSICAL ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  **//Human papillomavirus (18)//​** ​ |  PHYSICAL ​ |  749  |  571  |  563  |  76  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  749  |  571  |  563  |  76  | 
 |  **//Human papillomavirus (1a)//​** ​ |  PHYSICAL ​ |  168  |  153  |  150  |  12  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  168  |  153  |  150  |  12  | 
 |  **//Human papillomavirus (26)//​** ​ |  PHYSICAL ​ ​| ​ 6  ​| ​ 6  |  7  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  6  |  7  |  1  | 
 |  **//Human papillomavirus (31)//​** ​ |  PHYSICAL ​ |  607  |  564  |  541  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  607  |  564  |  541  |  19  | 
 |  **//Human papillomavirus (32)//​** ​ |  PHYSICAL ​ |  73  |  68  |  66  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  73  |  68  |  66  |  3  | 
 |  **//Human papillomavirus (33)//​** ​ |  PHYSICAL ​ |  224  |  198  |  196  |  17  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  224  |  198  |  196  |  17  | 
 |  **//Human papillomavirus (35)//​** ​ |  PHYSICAL ​ |  8  |  8  |  9  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  8  |  8  |  9  |  1  | 
 |  **//Human papillomavirus (38)//​** ​ |  PHYSICAL ​ |  173  |  160  |  160  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  173  |  160  |  160  |  7  | 
 |  **//Human papillomavirus (4)//​** ​ |  PHYSICAL ​ |  6  |  4  |  8  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  4  |  8  |  4  | 
 |  **//Human papillomavirus (41)//​** ​ |  PHYSICAL ​ |  1  |  1  ​| ​ 2  ​| ​ 1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//Macaca mulattaHuman papillomavirus (45)//**  |  PHYSICAL ​ |  ​21 65  |  61  |  63  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  65  |  61  |  63  |  3  | 
 |  **//Human papillomavirus (5)//​** ​ |  PHYSICAL ​ |  298  |  283  |  278  |  11  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  298  |  283  |  278  |  11  | 
 |  **//Human papillomavirus (52)//​** ​ |  PHYSICAL ​ |  41  |  40  |  41  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  41  |  40  |  41  |  2  | 
 |  **//Human papillomavirus (54)//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  | 
 |  **//Human papillomavirus (58)//​** ​ |  PHYSICAL ​ |  15  |  10  ​| ​ 12  |  ​14 5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  15  |  10  ​| ​ 12  ​| ​ 5  | 
 |  **//Human papillomavirus (6b)//​** ​ |  PHYSICAL ​ |  664  |  620  |  499  |  28  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  664  |  620  |  499  |  28  | 
 |  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  | 
 |  **//Human papillomavirus (8)//​** ​ |  PHYSICAL ​ |  606  |  544  |  524  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  606  |  544  |  524  |  19  | 
 |  **//Human papillomavirus (9)//​** ​ |  PHYSICAL ​ |  81  |  79  |  78  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  81  |  79  |  78  |  3  | 
 |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  318  |  307  |  313  |  20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​21 318  ​|  ​12 307  ​|  ​14 313  ​|  ​12 20  |
 |  **//​Meleagris gallopavo//​** ​ |  PHYSICAL ​ |  2  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
 |  **//Mus musculusMiddle-East Respiratory Syndrome-related Coronavirus//**  |  PHYSICAL ​ |  ​371,066 169  ​|  ​321,052 073  ​|  ​11,​722 ​998  ​|  ​3,436  | 
 |  :::  |  GENETIC ​ |  308  |  266  |  274  |  175  | 
 |  :::  |  COMBINED ​ |  37,​374 ​ |  32,​249 ​ |  11,​770 ​ |  3,558  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  10  |  8  |  9  |  1 104  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10 1,169  ​|  ​1,073  ​|  ​998  ​|  ​104  | 
 |  **//Neurospora crassa (OR74A)Monodelphis domestica//**  |  PHYSICAL ​ |  ​11  ​|  ​10  ​|  ​12  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11  ​|  ​10  ​|  ​12 3  |  1  | 
 |  **//Murid Herpesvirus 1//**  |  PHYSICAL ​ ​| ​ 2  ​| ​ 1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  1  | 
 |  **//Mus musculus//​** ​ |  PHYSICAL ​ |  108,​152 ​ |  98,​156 ​ |  19,​174 ​ |  4,929  | 
 |  :::  |  GENETIC ​ |  958  |  910  |  845  |  215  | 
 |  :::  |  COMBINED ​ |  109,​110 ​ |  98,​974 ​ |  19,​302 ​ |  5,081  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  24  |  20  |  25  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  24  |  20  |  25  |  7  | 
 |  **//Myotis lucifugus//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  34  |  33  |  37  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  34  |  33  |  37  |  4  |
 |  **//​Nicotiana tomentosiformis//​** ​ |  PHYSICAL ​ |  3  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  2  |  2  |  1  |
 |  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  ​205 386  ​|  ​179 341  ​|  ​189 351  ​|  ​41 75  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​205 386  ​|  ​179 341  ​|  ​189 351  ​|  ​41 75  | 
 |  **//Oryza sativa (Japonica)//​** ​ |  PHYSICAL ​ |  ​90 364  ​|  ​79 344  ​|  ​57 328  ​|  ​13 23  | 
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  | 
 |  :::  |  COMBINED ​ |  366  |  346  |  328  |  23  | 
 |  **//Ovis aries//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​90  ​|  ​79  ​|  ​57  ​|  ​13  | 
 |  **//Pan troglodytes//​** ​ |  PHYSICAL ​ |  ​49  ​|  ​48  ​|  ​54  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​49  ​|  ​48  ​|  ​54  ​|  ​ | 
 |  **//​Pediculus humanus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  ​23,545 808  ​|  ​23,508 755  ​| ​ 1,227 829  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23,545 808  ​|  ​23,508 755  ​| ​ 1,227 829  ​|  ​12  | 
 |  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  ​512,428 234  ​|  ​410,556 740  ​|  ​36,346 249  ​|  ​958 1,446  |
 |  :::  |  GENETIC ​ |  19  |  19  |  31  |  12  |
 |  :::  |  COMBINED ​ |  ​512,447 253  ​|  ​410,566 750  ​|  ​36,356 259  ​|  ​961 1,449  |
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  5  |  2  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  2  |  3  |  2  |
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  ​129269,885 298  ​|  ​84184,250 497  ​|  ​67,290 210  ​|  ​711,945 189  | 
 |  :::  |  GENETIC ​ |  ​211599,184 687  ​|  ​152457,296 376  ​| ​ 5,709 988  ​|  ​710,773 818  | 
 |  :::  |  COMBINED ​ |  ​341868,069 985  ​|  ​229622,636 747  ​|  ​67,523 432  ​|  ​1318,303 427  | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  ​1219,703 846  ​|  ​915,432 032  ​|  ​23,938 857  ​| ​ 1,223 729  | 
 |  :::  |  GENETIC ​ |  ​5762,779 840  ​|  ​4852,955 871  ​| ​ 3,202 654  ​|  ​12,440 078  | 
 |  :::  |  COMBINED ​ |  ​7082,482 686  ​|  ​5766,595 695  ​| ​ 4,201 761  ​|  ​23,112 032  | 
 |  **//Simian Immunodeficiency VirusSelaginella moellendorffii//**  |  PHYSICAL ​ |  ​28  ​|  ​14  ​|  ​17 5  |  1  | 
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  | 
 |  :::  |  COMBINED ​ |  10  |  8  |  6  |  1  | 
 |  **//Severe acute respiratory syndrome coronavirus//​** ​ |  PHYSICAL ​ |  2,569  |  1,976  |  1,569  ​|  ​12 344  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​28 2,569  ​|  ​14 1,976  ​|  ​17 1,569  ​|  ​12 344  | 
 |  **//Solanum lycopersicumSevere acute respiratory syndrome coronavirus 2//**  |  PHYSICAL ​ |  ​100 57,​588 ​ ​|  ​80 35,​804 ​ ​|  ​31 8,655  ​|  ​1,697  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​100 57,​588 ​ ​|  ​80 35,​804 ​ ​|  ​31 8,655  ​|  ​1,697  | 
 |  **//Solanum tuberosumSimian Immunodeficiency Virus//**  |  PHYSICAL ​ |  ​37  ​|  ​18  ​|  ​21  ​|  ​18  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​37  ​|  ​18  ​|  ​21  ​|  ​18  | 
 |  **//Strongylocentrotus purpuratusSimian Virus 40//**  |  PHYSICAL ​ |  ​16 18  ​|  ​15  ​|  ​16  ​|  ​13  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​16 18  ​|  ​15  ​|  ​16  ​|  ​13  | 
 |  **//Sus scrofaSolanum lycopersicum//**  |  PHYSICAL ​ |  ​76 137  ​|  ​72 107  ​|  ​89 44  ​|  ​26 8  | 
 |  :::  |  GENETIC ​ |  4  |  4  |  4  |  1  | 
 |  :::  |  COMBINED ​ |  141  |  109  |  45  |  8  | 
 |  **//Solanum tuberosum//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  3  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​76  ​|  ​72  ​|  ​89  ​|  ​26 3  | 
 |  **//Sorghum bicolor//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//​Streptococcus pneumoniae (ATCCBAA255)//​** ​ |  PHYSICAL ​ |  16  |  9  |  6  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
