Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- statistics [2015/05/30 22:00] biogridadmin [2015 Updates]
+ Previous revision
+ statistics [2026/04/01 01:14] (current) biogridadmin
@@ Line -4,8 +4,12 @@ removed created
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
 ====== Current Build Statistics (35.30.124256) - May 2015 April 2026 ====== 
 
 ===== Physical and Genetic Interaction Statistics =====
 ^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique ​Proteins ​Genes  ​^ ​ Unique Publications ​ ^ 
 |  **//Anas platyrhynchos//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  3  |  3  |  2  |
 |  **//​Anopheles gambiae (PEST)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -14,148 +18,271 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  ​2482,978 610  ​|  ​2074,350 296  ​|  ​711,821 771  ​|  ​12,576 372  | 
 |  :::  |  GENETIC ​ |  ​194 367  ​|  ​135 299  ​|  ​116 328  ​|  ​68 166  | 
 |  :::  |  COMBINED ​ |  ​2582,172 977  ​|  ​2074,463 502  ​|  ​711,859 823  ​|  ​12,629 455  | 
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  ​18  ​|  ​11  ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​18  ​|  ​11  ​|  ​ ​|  ​ | 
 |  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​402 684  ​|  ​363 598  ​|  ​390 609  ​|  ​154 233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​402 684  ​|  ​363 598  ​|  ​390 609  ​|  ​154 233  | 
 |  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​647,317 035  ​|  ​542,782 487  ​|  ​39,269 096  ​|  ​183 1,544  | 
 |  :::  |  GENETIC ​ |  2,324 369  ​| ​ 2,258 302  ​| ​ 1,120 159  ​|  ​30 41  | 
 |  :::  |  COMBINED ​ |  ​849,641 404  ​|  ​844,017 733  ​|  ​39,941 278  ​|  ​197 1,567  | 
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  ​144 1,568  ​|  ​111 1,333  ​|  ​125 952  ​|  ​36 176  | 
 |  :::  |  GENETIC ​ |  ​268 533  ​|  ​263 455  ​|  ​266 378  ​|  ​40  | 
 |  :::  |  COMBINED ​ |  ​412 2,101  ​|  ​373 1,763  ​|  ​370 1,215  ​|  ​42 195  | 
 |  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​38 559  ​|  ​28 540  ​|  ​45 530  ​|  ​21 35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​38 559  ​|  ​28 540  ​|  ​45 530  ​|  ​21 35  | 
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  ​|  ​ ​|  ​14  ​|  ​ | 
 |  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  ​12 17  ​|  ​12 16  ​|  ​14 19  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​12 17  ​|  ​12 16  ​|  ​14 19  ​|  ​ | 
 |  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​72  ​|  ​63  ​|  ​88  ​|  ​26  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​72  ​|  ​63  ​|  ​88  ​|  ​26  | 
 |  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​68  ​|  ​64  ​|  ​11 80  ​|  ​20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​68  ​|  ​64  ​|  ​11 80  ​|  ​20  | 
 |  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​211 597  ​|  ​185 552  ​|  ​177 532  ​|  ​32 55  | 
 |  :::  |  GENETIC ​ |  ​70 72  ​|  ​64 66  ​|  ​65 68  ​|  ​30 32  | 
 |  :::  |  COMBINED ​ |  ​281 669  ​|  ​246 614  ​|  ​235 588  ​|  ​61 84  | 
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  ​24 79  ​|  ​17 66  ​|  ​20 72  ​|  ​11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  ​30 85  ​|  ​20 69  ​|  ​24 76  ​|  ​12  | 
 |  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​3782,754 452  ​|  ​3669,708 553  ​|  ​811,066 132  ​|  ​428 4,393  | 
 |  :::  |  GENETIC ​ |  ​915,980 348  ​|  ​210,825 764  ​|  ​13,042 294  ​|  ​14,483 640  | 
 |  :::  |  COMBINED ​ |  ​4797,734 800  ​|  ​3978,384 841  ​|  ​811,214 404  ​|  ​18,853 065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
 |  **//Equus caballus//**  |  PHYSICAL ​ |  5  |  3  |  6  |  5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  5  |  3  |  6  |  5  | 
 |  **//​Escherichia coli (K12)//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Escherichia coli (K12/MG1655MC4100/​BW2952)//**  |  PHYSICAL ​ |  ​102 10  ​|  ​99 10  ​|  ​104  |  14  | 
 |  :::  |  GENETIC ​ |  25  |  24  |  34  |  11  | 
 |  :::  |  COMBINED ​ |  127  |  122  |  136  |  25  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  6 12  ​| ​ 3  ​| ​ 4  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​10  |  10  |  12  ​| ​ 3  ​
 |  ​**//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ ​| ​ 2,438  |  2,228  |  1,357  |  41  | 
 |  :::  |  GENETIC ​ |  36  |  35  |  46  |  13  | 
 |  :::  |  COMBINED ​ |  2,474  |  2,262  |  1,396  |  54  | 
 |  **//Gallus gallusEscherichia coli (K12/W3110)//**  |  PHYSICAL ​ |  ​401 23,​978 ​ ​|  ​339 23,​911 ​ ​|  ​329 3,440  ​|  ​69  | 
 |  :::  |  GENETIC ​ |  ​186,​493 ​ ​|  ​184,​791 ​ ​|  ​10 3,980  ​|  ​ | 
 |  :::  |  COMBINED ​ |  ​409 210,​471 ​ ​|  ​344 207,​576 ​ ​|  ​336 4,174  ​|  ​74 10  | 
 |  **//Glycine maxFelis Catus//**  |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​7  |  2  ​| ​ 4  |  ​7  | 
 |  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  566  |  482  |  456  |  120  | 
 |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  | 
 |  :::  |  COMBINED ​ |  579  |  491  |  464  ​|  ​129  | 
 |  **//Hepatitus C VirusGlycine max//**  |  PHYSICAL ​ |  ​164 46  ​|  ​110 40  ​|  ​112 45  ​|  ​24  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​164 46  ​|  ​110 40  ​|  ​112 45  ​|  ​24 8  | 
 |  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  613  |  492  |  493  |  57  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  613  |  492  |  493  |  57  | 
 |  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  ​2561,184 434,​163 ​ ​|  ​1861,088,744 968  ​|  ​1928,415 865  ​|  ​2440,062 673  | 
 |  :::  |  GENETIC ​ |  ​863 19,​433 ​ ​|  ​829 18,​919 ​ ​|  ​870 7,635  ​|  ​286 411  | 
 |  :::  |  COMBINED ​ |  ​2571,453,047 596  ​|  ​1871,318 105,​973 ​ ​|  ​1929,688 359  ​|  ​2440,158 857  | 
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  ​177 481  ​|  ​134 397  ​|  ​134 324  ​|  ​37 71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 |  :::  |  COMBINED ​ |  ​183 487  ​|  ​139 402  ​|  ​139 329  ​|  ​37 71  | 
 |  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  ​12  ​|  ​ ​|  ​10  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​12  ​|  ​ ​|  ​10  ​|  ​ | 
 |  **//Human Herpesvirus 3//**  |  PHYSICAL ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​16  ​|  ​12  ​|  ​15  ​|  ​ | 
 |  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​294 685  ​|  ​216 544  ​|  ​221 505  ​|  ​32 60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​294 685  ​|  ​216 544  ​|  ​221 505  ​|  ​32 60  | 
 |  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​79 211  ​|  ​61 141  ​|  ​71 153  ​|  ​15 43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​79 211  ​|  ​61 141  ​|  ​71 153  ​|  ​15 43  | 
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  ​11  ​|  ​ ​|  ​12  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11  ​|  ​ ​|  ​12  ​|  ​ | 
 |  **//Human Herpesvirus 6B//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//Human Herpesvirus ​87//**  |  PHYSICAL ​ |  ​191  ​|  ​142  ​|  ​140  ​|  ​25  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​191  ​|  ​142  ​|  ​140  ​|  ​25 1  | 
 |  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  1,035  |  917  |  904  |  51  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1,035  |  917  |  904  |  51  | 
 |  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  ​12,785 571  ​| ​ 1,187 749  ​| ​ 1,028 454  ​|  ​300 411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  ​12,786 572  ​| ​ 1,187 749  ​| ​ 1,028 454  ​|  ​301 412  | 
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  ​19 91  ​|  ​12 80  ​|  ​16 63  ​|  ​10 14  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ ​| ​ 91  |  80  |  63  |  14  | 
 |  **//Human papillomavirus (10)//​** ​ |  PHYSICAL ​ |  5  |  3  |  5  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  5  |  3  |  5  |  4  | 
 |  **//Human papillomavirus (11)//​** ​ |  PHYSICAL ​ |  549  |  520  |  497  |  32  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  549  |  520  |  497  |  32  | 
 |  **//Human papillomavirus (16)//​** ​ |  PHYSICAL ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3,825  |  3,139  |  2,732  |  214  | 
 |  **//Human papillomavirus (18)//​** ​ |  PHYSICAL ​ |  749  |  571  |  563  |  76  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  749  |  571  |  563  |  76  | 
 |  **//Human papillomavirus (1a)//​** ​ |  PHYSICAL ​ |  168  |  153  |  150  |  12  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  168  |  153  |  150  |  12  | 
 |  **//Human papillomavirus (26)//​** ​ |  PHYSICAL ​ |  6  |  6  |  7  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  6  |  7  |  1  | 
 |  **//Human papillomavirus (31)//​** ​ |  PHYSICAL ​ |  607  |  564  |  541  ​| ​ 19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  607  |  564  |  541  |  19  | 
 |  **//Human papillomavirus (32)//​** ​ |  PHYSICAL ​ |  73  |  68  |  66  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  73  |  68  |  66  |  3  | 
 |  **//Human papillomavirus (33)//​** ​ |  PHYSICAL ​ |  224  |  198  |  196  |  17  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  224  |  198  |  196  |  17  | 
 |  **//Human papillomavirus (35)//​** ​ |  PHYSICAL ​ |  8  |  8  |  9  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  8  |  8  |  9  |  1  | 
 |  **//Human papillomavirus (38)//​** ​ |  PHYSICAL ​ |  173  |  160  |  160  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  173  |  160  |  160  |  7  | 
 |  **//Human papillomavirus (4)//​** ​ |  PHYSICAL ​ |  6  |  4  |  8  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  4  |  8  |  4  | 
 |  **//Human papillomavirus (41)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//Human papillomavirus (45)//​** ​ |  PHYSICAL ​ |  65  |  61  |  63  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  65  |  61  |  63  |  3  | 
 |  **//Human papillomavirus (5)//​** ​ |  PHYSICAL ​ |  298  |  283  |  278  |  11  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  298  |  283  |  278  |  11  | 
 |  **//Human papillomavirus (52)//​** ​ |  PHYSICAL ​ |  41  |  40  |  41  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  41  |  40  |  41  |  2  | 
 |  **//Human papillomavirus (54)//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  | 
 |  **//Human papillomavirus (58)//​** ​ |  PHYSICAL ​ |  15  |  10  ​| ​ 12  |  ​16 5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  15  ​| ​ 10  ​| ​ 12  |  5  | 
 |  **//Human papillomavirus (6b)//​** ​ |  PHYSICAL ​ |  664  |  620  |  499  |  28  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  664  |  620  |  499  |  28  | 
 |  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  | 
 |  **//Human papillomavirus (8)//​** ​ |  PHYSICAL ​ |  606  |  544  |  524  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  606  |  544  |  524  |  19  | 
 |  **//Human papillomavirus (9)//​** ​ |  PHYSICAL ​ |  81  |  79  |  78  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  81  |  79  |  78  |  3  | 
 |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  ​20 318  ​|  ​11 307  ​|  ​13 313  ​|  ​11 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​20 318  ​|  ​11 307  ​|  ​13 313  ​|  ​11 20  |
 |  **//​Meleagris gallopavo//​** ​ |  PHYSICAL ​ |  2  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
 |  **//Mus musculusMiddle-East Respiratory Syndrome-related Coronavirus//**  |  PHYSICAL ​ |  ​221,300  |  18,​006 ​ |  8,449  |  3,334  | 
 |  :::  |  GENETIC ​ |  293  |  252  |  262  |  ​169  ​
 |  ​:::  |  COMBINED ​ |  221,593  |  18,​193 ​ |  8,505  |  3,453  | 
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  11  |  10 073  ​|  ​12 998  ​|  ​104  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​11 1,169  ​|  ​10 1,073  ​|  ​12 998  ​|  ​104  | 
 |  **//Oryctolagus cuniculusMonodelphis domestica//**  |  PHYSICAL ​ |  ​198  ​|  ​172  ​|  ​182  ​|  ​37  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​198  ​|  ​172  ​|  ​182  ​|  ​37  | 
 |  **//Oryza sativa (Japonica)Murid Herpesvirus 1//**  |  PHYSICAL ​ |  ​13  ​|  ​ ​|  ​13  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​13  ​|  ​ ​|  ​13  ​|  ​ | 
 |  **//Pan troglodytesMus musculus//**  |  PHYSICAL ​ ​| ​ 108,​152 ​ |  98,​156 ​ |  19,​174 ​ |  4,929  | 
 |  :::  |  GENETIC ​ |  958  |  910  |  845  |  215  | 
 |  :::  |  COMBINED ​ |  109,​110 ​ |  98,​974 ​ |  19,​302 ​ ​| ​ 5,081  | 
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  24  |  20  |  25  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  24  |  20  |  25  |  7  | 
 |  **//Myotis lucifugus//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  34  |  33  |  37  ​| ​ 4  ​
 |  ​:::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  34  |  33  |  37  ​| ​ 4  | 
 |  **//​Nicotiana tomentosiformis//​** ​ |  PHYSICAL ​ |  3  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//Plasmodium falciparum (3D7)Oryctolagus cuniculus//**  |  PHYSICAL ​ |  ​2,545 386  ​|  ​2,508 341  ​|  ​1,227 351  ​|  ​75  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​2,545 386  ​|  ​2,508 341  ​|  ​1,227 351  ​|  ​75  | 
 |  **//Rattus norvegicusOryza sativa (Japonica)//**  |  PHYSICAL ​ |  ​5,327 364  ​|  ​4,482 344  ​|  ​3,299 328  ​|  ​926 23  | 
 |  :::  |  GENETIC ​ |  ​17  ​|  ​17  ​|  ​27  ​|  ​10  | 
 |  :::  |  COMBINED ​ |  ​5,344 366  ​|  ​4,492 346  ​|  ​3,309 328  ​|  ​929 23  | 
 |  **//Ricinus communisOvis aries//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Saccharomyces cerevisiae (S288c)Pan troglodytes//**  |  PHYSICAL ​ |  ​133,​312 ​49  ​|  ​84,​332 ​48  ​|  ​6,244  |  7,633  | 
 |  :::  |  GENETIC ​ |  208,​868 ​ |  150,​798 ​ |  5,691  |  7,463  | 
 |  :::  |  COMBINED ​ |  342,​180 ​ |  228,​442 ​54  ​| ​ 6 ,478  |  12,​785 ​ | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  10,​054 ​ |  7,254  |  2,380  |  1,201  | 
 |  :::  |  GENETIC ​ |  57,​734 ​ |  48,​923 ​ |  3,196  |  1,428  | 
 |  :::  |  COMBINED ​ |  67,​788 ​ |  55,​422 ​ |  3,962  |  2,084  | 
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  27  |  14  |  17  |  11  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​27 49  ​|  ​14 48  ​|  ​17 54  ​|  ​11  | 
 |  **//Solanum lycopersicumPediculus humanus//**  |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ ​| ​ 5  |  3  |  4  |  3  | 
 |  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  3,808  |  3,755  |  1,829  |  12  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3,808  |  3,755  |  1,829  |  12  | 
 |  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  12,​234 ​ |  10,​740 ​ |  6,249  |  1,446  | 
 |  :::  |  GENETIC ​ |  19  |  19  |  31  |  12  | 
 |  :::  |  COMBINED ​ |  12,​253 ​ |  10,​750 ​ |  6,259  |  1,449  | 
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  5  ​| ​ 2  ​| ​ 3  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  5  |  2  |  3  |  2  | 
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  269,​298 ​ |  184,​497 ​ |  7,210  |  11,​189 ​ | 
 |  :::  |  GENETIC ​ |  599,​687 ​ |  457,​376 ​ |  5,988  |  10,​818 ​ | 
 |  :::  |  COMBINED ​ |  868,​985 ​ |  622,​747 ​ |  7,432  |  18,​427 ​ | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  19,​846 ​ |  15,​032 ​ |  3,857  ​| ​ 1,729  | 
 |  :::  |  GENETIC ​ |  62,​840 ​ |  52,​871 ​ |  3,654  ​| ​ 2,078  | 
 |  :::  |  COMBINED ​ |  82,​686 ​ |  66,​695 ​ |  4,761  |  3,032  | 
 |  **//​Selaginella moellendorffii//​** ​ |  PHYSICAL ​ |  8  |  6  |  5  |  1  | 
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  | 
 |  :::  |  COMBINED ​ |  10  |  8  |  6  ​| ​ 1  | 
 |  **//Solanum tuberosumSevere acute respiratory syndrome coronavirus//**  |  PHYSICAL ​ |  2,569  |  1,976  |  1,569  |  344  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ ​| ​ 2,569  |  1,976  |  1,569  |  344  | 
 |  **//Severe acute respiratory syndrome coronavirus 2//**  |  PHYSICAL ​ |  57,​588 ​ |  35,​804 ​ |  8,655  |  1,697  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  57,​588 ​ |  35,​804 ​ |  8,655  |  1,697  | 
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  37  |  18  |  21  |  18  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  37  |  18  |  21  |  18  | 
 |  **//Simian Virus 40//​** ​ |  PHYSICAL ​ |  18  |  8  |  9  |  13  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  18  |  8  |  9  |  13  | 
 |  **//Solanum lycopersicum//​** ​ |  PHYSICAL ​ |  137  |  107  |  44  |  8  | 
 |  :::  |  GENETIC ​ |  4  |  4  |  4  |  1  | 
 |  :::  |  COMBINED ​ |  141  |  109  |  45  |  8  | 
 |  **//Solanum tuberosum//​** ​ |  PHYSICAL ​ ​| ​ 3  ​| ​ 3  |  5  |  3  | 
