BioGRID Database Statistics
Differences
This shows you the differences between two versions of the page.
| - | Both sides previous revision Previous revision Next revision |
| - | statistics [2015/05/30 21:59] biogridadmin [Current Build Statistics (3.3.124) - May 2015] |
|---|---|
| + | Previous revision |
| + | statistics [2026/04/01 01:14] (current) biogridadmin |
| @@ Line -4,8 +4,12 @@ | |
| * **Raw Interactions** - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice. | |
| * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication. | |
| ====== Current Build Statistics ( | |
| ===== Physical and Genetic Interaction Statistics ===== | |
| ^ Organism ^ Experiment Type ^ Raw Interactions ^ Non-Redundant Interactions ^ Unique | |
| | **//Anas platyrhynchos//** | PHYSICAL | 3 | 3 | 3 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 3 | 2 | | |
| | **//Anopheles gambiae (PEST)//** | PHYSICAL | 2 | 1 | 2 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -14,148 +18,271 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Arabidopsis thaliana (Columbia)//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Bacillus subtilis (168)//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Bos taurus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Caenorhabditis elegans//** | PHYSICAL | | |
| | ::: | GENETIC | 2, | |
| | ::: | COMBINED | | |
| | **//Candida albicans (SC5314)//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Canis familiaris//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Cavia porcellus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Chlamydomonas reinhardtii//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Chlorocebus sabaeus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Cricetulus griseus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Danio rerio//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Dictyostelium discoideum (AX4)//** | PHYSICAL | | |
| | ::: | GENETIC | 6 | 6 | 8 | 2 | | |
| | ::: | COMBINED | | |
| | **//Drosophila melanogaster//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Emericella nidulans (FGSC A4)//** | PHYSICAL | 65 | 57 | 57 | 3 | | |
| | ::: | GENETIC | 6 | 5 | 7 | 3 | | |
| | ::: | COMBINED | 71 | 62 | 64 | 6 | | |
| | **//Equus caballus//** | PHYSICAL | 5 | 3 | 6 | 5 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 3 | 6 | 5 | | |
| | **//Escherichia coli (K12)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Escherichia coli (K12/ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | | |
| | ::: | GENETIC | 36 | 35 | 46 | 13 | | |
| | ::: | COMBINED | 2,474 | 2,262 | 1,396 | 54 | | |
| | **// | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Gallus gallus//** | PHYSICAL | 566 | 482 | 456 | 120 | | |
| | ::: | GENETIC | 13 | 10 | 15 | 10 | | |
| | ::: | COMBINED | 579 | 491 | 464 | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Hepatitus C Virus//** | PHYSICAL | 613 | 492 | 493 | 57 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 613 | 492 | 493 | 57 | | |
| | **//Homo sapiens//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 1//** | PHYSICAL | | |
| | ::: | GENETIC | 6 | 6 | 7 | 1 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 2//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 3//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 4//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 5//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 6A//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 6B//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 8//** | PHYSICAL | 1,035 | 917 | 904 | 51 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1,035 | 917 | 904 | 51 | | |
| | **//Human Immunodeficiency Virus 1//** | PHYSICAL | | |
| | ::: | GENETIC | 1 | 1 | 2 | 1 | | |
| | ::: | COMBINED | | |
| | **//Human Immunodeficiency Virus 2//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 91 | 80 | 63 | 14 | | |
| | **//Human papillomavirus (10)//** | PHYSICAL | 5 | 3 | 5 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 3 | 5 | 4 | | |
| | **//Human papillomavirus (11)//** | PHYSICAL | 549 | 520 | 497 | 32 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 549 | 520 | 497 | 32 | | |
| | **//Human papillomavirus (16)//** | PHYSICAL | 3,825 | 3,139 | 2,732 | 214 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3,825 | 3,139 | 2,732 | 214 | | |
| | **//Human papillomavirus (18)//** | PHYSICAL | 749 | 571 | 563 | 76 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 749 | 571 | 563 | 76 | | |
| | **//Human papillomavirus (1a)//** | PHYSICAL | 168 | 153 | 150 | 12 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 168 | 153 | 150 | 12 | | |
| | **//Human papillomavirus (26)//** | PHYSICAL | 6 | 6 | 7 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 6 | 6 | 7 | 1 | | |
| | **//Human papillomavirus (31)//** | PHYSICAL | 607 | 564 | 541 | 19 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 607 | 564 | 541 | 19 | | |
| | **//Human papillomavirus (32)//** | PHYSICAL | 73 | 68 | 66 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 73 | 68 | 66 | 3 | | |
| | **//Human papillomavirus (33)//** | PHYSICAL | 224 | 198 | 196 | 17 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 224 | 198 | 196 | 17 | | |
| | **//Human papillomavirus (35)//** | PHYSICAL | 8 | 8 | 9 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 8 | 8 | 9 | 1 | | |
| | **//Human papillomavirus (38)//** | PHYSICAL | 173 | 160 | 160 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 173 | 160 | 160 | 7 | | |
| | **//Human papillomavirus (4)//** | PHYSICAL | 6 | 4 | 8 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 6 | 4 | 8 | 4 | | |
| | **//Human papillomavirus (41)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Human papillomavirus (45)//** | PHYSICAL | 65 | 61 | 63 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 65 | 61 | 63 | 3 | | |
| | **//Human papillomavirus (5)//** | PHYSICAL | 298 | 283 | 278 | 11 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 298 | 283 | 278 | 11 | | |
| | **//Human papillomavirus (52)//** | PHYSICAL | 41 | 40 | 41 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 41 | 40 | 41 | 2 | | |
| | **//Human papillomavirus (54)//** | PHYSICAL | 3 | 3 | 5 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 5 | 2 | | |
| | **//Human papillomavirus (58)//** | PHYSICAL | 15 | 10 | 12 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 15 | 10 | 12 | 5 | | |
| | **//Human papillomavirus (6b)//** | PHYSICAL | 664 | 620 | 499 | 28 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 664 | 620 | 499 | 28 | | |
| | **//Human papillomavirus (7)//** | PHYSICAL | 2 | 1 | 2 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 1 | 2 | 2 | | |
| | **//Human papillomavirus (8)//** | PHYSICAL | 606 | 544 | 524 | 19 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 606 | 544 | 524 | 19 | | |
| | **//Human papillomavirus (9)//** | PHYSICAL | 81 | 79 | 78 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 81 | 79 | 78 | 3 | | |
| | **//Leishmania major (Friedlin)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Macaca mulatta//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Meleagris gallopavo//** | PHYSICAL | 2 | 2 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 2 | 2 | 1 | | |
| | **// | |
| | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 958 | 910 | 845 | 215 | | |
| | ::: | COMBINED | 109,110 | 98,974 | 19,302 | 5,081 | | |
| | **//Mycobacterium tuberculosis (H37Rv)//** | PHYSICAL | 24 | 20 | 25 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 24 | 20 | 25 | 7 | | |
| | **//Myotis lucifugus//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Neurospora crassa (OR74A)//** | PHYSICAL | 34 | 33 | 37 | 4 | | |
| | | |
| | ::: | COMBINED | 34 | 33 | 37 | 4 | | |
| | **//Nicotiana tomentosiformis//** | PHYSICAL | 3 | 2 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 3 | 4 | 3 | | |
| | **//Plasmodium falciparum (3D7)//** | PHYSICAL | 3,808 | 3,755 | 1,829 | 12 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3,808 | 3,755 | 1,829 | 12 | | |
| | **//Rattus norvegicus//** | PHYSICAL | 12,234 | 10,740 | 6,249 | 1,446 | | |
| | ::: | GENETIC | 19 | 19 | 31 | 12 | | |
| | ::: | COMBINED | 12,253 | 10,750 | 6,259 | 1,449 | | |
| | **//Ricinus communis//** | PHYSICAL | 5 | 2 | 3 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 2 | 3 | 2 | | |
| | **//Saccharomyces cerevisiae (S288c)//** | PHYSICAL | 269,298 | 184,497 | 7,210 | 11,189 | | |
| | ::: | GENETIC | 599,687 | 457,376 | 5,988 | 10,818 | | |
| | ::: | COMBINED | 868,985 | 622,747 | 7,432 | 18,427 | | |
| | **//Schizosaccharomyces pombe (972h)//** | PHYSICAL | 19,846 | 15,032 | 3,857 | 1,729 | | |
| | ::: | GENETIC | 62,840 | 52,871 | 3,654 | 2,078 | | |
| | ::: | COMBINED | 82,686 | 66,695 | 4,761 | 3,032 | | |
| | **//Selaginella moellendorffii//** | PHYSICAL | 8 | 6 | 5 | 1 | | |
| | ::: | GENETIC | 2 | 2 | 3 | 1 | | |
| | ::: | COMBINED | 10 | 8 | 6 | 1 | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2,569 | 1,976 | 1,569 | 344 | | |
| | **//Severe acute respiratory syndrome coronavirus 2//** | PHYSICAL | 57,588 | 35,804 | 8,655 | 1,697 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 57,588 | 35,804 | 8,655 | 1,697 | | |
| | **//Simian Immunodeficiency Virus//** | PHYSICAL | 37 | 18 | 21 | 18 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 37 | 18 | 21 | 18 | | |
| | **//Simian Virus 40//** | PHYSICAL | 18 | 8 | 9 | 13 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 18 | 8 | 9 | 13 | | |
| | **//Solanum lycopersicum//** | PHYSICAL | 137 | 107 | 44 | 8 | | |
| | ::: | GENETIC | 4 | 4 | 4 | 1 | | |
| | ::: | COMBINED | 141 | 109 | 45 | 8 | | |
| | **//Solanum tuberosum//** | PHYSICAL | 3 | 3 | 5 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 5 | 3 | | |
| | **//Sorghum bicolor//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Streptococcus pneumoniae (ATCCBAA255)//** | PHYSICAL | 16 | 9 | 6 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Strongylocentrotus purpuratus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Sus scrofa//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Tobacco Mosaic Virus//** | PHYSICAL | 3 | 2 | 3 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -164,105 +291,287 @@ | |
| | ::: | GENETIC | 1 | 1 | 2 | 1 | | |
| | ::: | COMBINED | 4 | 4 | 4 | 4 | | |
| | **//Vaccinia Virus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Vitis vinifera//** | PHYSICAL | 1 | 1 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Xenopus laevis//** | PHYSICAL | | |
| | ::: | GENETIC | 7 | 7 | 10 | 3 | | |
| | ::: | COMBINED | | |
| | **//Zea mays//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//All Organisms//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| ===== Chemical Interaction Statistics ===== | |
| ^ Organism ^ Raw Interactions ^ Non-Redundant Interactions ^ Unique | |
| | **//Bacillus subtilis (168)//** | | |
| | **//Caenorhabditis elegans//** | 8 | 4 | 4 | 2 | 1 | | |
| | **//Candida albicans (SC5314)//** | 108 | 25 | 7 | 50 | 24 | | |
| | **//Escherichia coli (K12)//** | 5 | 2 | 2 | 3 | 2 | | |
| | **//Escherichia coli (K12/MG1655)//** | 1, | |
| | **//Homo sapiens//** | | |
| | **//Human Herpesvirus 1//** | | |
| | **//Human Herpesvirus 4//** | 10 | 3 | 3 | 6 | 3 | | |
| | **//Human Immunodeficiency Virus 1//** | | |
| | **//Leishmania major (Friedlin)//** | 8 | 4 | 1 | | |
| | **//Middle-East Respiratory Syndrome-related Coronavirus//** | 18 | 18 | 5 | 12 | 18 | | |
| | **//Mus musculus//** | 4 | 2 | 2 | 3 | 2 | | |
| | **//Mycobacterium tuberculosis (CDC1551)//** | 3 | 3 | 3 | 1 | 3 | | |
| | **//Mycobacterium tuberculosis (H37Rv)//** | 1 | | |
| | **//Mycoplasma pneumoniae (M129)//** | 2 | 1 | 1 | 2 | 1 | | |
| | **//Plasmodium falciparum (3D7)//** | 4 | 1 | 1 | 4 | 1 | | |
| | **//Rattus norvegicus//** | 2 | 2 | 1 | 2 | 2 | | |
| | **//Saccharomyces cerevisiae (S288c)//** | | |
| | **//Severe acute respiratory syndrome coronavirus//** | 30 | 30 | 7 | 22 | 29 | | |
| | **//Severe acute respiratory syndrome coronavirus 2//** | 225 | 214 | 12 | 125 | 198 | | |
| | **//Streptococcus pneumoniae (ATCCBAA255)//** | 82 | 72 | 8 | 11 | 29 | | |
| | **//Streptococcus pneumoniae (ATCCBAA334)//** | 61 | 26 | 10 | 18 | 19 | | |
| | **//Synechococcus elongatus (PCC6301)//** | 4 | 2 | 1 | 2 | 2 | | |
| | **//Vaccinia Virus//** | 21 | 11 | 2 | 3 | 11 | | |
| | **//All Organisms//** | | |
| ===== Post Translational Modification (PTM) Statistics ===== | |
| ^ Organism ^ PTM ^ Raw Sites ^ NR Sites ^ Un-assigned Sites ^ Unique Proteins ^ Unique Genes ^ Unique Publications ^ | |
| | **//Arabidopsis thaliana (Columbia)//** | | |
| | ::: | UBIQUITINATION | 0 | 0 | 8 | 0 | 8 | 8 | | |
| | ::: | COMBINED | 0 | | |
| | **//Bos taurus//** | SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 2 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 3 | 0 | 3 | 3 | | |
| | **//Caenorhabditis elegans//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Chlorocebus sabaeus//** | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Cricetulus griseus//** | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Danio rerio//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 4 | 0 | 4 | 3 | | |
| | ::: | COMBINED | 0 | 0 | 5 | 0 | 5 | 4 | | |
| | **//Drosophila melanogaster//** | NEDDYLATION | 0 | 0 | 2 | 0 | 2 | 1 | | |
| | ::: | SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 2 | | |
| | ::: | UBIQUITINATION | | |
| | ::: | COMBINED | 3,534 | 3,534 | 11 | 3,343 | 1,047 | 7 | | |
| | | |
| | ::: | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | | |
| | **//Hepatitus C Virus//** | UBIQUITINATION | 0 | | |
| | ::: | COMBINED | 0 | | |
| | **//Homo sapiens//** | ATG12-ATG5 CONJUGATE | 0 | 0 | 2 | 0 | 1 | 2 | | |
| | ::: | FAT10YLATION | 0 | | |
| | ::: | | |
| | ::: | NEDDYLATION | | |
| | ::: | PHOSPHORYLATION | 49,613 | 45,405 | 0 | | |
| | ::: | SUMOYLATION | 0 | | |
| | ::: | UBIQUITINATION | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 1//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | | |
| | ::: | COMBINED | 0 | | |
| | **//Human Herpesvirus 4//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 2 | 0 | 1 | 1 | | |
| | **//Human Herpesvirus 6A//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Human Herpesvirus 8//** | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Human Immunodeficiency Virus 1//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | | |
| | ::: | COMBINED | 0 | | |
| | **//Macaca mulatta//** | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Mus musculus//** | | |
| | ::: | | |
| | ::: | | |
| | ::: | SUMOYLATION | 222 | 222 | 49 | 173 | 208 | 40 | | |
| | ::: | UBIQUITINATION | 34,482 | 34,482 | 737 | 13,810 | 3,872 | 444 | | |
| | ::: | UFMYLATION | 0 | 0 | 10 | 0 | 10 | 1 | | |
| | ::: | COMBINED | | |
| | **//Rattus norvegicus//** | NEDDYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | SUMOYLATION | 0 | | |
| | ::: | UBIQUITINATION | 0 | | |
| | ::: | COMBINED | 0 | | |
| | **//Saccharomyces cerevisiae (S288c)//** | NEDDYLATION | 0 | | |
| | ::: | PHOSPHORYLATION | 42,907 | 19,981 | 0 | 3,165 | 3,165 | 528 | | |
| | ::: | SUMOYLATION | 0 | | |
| | ::: | UBIQUITINATION | | |
| | ::: | COMBINED | | |
| | **//Schizosaccharomyces pombe (972h)//** | UBIQUITINATION | 0 | 0 | 4 | 0 | 4 | 3 | | |
| | ::: | COMBINED | 0 | 0 | 4 | 0 | 4 | 3 | | |
| | **//Severe acute respiratory syndrome coronavirus 2//** | PHOSPHORYLATION | 79 | 50 | 0 | 6 | 4 | 3 | | |
| | ::: | UBIQUITINATION | 106 | 106 | 0 | 20 | 9 | 1 | | |
| | ::: | COMBINED | 185 | 156 | 0 | 20 | 9 | 4 | | |
| | **//Xenopus laevis//** | UBIQUITINATION | 0 | 0 | 2 | 0 | 2 | 2 | | |
| | ::: | COMBINED | 0 | 0 | 2 | 0 | 2 | 2 | | |
| | **//All Organisms//** | ATG12-ATG5 CONJUGATE | 0 | 0 | 3 | 0 | 2 | 3 | | |
| | ::: | FAT10YLATION | 0 | | |
| | ::: | | |
| | ::: | NEDDYLATION | | |
| | ::: | PHOSPHORYLATION | | |
| | ::: | SUMOYLATION | | |
| | ::: | UBIQUITINATION | | |
| | ::: | UFMYLATION | 0 | 0 | 10 | 0 | 10 | 1 | | |
| | ::: | COMBINED | | |
| **Note:** Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions. | |
| ====== Previous Build Statistics ====== | |
| ==== 2026 Updates ==== | |
| * **[[Build 5.0.256]]** | |
| * **[[Build 5.0.255]]** | |
| * **[[Build 5.0.254]]** | |
| * **[[Build 5.0.253]]** | |
| ==== 2025 Updates ==== | |
| * **[[Build 5.0.252]]** | |
| * **[[Build 5.0.251]]** | |
| * **[[Build 5.0.250]]** | |
| * **[[Build 4.4.249]]** | |
| * **[[Build 4.4.248]]** | |
| * **[[Build 4.4.247]]** | |
| * **[[Build 4.4.246]]** | |
| * **[[Build 4.4.245]]** | |
| * **[[Build 4.4.244]]** | |
| * **[[Build 4.4.243]]** | |
| * **[[Build 4.4.242]]** | |
| * **[[Build 4.4.241]]** | |
| ==== 2024 Updates ==== | |
| * **[[Build 4.4.240]]** | |
| * **[[Build 4.4.239]]** | |
| * **[[Build 4.4.238]]** | |
| * **[[Build 4.4.237]]** | |
| * **[[Build 4.4.236]]** | |
| * **[[Build 4.4.235]]** | |
| * **[[Build 4.4.234]]** | |
| * **[[Build 4.4.233]]** | |
| * **[[Build 4.4.232]]** | |
| * **[[Build 4.4.231]]** | |
| * **[[Build 4.4.230]]** | |
| * **[[Build 4.4.229]]** | |
| ==== 2023 Updates ==== | |
| * **[[Build 4.4.228]]** | |
| * **[[Build 4.4.227]]** | |
| * **[[Build 4.4.226]]** | |
| * **[[Build 4.4.225]]** | |
| * **[[Build 4.4.224]]** | |
| * **[[Build 4.4.223]]** | |
| * **[[Build 4.4.222]]** | |
