BioGRID Database Statistics
Differences
This shows you the differences between two versions of the page.
| - | Both sides previous revision Previous revision Next revision |
| - | statistics [2010/07/31 05:24] biogridadmin |
|---|---|
| + | Previous revision |
| + | statistics [2026/04/01 01:14] (current) biogridadmin |
| @@ Line -4,65 +4,642 @@ | |
| * **Raw Interactions** - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice. | |
| * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication. | |
| ====== Current Build Statistics ( | |
| ===== Physical and Genetic Interaction Statistics ===== | |
| ^ Organism ^ Experiment Type ^ Raw Interactions ^ Non-Redundant Interactions ^ Unique | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 3 | 2 | | |
| | **//Anopheles gambiae (PEST)//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **// | |
| | ::: | GENETIC | 367 | 299 | 328 | 166 | | |
| | ::: | COMBINED | 82,977 | 74,502 | 11,823 | 2,455 | | |
| | **//Bacillus subtilis (168)//** | PHYSICAL | 18 | 11 | 9 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Caenorhabditis elegans//** | PHYSICAL | 47,035 | 42,487 | 9,096 | 1,544 | | |
| | ::: | GENETIC | 2,369 | 2,302 | 1,159 | 41 | | |
| | ::: | COMBINED | 49,404 | 44,733 | 9,278 | 1,567 | | |
| | **//Candida albicans (SC5314)//** | PHYSICAL | 1,568 | 1,333 | 952 | 176 | | |
| | ::: | GENETIC | 533 | 455 | 378 | 40 | | |
| | ::: | COMBINED | 2,101 | 1,763 | 1,215 | 195 | | |
| | **//Canis familiaris//** | PHYSICAL | 559 | 540 | 530 | 35 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 559 | 540 | 530 | 35 | | |
| | **//Cavia porcellus//** | PHYSICAL | 10 | 8 | 14 | 8 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 10 | 8 | 14 | 8 | | |
| | **//Chlamydomonas reinhardtii//** | PHYSICAL | 17 | 16 | 19 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 17 | 16 | 19 | 4 | | |
| | **//Chlorocebus sabaeus//** | PHYSICAL | 72 | 63 | 88 | 26 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 72 | 63 | 88 | 26 | | |
| | **//Cricetulus griseus//** | PHYSICAL | 68 | 64 | 80 | 20 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 68 | 64 | 80 | 20 | | |
| | **//Danio rerio//** | PHYSICAL | 597 | 552 | 532 | 55 | | |
| | ::: | GENETIC | 72 | 66 | 68 | 32 | | |
| | ::: | COMBINED | 669 | 614 | 588 | 84 | | |
| | **//Dictyostelium discoideum (AX4)//** | PHYSICAL | 79 | 66 | 72 | 11 | | |
| | ::: | GENETIC | 6 | 6 | 8 | 2 | | |
| | ::: | COMBINED | 85 | 69 | 76 | 12 | | |
| | **//Drosophila melanogaster//** | PHYSICAL | 82,452 | 69,553 | 11,132 | 4,393 | | |
| | ::: | GENETIC | 15,348 | 10,764 | 3,294 | 4,640 | | |
| | ::: | COMBINED | 97,800 | 78,841 | 11,404 | 8,065 | | |
| | **//Emericella nidulans (FGSC A4)//** | PHYSICAL | 65 | 57 | 57 | 3 | | |
| | ::: | GENETIC | 6 | 5 | 7 | 3 | | |
| | ::: | COMBINED | 71 | 62 | 64 | 6 | | |
| | **//Equus caballus//** | PHYSICAL | 5 | 3 | 6 | 5 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 3 | 6 | 5 | | |
| | **//Escherichia coli (K12)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Escherichia coli (K12 | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 10 | 10 | 12 | 3 | | |
| | **//Escherichia coli (K12/MG1655)//** | PHYSICAL | 2,438 | 2,228 | 1,357 | 41 | | |
| | ::: | GENETIC | 36 | 35 | 46 | 13 | | |
| | ::: | COMBINED | 2,474 | 2,262 | 1,396 | 54 | | |
| | **//Escherichia coli (K12/W3110)//** | PHYSICAL | 23,978 | 23,911 | 3,440 | 5 | | |
| | ::: | GENETIC | 186,493 | 184,791 | 3,980 | 5 | | |
| | ::: | COMBINED | 210,471 | 207,576 | 4,174 | 10 | | |
| | **//Felis Catus//** | PHYSICAL | 7 | 2 | 4 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 7 | 2 | 4 | 7 | | |
| | **//Gallus gallus//** | PHYSICAL | 566 | 482 | 456 | 120 | | |
| | ::: | GENETIC | 13 | 10 | 15 | 10 | | |
| | ::: | COMBINED | 579 | 491 | 464 | 129 | | |
| | **//Glycine max//** | PHYSICAL | 46 | 40 | 45 | 8 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 46 | 40 | 45 | 8 | | |
| | **//Hepatitus C Virus//** | PHYSICAL | 613 | 492 | 493 | 57 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 613 | 492 | 493 | 57 | | |
| | **//Homo sapiens//** | PHYSICAL | 1,434,163 | 1,088,968 | 28,865 | 40,673 | | |
| | ::: | GENETIC | 19,433 | 18,919 | 7,635 | 411 | | |
| | ::: | COMBINED | 1,453,596 | 1,105,973 | 29,359 | 40,857 | | |
| | **//Human Herpesvirus 1//** | PHYSICAL | 481 | 397 | 324 | 71 | | |
| | ::: | GENETIC | 6 | 6 | 7 | 1 | | |
| | ::: | COMBINED | 487 | 402 | 329 | 71 | | |
| | **//Human Herpesvirus 2//** | PHYSICAL | 12 | 6 | 10 | 5 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 12 | 6 | 10 | 5 | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 16 | 12 | 15 | 6 | | |
| | **//Human Herpesvirus 4//** | PHYSICAL | 685 | 544 | 505 | 60 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 685 | 544 | 505 | 60 | | |
| | **//Human Herpesvirus 5//** | PHYSICAL | 211 | 141 | 153 | 43 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 211 | 141 | 153 | 43 | | |
| | **//Human Herpesvirus 6A//** | PHYSICAL | 11 | 8 | 12 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 11 | 8 | 12 | 7 | | |
| | **//Human Herpesvirus 6B//** | PHYSICAL | 4 | 4 | 7 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 4 | 4 | 7 | 3 | | |
| | **//Human Herpesvirus 7//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1,035 | 917 | 904 | 51 | | |
| | **//Human Immunodeficiency Virus 1//** | PHYSICAL | 2,571 | 1,749 | 1,454 | 411 | | |
| | ::: | GENETIC | 1 | 1 | 2 | 1 | | |
| | ::: | COMBINED | 2,572 | 1,749 | 1,454 | 412 | | |
| | **//Human Immunodeficiency Virus 2//** | PHYSICAL | 91 | 80 | 63 | 14 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 91 | 80 | 63 | 14 | | |
| | **//Human papillomavirus (10)//** | PHYSICAL | 5 | 3 | 5 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 3 | 5 | 4 | | |
| | **//Human papillomavirus (11)//** | PHYSICAL | 549 | 520 | 497 | 32 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 549 | 520 | 497 | 32 | | |
| | **//Human papillomavirus (16)//** | PHYSICAL | 3,825 | 3,139 | 2,732 | 214 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3,825 | 3,139 | 2,732 | 214 | | |
| | **//Human papillomavirus (18)//** | PHYSICAL | 749 | 571 | 563 | 76 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 749 | 571 | 563 | 76 | | |
| | **//Human papillomavirus (1a)//** | PHYSICAL | 168 | 153 | 150 | 12 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 168 | 153 | 150 | 12 | | |
| | **//Human papillomavirus (26)//** | PHYSICAL | 6 | 6 | 7 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 6 | 6 | 7 | 1 | | |
| | **//Human papillomavirus (31)//** | PHYSICAL | 607 | 564 | 541 | 19 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 607 | 564 | 541 | 19 | | |
| | **//Human papillomavirus (32)//** | PHYSICAL | 73 | 68 | 66 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 73 | | |
| | **// | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 224 | 198 | 196 | 17 | | |
| | **//Human papillomavirus (35)//** | PHYSICAL | 8 | 8 | 9 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 8 | 8 | 9 | 1 | | |
| | **//Human papillomavirus (38)//** | PHYSICAL | 173 | 160 | 160 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 173 | 160 | 160 | 7 | | |
| | **//Human papillomavirus (4)//** | PHYSICAL | 6 | 4 | 8 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 6 | 4 | 8 | 4 | | |
| | **//Human papillomavirus (41)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Human papillomavirus (45)//** | PHYSICAL | 65 | 61 | 63 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 65 | 61 | 63 | 3 | | |
| | **//Human papillomavirus (5)//** | PHYSICAL | 298 | 283 | 278 | 11 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 298 | 283 | 278 | 11 | | |
| | **//Human papillomavirus (52)//** | PHYSICAL | 41 | 40 | 41 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 41 | 40 | 41 | 2 | | |
| | **//Human papillomavirus (54)//** | PHYSICAL | 3 | 3 | 5 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 5 | 2 | | |
| | **//Human papillomavirus (58)//** | PHYSICAL | 15 | 10 | 12 | 5 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 15 | 10 | 12 | 5 | | |
| | **//Human papillomavirus (6b)//** | PHYSICAL | 664 | 620 | 499 | 28 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 664 | 620 | 499 | 28 | | |
| | **//Human papillomavirus (7)//** | PHYSICAL | 2 | 1 | 2 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 1 | 2 | 2 | | |
| | **//Human papillomavirus (8)//** | PHYSICAL | 606 | 544 | 524 | 19 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 606 | 544 | 524 | 19 | | |
| | **//Human papillomavirus (9)//** | PHYSICAL | 81 | 79 | 78 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 81 | 79 | 78 | 3 | | |
| | **//Leishmania major (Friedlin)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Macaca mulatta//** | PHYSICAL | 318 | 307 | 313 | 20 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 318 | 307 | 313 | 20 | | |
| | **//Meleagris gallopavo//** | PHYSICAL | 2 | 2 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 2 | 2 | 1 | | |
| | **//Middle-East Respiratory Syndrome-related Coronavirus//** | PHYSICAL | 1,169 | 1,073 | 998 | 104 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1,169 | 1,073 | 998 | 104 | | |
| | **//Monodelphis domestica//** | PHYSICAL | 4 | 2 | 3 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 4 | 2 | 3 | 1 | | |
| | **//Murid Herpesvirus 1//** | PHYSICAL | 2 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 1 | 2 | 1 | | |
| | **//Mus musculus//** | PHYSICAL | 108,152 | 98,156 | 19,174 | 4,929 | | |
| | ::: | GENETIC | 958 | 910 | 845 | 215 | | |
| | ::: | COMBINED | 109,110 | 98,974 | 19,302 | 5,081 | | |
| | **//Mycobacterium tuberculosis (H37Rv)//** | PHYSICAL | 24 | 20 | 25 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 24 | 20 | 25 | 7 | | |
| | **//Myotis lucifugus//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Neurospora crassa (OR74A)//** | PHYSICAL | 34 | 33 | 37 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 34 | 33 | 37 | 4 | | |
| | **//Nicotiana tomentosiformis//** | PHYSICAL | 3 | 2 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 2 | 2 | 1 | | |
| | **//Oryctolagus cuniculus//** | PHYSICAL | 386 | 341 | 351 | 75 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 386 | 341 | 351 | 75 | | |
| | **//Oryza sativa (Japonica)//** | PHYSICAL | 364 | 344 | 328 | 23 | | |
| | ::: | GENETIC | 2 | 2 | 3 | 1 | | |
| | ::: | COMBINED | 366 | 346 | 328 | 23 | | |
| | **//Ovis aries//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Pan troglodytes//** | PHYSICAL | 49 | 48 | 54 | 6 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 49 | 48 | 54 | 6 | | |
| | **//Pediculus humanus//** | PHYSICAL | 5 | 3 | 4 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 3 | 4 | 3 | | |
| | **//Plasmodium falciparum (3D7)//** | PHYSICAL | 3,808 | 3,755 | 1,829 | 12 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3,808 | 3,755 | 1,829 | 12 | | |
| | **//Rattus norvegicus//** | PHYSICAL | 12,234 | 10,740 | 6,249 | 1,446 | | |
| | ::: | GENETIC | 19 | 19 | 31 | 12 | | |
| | ::: | COMBINED | 12,253 | 10,750 | 6,259 | 1,449 | | |
| | **//Ricinus communis//** | PHYSICAL | 5 | 2 | 3 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 2 | 3 | 2 | | |
| | **//Saccharomyces cerevisiae (S288c)//** | PHYSICAL | 269,298 | 184,497 | 7,210 | 11,189 | | |
| | ::: | GENETIC | 599,687 | 457,376 | 5,988 | 10,818 | | |
| | ::: | COMBINED | 868,985 | 622,747 | 7,432 | 18,427 | | |
| | **//Schizosaccharomyces pombe (972h)//** | PHYSICAL | 19,846 | 15,032 | 3,857 | 1,729 | | |
| | ::: | GENETIC | 62,840 | 52,871 | 3,654 | 2,078 | | |
| | ::: | COMBINED | 82,686 | 66,695 | 4,761 | 3,032 | | |
| | **//Selaginella moellendorffii//** | PHYSICAL | 8 | 6 | 5 | 1 | | |
| | ::: | GENETIC | 2 | 2 | 3 | 1 | | |
| | ::: | COMBINED | 10 | 8 | 6 | 1 | | |
| | **//Severe acute respiratory syndrome coronavirus//** | PHYSICAL | 2,569 | 1,976 | 1,569 | 344 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2,569 | 1,976 | 1,569 | 344 | | |
| | **//Severe acute respiratory syndrome coronavirus 2//** | PHYSICAL | 57,588 | 35,804 | 8,655 | 1,697 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 57,588 | 35,804 | 8,655 | 1,697 | | |
| | **//Simian Immunodeficiency Virus//** | PHYSICAL | 37 | 18 | 21 | 18 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 37 | 18 | 21 | 18 | | |
| | **//Simian Virus 40//** | PHYSICAL | 18 | 8 | 9 | 13 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 18 | 8 | 9 | 13 | | |
| | **//Solanum lycopersicum//** | PHYSICAL | 137 | 107 | 44 | 8 | | |
| | ::: | GENETIC | 4 | 4 | 4 | 1 | | |
| | ::: | COMBINED | 141 | 109 | 45 | 8 | | |
| | **//Solanum tuberosum//** | PHYSICAL | 3 | 3 | 5 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 5 | 3 | | |
| | **//Sorghum bicolor//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Streptococcus pneumoniae (ATCCBAA255)//** | PHYSICAL | 16 | 9 | 6 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 16 | 9 | 6 | 1 | | |
| | **//Strongylocentrotus purpuratus//** | PHYSICAL | 17 | 16 | 17 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 17 | 16 | 17 | 3 | | |
| | **//Sus scrofa//** | PHYSICAL | 124 | 110 | 134 | 51 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 124 | 110 | 134 | 51 | | |
| | **//Tobacco Mosaic Virus//** | PHYSICAL | 3 | 2 | 3 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 2 | 3 | 1 | | |
| | **//Ustilago maydis (521)//** | PHYSICAL | 3 | 3 | 3 | 3 | | |
| | ::: | GENETIC | 1 | 1 | 2 | 1 | | |
| | ::: | COMBINED | 4 | 4 | 4 | 4 | | |
| | **//Vaccinia Virus//** | PHYSICAL | 309 | 293 | 314 | 8 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 309 | 293 | 314 | 8 | | |
| | **//Vitis vinifera//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Xenopus laevis//** | PHYSICAL | 2,469 | 2,072 | 1,592 | 283 | | |
| | ::: | GENETIC | 7 | 7 | 10 | 3 | | |
| | ::: | COMBINED | 2,476 | 2,079 | 1,601 | 286 | | |
| | **//Zea mays//** | PHYSICAL | 18 | 13 | 21 | 9 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 18 | 13 | 21 | 9 | | |
| | **//All Organisms//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| ===== Chemical Interaction Statistics ===== | |
| ^ Organism ^ Raw Interactions ^ Non-Redundant Interactions ^ Unique Genes ^ Unique Publications ^ Unique Chemicals ^ | |
| | **//Bacillus subtilis (168)//** | 164 | 85 | 49 | 15 | 79 | | |
| | **//Caenorhabditis elegans//** | 8 | 4 | 4 | 2 | 1 | | |
| | **//Candida albicans (SC5314)//** | 108 | 25 | 7 | 50 | 24 | | |
| | **//Escherichia coli (K12)//** | 5 | 2 | 2 | 3 | 2 | | |
| | **//Escherichia coli (K12/MG1655)//** | 1,590 | 834 | 287 | 137 | 583 | | |
| | **//Homo sapiens//** | 29,013 | 12,600 | 2,298 | 9,735 | 6,156 | | |
| | **//Human Herpesvirus 1//** | 65 | 24 | 3 | 24 | 21 | | |
| | **//Human Herpesvirus 4//** | 10 | 3 | 3 | 6 | 3 | | |
| | **//Human Immunodeficiency Virus 1//** | 105 | 53 | 2 | 48 | 53 | | |
| | **//Leishmania major (Friedlin)//** | 8 | 4 | 1 | 2 | 4 | | |
| | **//Middle-East Respiratory Syndrome-related Coronavirus//** | 18 | 18 | 5 | 12 | 18 | | |
| | **//Mus musculus//** | 4 | 2 | 2 | 3 | 2 | | |
| | **//Mycobacterium tuberculosis (CDC1551)//** | 3 | 3 | 3 | 1 | 3 | | |
| | **//Mycobacterium tuberculosis (H37Rv)//** | 1 | 1 | 1 | 1 | 1 | | |
| | **//Mycoplasma pneumoniae (M129)//** | 2 | 1 | 1 | 2 | 1 | | |
| | **//Plasmodium falciparum (3D7)//** | 4 | 1 | 1 | 4 | 1 | | |
| | **//Rattus norvegicus//** | 2 | 2 | 1 | 2 | 2 | | |
| | **//Saccharomyces cerevisiae (S288c)//** | 7 | 7 | 2 | 2 | 7 | | |
| | **//Severe acute respiratory syndrome coronavirus//** | 30 | 30 | 7 | 22 | 29 | | |
| | **//Severe acute respiratory syndrome coronavirus 2//** | 225 | 214 | 12 | 125 | 198 | | |
| | **//Streptococcus pneumoniae (ATCCBAA255)//** | 82 | 72 | 8 | 11 | 29 | | |
| | **//Streptococcus pneumoniae (ATCCBAA334)//** | 61 | 26 | 10 | 18 | 19 | | |
| | **//Synechococcus elongatus (PCC6301)//** | 4 | 2 | 1 | 2 | 2 | | |
| | **//Vaccinia Virus//** | 21 | 11 | 2 | 3 | 11 | | |
| | **//All Organisms//** | 31,540 | 14,024 | 2,712 | 10,145 | 6,900 | | |
| ===== Post Translational Modification (PTM) Statistics ===== | |
| ^ Organism ^ PTM ^ Raw Sites ^ NR Sites ^ Un-assigned Sites ^ Unique Proteins ^ Unique Genes ^ Unique Publications ^ | |
| | **//Arabidopsis thaliana (Columbia)//** | SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 1 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 8 | 0 | 8 | 8 | | |
| | ::: | COMBINED | 0 | 0 | 10 | 0 | 10 | 9 | | |
| | **//Bos taurus//** | SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 2 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 3 | 0 | 3 | 3 | | |
| | **//Caenorhabditis elegans//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Chlorocebus sabaeus//** | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Cricetulus griseus//** | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | **//Danio rerio//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 4 | 0 | 4 | 3 | | |
| | ::: | COMBINED | 0 | 0 | 5 | 0 | 5 | 4 | | |
| | **//Drosophila melanogaster//** | NEDDYLATION | 0 | 0 | 2 | 0 | 2 | 1 | | |
| | ::: | SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 2 | | |
| | ::: | UBIQUITINATION | 3,534 | 3,534 | 7 | 3,343 | 1,045 | 5 | | |
| | ::: | COMBINED | 3,534 | 3,534 | 11 | 3,343 | 1,047 | 7 | | |
| | **//Gallus gallus//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | COMBINED | 0 | 0 | 2 | 0 | 1 | 1 | | |
| | **//Hepatitus C Virus//** | UBIQUITINATION | 0 | 0 | 2 | 0 | 1 | 2 | | |
| | ::: | COMBINED | 0 | 0 | 2 | 0 | 1 | 2 | | |
| | **//Homo sapiens//** | ATG12-ATG5 CONJUGATE | 0 | 0 | 2 | 0 | 1 | 2 | | |
| | ::: | FAT10YLATION | 0 | 0 | 696 | 0 | 659 | 5 | | |
| | ::: | ISGYLATION | 0 | 0 | 28 | 0 | 28 | 7 | | |
| | ::: | NEDDYLATION | 2,835 | 2,835 | 1,093 | 1,605 | 1,282 | 76 | | |
| | ::: | PHOSPHORYLATION | 49,613 | 45,405 | 0 | 14,434 | 4,597 | 3 | | |
| | ::: | SUMOYLATION | 0 | 0 | 4,392 | 0 | 2,317 | 330 | | |
| | ::: | UBIQUITINATION | 901,514 | 436,834 | 39,038 | 62,095 | 12,523 | 3,125 | | |
| | ::: | COMBINED | 953,962 | 485,074 | 45,249 | 63,685 | 13,034 | 3,417 | | |
| | **//Human Herpesvirus 1//** | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 | | |
| | ::: | UBIQUITINATION | 0 | 0 | 4 | 0 | 3 | 4 | | |
| | ::: | COMBINED | 0 | 0 | 5 | 0 | 3 | 5 | | |
