Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
orcs:example_searches [2020/07/22 02:51]
biogridadmin
orcs:example_searches [2020/08/07 21:27]
biogridadmin
Line 12: Line 12:
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=CAS9&​organism=all|CAS9]]** - Search for screens using the enzyme "​CAS9"​   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=CAS9&​organism=all|CAS9]]** - Search for screens using the enzyme "​CAS9"​
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=etoposide%2C+bleomycin&​organism=all|Etoposide,​Bleomycin]]** - Search for screens involving the chemotherapy medication "​Etoposide"​ or the cancer medication "​Bleomycin"​   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=etoposide%2C+bleomycin&​organism=all|Etoposide,​Bleomycin]]** - Search for screens involving the chemotherapy medication "​Etoposide"​ or the cancer medication "​Bleomycin"​
-  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=viability&​organism=all|viability]]** - Search for screens with the phenotype "viability"+  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=cell proliferation&​organism=all|cell proliferation]]** - Search for screens with the phenotype "cell proliferation"
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=MAGECK%7CEDGER&​organism=all|MAGeCK,​EdgeR]]** - Search for screens using the "​Mageck"​ or "​EdgeR"​ analysis method   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=MAGECK%7CEDGER&​organism=all|MAGeCK,​EdgeR]]** - Search for screens using the "​Mageck"​ or "​EdgeR"​ analysis method
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=Gecko&​organism=all|Gecko]]** - Search for screens using the "​Gecko"​ CRISPR library   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=Gecko&​organism=all|Gecko]]** - Search for screens using the "​Gecko"​ CRISPR library
Line 18: Line 18:
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=A549%2CA2780&​organism=all|A549,​A2780]]** - Search for screens in "​A549"​ or "​A2780"​ cells   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=A549%2CA2780&​organism=all|A549,​A2780]]** - Search for screens in "​A549"​ or "​A2780"​ cells
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=Toxin+Exposure&​organism=all|Toxin Exposure]]** - Search for "Toxin Exposure"​ experiment screens   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=Toxin+Exposure&​organism=all|Toxin Exposure]]** - Search for "Toxin Exposure"​ experiment screens
-  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=Positive+Selection&​organism=all|Positive Selection]]** - Search for "​Positive Selection"​ screen types 
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=virus&​organism=all|Virus]]** - Search for screen'​s containing the word "​Virus"​   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=virus&​organism=all|Virus]]** - Search for screen'​s containing the word "​Virus"​
  
Line 32: Line 31:
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=%22Haney+MS%22&​organism=all|"​Haney MS"​]]** - Search by an author name.   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=%22Haney+MS%22&​organism=all|"​Haney MS"​]]** - Search by an author name.
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=Haney%2C+alimov&​organism=all|Haney,​Alimov]]** - Search by multiple authors.   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=Haney%2C+alimov&​organism=all|Haney,​Alimov]]** - Search by multiple authors.
 +  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=breast+cancer%2C+Colon+Cancer&​organism=all|Breast Cancer, Colon Cancer]]** - Search for papers containing text terms like "​Breast Cancer"​ or "Colon Cancer"​
  
 === Ontology Term Searches === === Ontology Term Searches ===
Line 38: Line 38:
   * **By Cell Type** - Search by cell types such as "acute myeloid leukemia"​ or "​breast cancer"​   * **By Cell Type** - Search by cell types such as "acute myeloid leukemia"​ or "​breast cancer"​
   * **By Cell Line** - Search by cell line such as "​HEK-293"​ or "​CAMA-1"​   * **By Cell Line** - Search by cell line such as "​HEK-293"​ or "​CAMA-1"​
-  * **By Screen Type** - Search by screen type such as "​Positive selection"​ or "​Negative selection"​ 
   * **By Experiment** - Search by experiment such as "​Timecourse"​ or "Toxin Exposure"​   * **By Experiment** - Search by experiment such as "​Timecourse"​ or "Toxin Exposure"​
   * **By Library Type** - Search by library type such as "​CRISPRa"​ or "​CRISPRn"​   * **By Library Type** - Search by library type such as "​CRISPRa"​ or "​CRISPRn"​
Line 47: Line 46:
   * **By Format** - Search by format such as "​Pool"​   * **By Format** - Search by format such as "​Pool"​
   * **By Analysis** - Search by Analysis Method such as "​MaGeCK",​ "​RANKS",​ or "​STARS"​   * **By Analysis** - Search by Analysis Method such as "​MaGeCK",​ "​RANKS",​ or "​STARS"​
-  * **By Throughput** - Search by throughput such as "High throughput"​ or "Low throughput"​ 
   * **By Methodology** - Search by methodology such as "​Activation"​ or "​Knockout"​   * **By Methodology** - Search by methodology such as "​Activation"​ or "​Knockout"​
  
 
orcs/example_searches.txt · Last modified: 2020/08/07 21:29 by biogridadmin