Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
orcs:example_searches [2020/07/22 02:46]
biogridadmin [Search Types]
orcs:example_searches [2020/08/04 13:59]
biogridadmin
Line 12: Line 12:
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=CAS9&​organism=all|CAS9]]** - Search for screens using the enzyme "​CAS9"​   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=CAS9&​organism=all|CAS9]]** - Search for screens using the enzyme "​CAS9"​
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=etoposide%2C+bleomycin&​organism=all|Etoposide,​Bleomycin]]** - Search for screens involving the chemotherapy medication "​Etoposide"​ or the cancer medication "​Bleomycin"​   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=etoposide%2C+bleomycin&​organism=all|Etoposide,​Bleomycin]]** - Search for screens involving the chemotherapy medication "​Etoposide"​ or the cancer medication "​Bleomycin"​
-  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=viability&​organism=all|viability]]** - Search for screens with the phenotype "viability"+  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=cell proliferation&​organism=all|cell proliferation]]** - Search for screens with the phenotype "cell proliferation"
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=MAGECK%7CEDGER&​organism=all|MAGeCK,​EdgeR]]** - Search for screens using the "​Mageck"​ or "​EdgeR"​ analysis method   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=MAGECK%7CEDGER&​organism=all|MAGeCK,​EdgeR]]** - Search for screens using the "​Mageck"​ or "​EdgeR"​ analysis method
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=Gecko&​organism=all|Gecko]]** - Search for screens using the "​Gecko"​ CRISPR library   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=key&​search=Gecko&​organism=all|Gecko]]** - Search for screens using the "​Gecko"​ CRISPR library
Line 26: Line 26:
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=id&​search=MAP7%2CCLN*%2CSULT1E1&​organism=all|MAP7,​CLN*,​SULT1E1]]** - Search for multiple names together, including wildcards mixed in.   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=id&​search=MAP7%2CCLN*%2CSULT1E1&​organism=all|MAP7,​CLN*,​SULT1E1]]** - Search for multiple names together, including wildcards mixed in.
   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=id&​search=6869%2C1328328&​organism=all|6869,​1328328]]** - Search by model organism ids like MGI and HGNC.   * **[[https://​orcs.thebiogrid.org/​Search?​searchType=id&​search=6869%2C1328328&​organism=all|6869,​1328328]]** - Search by model organism ids like MGI and HGNC.
 +
 +== BY PUBLICATION - Examples ==
 +  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=26627737&​organism=all|26627737]]** - Search by Pubmed ID
 +  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=28145866%2C28611215%2C27260156%2C27760321&​organism=all|28145866,​ 28611215, 27260156, 27760321]]** - Search by multiple Pubmed IDs
 +  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=%22Haney+MS%22&​organism=all|"​Haney MS"​]]** - Search by an author name.
 +  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=Haney%2C+alimov&​organism=all|Haney,​Alimov]]** - Search by multiple authors.
 +  * **[[https://​orcs.thebiogrid.org/​Search?​searchType=pub&​search=breast+cancer%2C+Colon+Cancer&​organism=all|Breast Cancer, Colon Cancer]]** - Search for papers containing text terms like "​Breast Cancer"​ or "Colon Cancer"​
  
 === Ontology Term Searches === === Ontology Term Searches ===
 
orcs/example_searches.txt · Last modified: 2020/08/07 21:29 by biogridadmin