Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
covid:unpublished [2020/05/01 16:34]
biogridadmin
covid:unpublished [2020/06/02 13:48]
biogridadmin
Line 22: Line 22:
 |  **888800000015** ​ |  **[[https://​doi.org/​10.1101/​2020.04.08.032763|10.1101/​2020.04.08.032763]]** ​ |  Yin W (2020) ​ | **[[https://​thebiogrid.org/​221404/​publication|Structural Basis for the Inhibition of the RNA-Dependent RNA Polymerase from SARS-CoV-2 by Remdesivir]]** ​ | |  **888800000015** ​ |  **[[https://​doi.org/​10.1101/​2020.04.08.032763|10.1101/​2020.04.08.032763]]** ​ |  Yin W (2020) ​ | **[[https://​thebiogrid.org/​221404/​publication|Structural Basis for the Inhibition of the RNA-Dependent RNA Polymerase from SARS-CoV-2 by Remdesivir]]** ​ |
 |  **888800000016** ​ |  **[[https://​doi.org/​10.1101/​2020.04.14.042010|10.1101/​2020.04.14.042010]]** ​ |  Chi X (2020) ​ | **[[https://​thebiogrid.org/​221405/​publication|Humanized Single Domain Antibodies Neutralize SARS-CoV-2 by Targeting Spike Receptor Binding Domain]]** ​ | |  **888800000016** ​ |  **[[https://​doi.org/​10.1101/​2020.04.14.042010|10.1101/​2020.04.14.042010]]** ​ |  Chi X (2020) ​ | **[[https://​thebiogrid.org/​221405/​publication|Humanized Single Domain Antibodies Neutralize SARS-CoV-2 by Targeting Spike Receptor Binding Domain]]** ​ |
 +|  **888800000017** ​ |  **[[https://​doi.org/​10.1101/​2020.04.06.20055475|10.1101/​2020.04.06.20055475]]** ​ |  Ye L (2020) ​ | **[[https://​thebiogrid.org/​221565/​publication|Human monoclonal antibodies block the binding of SARS-CoV-2 spike protein to angiotensin converting enzyme 2 receptor]]** ​ |
 +|  **888800000018** ​ |  **[[https://​doi.org/​10.1101/​2020.04.19.049643|10.1101/​2020.04.19.049643]]** ​ |  Zeng X (2020) ​ | **[[https://​thebiogrid.org/​221566/​publication/​blocking-antibodies-against-sars-cov-2-rbd-isolated-from-a-phage-display-antibody-library-using-a-competitive-biopanning-strategy.html]]** ​ |
 +|  **888800000019** ​ |  **[[https://​doi.org/​10.1101/​2020.04.23.057265|10.1101/​2020.04.23.057265]]** ​ |  Peng Q (2020) ​ | **[[https://​thebiogrid.org/​221567/​publication/​structural-and-biochemical-characterization-of-nsp12-nsp7-nsp8-core-polymerase-complex-from-covid-19-virus.html]]** ​ |
 +|  **888800000020** ​ |  **[[https://​doi.org/​10.1101/​2020.04.22.046565|10.1101/​2020.04.22.046565]]** ​ |  Liu Y (2020) ​ | **[[https://​thebiogrid.org/​221568/​publication/​functional-and-genetic-analysis-of-viral-receptor-ace2-orthologs-reveals-broad-potential-host-range-of-sars-cov-2.html]]** ​ |
 +|  **888800000021** ​ |  **[[https://​doi.org/​10.1101/​2020.04.21.053017|10.1101/​2020.04.21.053017]]** ​ |  Walker A (2020) ​ | **[[https://​thebiogrid.org/​221569/​publication/​enisamium-is-a-small-molecule-inhibitor-of-the-influenza-a-virus-and-sars-cov-2-rna-polymerases.html]]** ​ |
 +|  **888800000022** ​ |  **[[https://​doi.org/​10.1101/​2020.04.17.047498|10.1101/​2020.04.17.047498]]** ​ |  Rosas Lemus M (2020) ​ | **[[https://​thebiogrid.org/​221570/​publication/​the-crystal-structure-of-nsp10-nsp16-heterodimer-from-sars-cov-2in-complex-with-s-adenosylmethionine.html]]** ​ |
 +|  **888800000023** ​ |  **[[https://​doi.org/​10.1101/​2020.04.19.048710|10.1101/​2020.04.19.048710]]** ​ |  Zhao X (2020) ​ | **[[https://​thebiogrid.org/​221571/​publication/​broad-and-differential-animal-ace2-receptor-usage-by-sars-cov-2.html]]** ​ |
 +|  **888800000024** ​ |  **[[https://​doi.org/​10.1101/​2020.04.26.061705|10.1101/​2020.04.26.061705]]** ​ |  Viswanathan T (2020) ​ | **[[https://​thebiogrid.org/​221642/​publication/​structural-basis-of-rna-cap-modification-by-sars-cov-2-coronavirus.html]]** ​ |
 +|  **888800000025** ​ |  **[[https://​doi.org/​10.1101/​2020.04.29.068890|10.1101/​2020.04.29.068890]]** ​ |  Rut W (2020) ​ | **[[https://​thebiogrid.org/​221777/​publication/​activity-profiling-of-sars-cov-2-plpro-protease-provides-structural-framework-for-anti-covid-19-drug-design.html]]** ​ |
 +|  **888800000026** ​ |  **[[https://​doi.org/​10.1101/​2020.04.27.063180|10.1101/​2020.04.27.063180]]** ​ |  Hillen HS (2020) ​ | **[[https://​thebiogrid.org/​221778/​publication/​structure-of-replicating-sars-cov-2-polymerase.html]]** ​ |
 +|  **888800000027** ​ |  **[[https://​doi.org/​10.1101/​2020.04.29.068098|10.1101/​2020.04.29.068098]]** ​ |  Sun Z (2020) ​ | **[[https://​thebiogrid.org/​221779/​publication/​mass-spectrometry-analysis-of-newly-emerging-coronavirus-hcov-19-spike-s-protein-and-human-ace2-reveals-camouflaging-glycans-and-unique-post-translational-modifications.html]]** ​ |
 +|  **888800000028** ​ |  **[[https://​doi.org/​10.1101/​2020.05.03.073080|10.1101/​2020.05.03.073080]]** ​ |  Vuong W (2020) ​ | **[[https://​thebiogrid.org/​221830/​publication/​feline-coronavirus-drug-inhibits-the-main-protease-of-sars-cov-2-and-blocks-virus-replication.html]]** ​ |
 +|  **888800000029** ​ |  **[[https://​doi.org/​10.1101/​2020.05.02.20086876|10.1101/​2020.05.02.20086876]]** ​ |  Zhang D (2020) ​ | **[[https://​thebiogrid.org/​221831/​publication/​ultra-fast-and-onsite-interrogation-of-severe-acute-respiratory-syndrome-coronavirus-2-sars-cov-2-in-environmental-specimens-via-surface-enhanced-raman-scattering-sers.html]]** ​ |
 +|  **888800000030** ​ |  **[[https://​doi.org/​10.1101/​2020.05.05.079202|10.1101/​2020.05.05.079202]]** ​ |  Huo J (2020) ​ | **[[https://​thebiogrid.org/​221832/​publication/​neutralization-of-sars-cov-2-by-destruction-of-the-prefusion-spike.html]]** ​ |
 +|  **888800000031** ​ |  **[[https://​doi.org/​10.1101/​2020.05.06.079830|10.1101/​2020.05.06.079830]]** ​ |  Zha L (2020) ​ | **[[https://​thebiogrid.org/​221833/​publication/​development-of-a-covid-19-vaccine-based-on-the-receptor-binding-domain-displayed-on-virus-like-particles.html]]** ​ |
 +|  **888800000032** ​ |  **[[https://​doi.org/​10.1101/​2020.05.02.043554|10.1101/​2020.05.02.043554]]** ​ |  Gunther S (2020) ​ | **[[https://​thebiogrid.org/​221835/​publication/​catalytic-cleavage-of-heat-and-subsequent-covalent-binding-of-the-tetralone-moiety-by-the-sars-cov-2-main-protease.html]]** ​ |
 +|  **888800000033** ​ |  **[[https://​doi.org/​10.1101/​2020.05.01.20077743|10.1101/​2020.05.01.20077743]]** ​ |  Wu Y (2020) ​ | **[[https://​thebiogrid.org/​221836/​publication/​a-non-competing-pair-of-human-neutralizing-antibodies-block-covid-19-virus-binding-to-its-receptor-ace2.html]]** ​ |
 +|  **888800000034** ​ |  **[[https://​doi.org/​10.1101/​2020.05.03.074914|10.1101/​2020.05.03.074914]]** ​ |  Liu X (2020) ​ | **[[https://​thebiogrid.org/​221959/​publication/​neutralizing-antibodies-isolated-by-a-site-directed-screening-have-potent-protection-on-sars-cov-2-infection.html]]** ​ |
 
covid/unpublished.txt · Last modified: 2021/04/24 15:17 by biogridadmin