This is an old revision of the document!


Post Translational Modification (PTM) Statistics

Organism PTM Sites Un-assigned Sites Unique Proteins Unique Genes Unique Publications
Arabidopsis thaliana (Columbia) SUMOYLATION 0 2 0 2 1
UBIQUITINATION 0 8 0 8 8
COMBINED 0 10 0 10 9
Bos taurus SUMOYLATION 0 2 0 2 2
UBIQUITINATION 0 1 0 1 1
COMBINED 0 3 0 3 3
Caenorhabditis elegans SUMOYLATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Chlorocebus sabaeus UBIQUITINATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Cricetulus griseus UBIQUITINATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Danio rerio SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 4 0 4 3
COMBINED 0 5 0 5 4
Drosophila melanogaster NEDDYLATION 0 2 0 2 1
SUMOYLATION 0 2 0 2 2
UBIQUITINATION 0 7 0 7 4
COMBINED 0 11 0 9 6
Gallus gallus SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 1 0 1 1
COMBINED 0 2 0 1 1
Hepatitus C Virus UBIQUITINATION 0 1 0 1 2
COMBINED 0 1 0 1 2
Homo sapiens ATG12-ATG5 CONJUGATE 0 1 0 1 2
FAT10YLATION 0 659 0 659 5
ISGYLATION 0 28 0 28 7
NEDDYLATION 0 903 0 903 75
SUMOYLATION 0 2,317 0 2,317 330
UBIQUITINATION 0 10,000 0 10,000 3,114
COMBINED 0 13,908 0 10,260 3,404
Human Herpesvirus 1 SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 3 0 3 4
COMBINED 0 4 0 3 5
Human Herpesvirus 4 SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 1 0 1 1
COMBINED 0 2 0 1 1
Human Herpesvirus 6A SUMOYLATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Human Herpesvirus 8 UBIQUITINATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Human Immunodeficiency Virus 1 SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 6 0 6 18
COMBINED 0 7 0 6 18
Macaca mulatta UBIQUITINATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Mus musculus ATG12-ATG5 CONJUGATE 0 1 0 1 1
ISGYLATION 0 42 0 42 2
NEDDYLATION 0 6 0 6 5
SUMOYLATION 0 41 0 41 39
UBIQUITINATION 0 556 0 556 443
UFMYLATION 0 10 0 10 1
COMBINED 0 656 0 623 483
Rattus norvegicus NEDDYLATION 0 1 0 1 1
SUMOYLATION 0 6 0 6 6
UBIQUITINATION 0 35 0 35 35
COMBINED 0 42 0 40 40
Saccharomyces cerevisiae (S288c) NEDDYLATION 0 4 0 4 9
PHOSPHORYLATION 19,981 0 3,165 3,165 528
SUMOYLATION 0 818 0 818 67
UBIQUITINATION 0 3,562 0 3,562 213
COMBINED 19,981 4,384 3,165 4,443 800
Schizosaccharomyces pombe (972h) UBIQUITINATION 0 4 0 4 3
COMBINED 0 4 0 4 3
Xenopus laevis UBIQUITINATION 0 2 0 2 2
COMBINED 0 2 0 2 2
All Organisms ATG12-ATG5 CONJUGATE 0 2 0 2 3
FAT10YLATION 0 659 0 659 5
ISGYLATION 0 70 0 70 8
NEDDYLATION 0 916 0 916 84
PHOSPHORYLATION 19,981 0 3,165 3,165 528
SUMOYLATION 0 3,195 0 3,195 433
UBIQUITINATION 0 14,195 0 14,195 3,736
UFMYLATION 0 10 0 10 1
COMBINED 19,981 19,047 3,165 15,417 4,638

View the Current Database Statistics

 
build_3.5.165.1537843384.txt.gz · Last modified: 2018/09/24 22:43 by biogridadmin