Table of Contents

Build Statistics (3.4.162) - July 2018

This page shows the statistics for the BioGRID database as was established via the above referenced data and release version. If you are interested in accessing the data from this exact build, please visit our download page and find the correct version under “Release Archive”. It is highly recommended that all new projects use the latest BioGRID release when possible.

Physical and Genetic Interaction Statistics

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications
Anopheles gambiae (PEST) PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana (Columbia) PHYSICAL 42,632 35,893 9,570 2,282
GENETIC 350 282 304 154
COMBINED 42,982 36,088 9,625 2,362
Bacillus subtilis (168) PHYSICAL 2 2 3 2
GENETIC 0 0 0 0
COMBINED 2 2 3 2
Bos taurus PHYSICAL 450 410 437 184
GENETIC 0 0 0 0
COMBINED 450 410 437 184
Caenorhabditis elegans PHYSICAL 6,350 5,805 3,281 193
GENETIC 2,336 2,269 1,130 34
COMBINED 8,686 8,051 3,954 211
Candida albicans (SC5314) PHYSICAL 240 152 156 52
GENETIC 278 270 274 10
COMBINED 518 420 407 61
Canis familiaris PHYSICAL 45 34 51 23
GENETIC 0 0 0 0
COMBINED 45 34 51 23
Cavia porcellus PHYSICAL 7 5 9 5
GENETIC 0 0 0 0
COMBINED 7 5 9 5
Chlamydomonas reinhardtii PHYSICAL 17 16 19 4
GENETIC 0 0 0 0
COMBINED 17 16 19 4
Chlorocebus sabaeus PHYSICAL 9 7 11 4
GENETIC 0 0 0 0
COMBINED 9 7 11 4
Cricetulus griseus PHYSICAL 24 24 32 8
GENETIC 0 0 0 0
COMBINED 24 24 32 8
Danio rerio PHYSICAL 220 194 189 37
GENETIC 70 64 65 30
COMBINED 290 255 247 66
Dictyostelium discoideum (AX4) PHYSICAL 24 17 20 7
GENETIC 6 6 8 2
COMBINED 30 20 24 8
Drosophila melanogaster PHYSICAL 54,584 47,067 8,855 2,790
GENETIC 13,440 9,412 2,958 4,156
COMBINED 68,024 55,346 9,197 6,202
Emericella nidulans (FGSC A4) PHYSICAL 65 57 57 3
GENETIC 6 5 7 3
COMBINED 71 62 64 6
Equus caballus PHYSICAL 2 2 4 2
GENETIC 0 0 0 0
COMBINED 2 2 4 2
Escherichia coli (K12) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli (K12/MC4100/BW2952) PHYSICAL 9 9 10 2
GENETIC 0 0 0 0
COMBINED 9 9 10 2
Escherichia coli (K12/MG1655) PHYSICAL 113 109 116 23
GENETIC 26 25 36 12
COMBINED 139 133 150 35
Escherichia coli (K12/W3110) PHYSICAL 12,804 12,801 2,045 3
GENETIC 171,219 169,594 3,973 4
COMBINED 184,023 181,621 4,063 7
Gallus gallus PHYSICAL 478 410 381 82
GENETIC 13 10 15 10
COMBINED 491 419 390 91
Glycine max PHYSICAL 46 40 45 8
GENETIC 0 0 0 0
COMBINED 46 40 45 8
Hepatitus C Virus PHYSICAL 188 129 131 31
GENETIC 0 0 0 0
COMBINED 188 129 131 31
Homo sapiens PHYSICAL 447,641 331,668 22,754 27,437
GENETIC 2,221 2,165 1,794 320
COMBINED 449,862 333,523 23,061 27,559
Human Herpesvirus 1 PHYSICAL 238 184 167 43
GENETIC 6 6 7 1
COMBINED 244 189 172 43
Human Herpesvirus 2 PHYSICAL 4 3 5 3
GENETIC 0 0 0 0
COMBINED 4 3 5 3
Human Herpesvirus 3 PHYSICAL 4 2 4 2
GENETIC 0 0 0 0
COMBINED 4 2 4 2
Human Herpesvirus 4 PHYSICAL 318 234 240 39
GENETIC 0 0 0 0
COMBINED 318 234 240 39
Human Herpesvirus 5 PHYSICAL 115 80 91 22
GENETIC 0 0 0 0
COMBINED 115 80 91 22
Human Herpesvirus 6A PHYSICAL 9 6 9 5
GENETIC 0 0 0 0
COMBINED 9 6 9 5
Human Herpesvirus 6B PHYSICAL 4 4 7 3
GENETIC 0 0 0 0
COMBINED 4 4 7 3
Human Herpesvirus 8 PHYSICAL 766 687 714 37
GENETIC 0 0 0 0
COMBINED 766 687 714 37
Human Immunodeficiency Virus 1 PHYSICAL 1,969 1,304 1,119 336
GENETIC 1 1 2 1
COMBINED 1,970 1,304 1,119 337
Human Immunodeficiency Virus 2 PHYSICAL 20 12 16 11
GENETIC 0 0 0 0
COMBINED 20 12 16 11
Human papillomavirus (16) PHYSICAL 26 11 13 8
GENETIC 0 0 0 0
COMBINED 26 11 13 8
Macaca mulatta PHYSICAL 22 13 15 13
GENETIC 0 0 0 0
COMBINED 22 13 15 13
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Mus musculus PHYSICAL 44,433 38,492 12,937 3,722
GENETIC 377 332 336 192
COMBINED 44,810 38,751 12,998 3,857
Mycobacterium tuberculosis (H37Rv) PHYSICAL 11 9 11 2
GENETIC 0 0 0 0
COMBINED 11 9 11 2
Neurospora crassa (OR74A) PHYSICAL 11 10 12 2
GENETIC 0 0 0 0
COMBINED 11 10 12 2
Nicotiana tomentosiformis PHYSICAL 3 2 2 1
GENETIC 0 0 0 0
COMBINED 3 2 2 1
Oryctolagus cuniculus PHYSICAL 289 258 272 59
GENETIC 0 0 0 0
COMBINED 289 258 272 59
Oryza sativa (Japonica) PHYSICAL 108 92 75 19
GENETIC 2 2 3 1
COMBINED 110 94 75 19
Pan troglodytes PHYSICAL 5 4 8 4
GENETIC 0 0 0 0
COMBINED 5 4 8 4
Pediculus humanus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Plasmodium falciparum (3D7) PHYSICAL 2,545 2,508 1,227 5
GENETIC 0 0 0 0
COMBINED 2,545 2,508 1,227 5
Rattus norvegicus PHYSICAL 6,251 5,230 3,682 1,080
GENETIC 19 19 31 12
COMBINED 6,270 5,240 3,692 1,083
Ricinus communis PHYSICAL 5 2 3 2
GENETIC 0 0 0 0
COMBINED 5 2 3 2
Saccharomyces cerevisiae (S288c) PHYSICAL 161,368 107,714 6,892 9,027
GENETIC 571,351 438,154 5,956 8,783
COMBINED 732,719 533,248 7,153 14,989
Schizosaccharomyces pombe (972h) PHYSICAL 13,119 9,553 2,984 1,329
GENETIC 59,032 50,003 3,377 1,548
COMBINED 72,151 58,704 4,318 2,287
Selaginella moellendorffii PHYSICAL 8 6 5 1
GENETIC 2 2 3 1
COMBINED 10 8 6 1
Simian Immunodeficiency Virus PHYSICAL 34 16 19 16
GENETIC 0 0 0 0
COMBINED 34 16 19 16
Simian Virus 40 PHYSICAL 9 5 6 5
GENETIC 0 0 0 0
COMBINED 9 5 6 5
Solanum lycopersicum PHYSICAL 137 107 44 8
GENETIC 4 4 4 1
COMBINED 141 109 45 8
Solanum tuberosum PHYSICAL 3 3 5 3
GENETIC 0 0 0 0
COMBINED 3 3 5 3
Strongylocentrotus purpuratus PHYSICAL 17 16 17 3
GENETIC 0 0 0 0
COMBINED 17 16 17 3
Sus scrofa PHYSICAL 83 79 94 28
GENETIC 0 0 0 0
COMBINED 83 79 94 28
Tobacco Mosaic Virus PHYSICAL 3 2 3 1
GENETIC 0 0 0 0
COMBINED 3 2 3 1
Ustilago maydis (521) PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Vaccinia Virus PHYSICAL 7 6 8 3
GENETIC 0 0 0 0
COMBINED 7 6 8 3
Vitis vinifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Xenopus laevis PHYSICAL 1,368 1,213 1,115 219
GENETIC 7 7 10 3
COMBINED 1,375 1,220 1,125 222
Zea mays PHYSICAL 18 13 21 9
GENETIC 0 0 0 0
COMBINED 18 13 21 9
All Organisms PHYSICAL 768,383 574,695 63,846 44,822
GENETIC 820,223 672,109 19,677 15,091
COMBINED 1,588,606 1,230,943 68,848 55,377

Chemical Interaction Statistics

Organism Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications Unique Chemicals
Bacillus subtilis (168) 164 85 49 15 79
Caenorhabditis elegans 8 4 4 2 1
Candida albicans (SC5314) 108 25 7 50 24
Escherichia coli (K12) 5 2 2 3 2
Escherichia coli (K12/MG1655) 1,590 834 287 137 583
Homo sapiens 25,533 10,659 2,138 8,824 4,455
Human Herpesvirus 1 65 24 3 24 21
Human Herpesvirus 4 10 3 3 6 3
Human Immunodeficiency Virus 1 105 53 2 48 53
Leishmania major (Friedlin) 8 4 1 2 4
Mus musculus 2 1 1 2 1
Mycobacterium tuberculosis (CDC1551) 3 3 3 1 3
Mycobacterium tuberculosis (H37Rv) 1 1 1 1 1
Mycoplasma pneumoniae (M129) 2 1 1 2 1
Plasmodium falciparum (3D7) 4 1 1 4 1
Rattus norvegicus 2 2 1 2 2
Saccharomyces cerevisiae (S288c) 7 7 2 2 7
Streptococcus pneumoniae (ATCCBAA255) 82 72 8 11 29
Streptococcus pneumoniae (ATCCBAA334) 61 26 10 18 19
Synechococcus elongatus (PCC6301) 4 2 1 2 2
Vaccinia Virus 21 11 2 3 11
All Organisms 27,785 11,820 2,527 9,099 5,035

Post Translational Modification (PTM) Statistics

Organism PTM Sites Un-assigned Sites Unique Proteins Unique Genes Unique Publications
Arabidopsis thaliana (Columbia) SUMOYLATION 0 2 0 2 1
UBIQUITINATION 0 8 0 8 8
COMBINED 0 10 0 10 9
Bos taurus SUMOYLATION 0 2 0 2 2
UBIQUITINATION 0 1 0 1 1
COMBINED 0 3 0 3 3
Caenorhabditis elegans SUMOYLATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Chlorocebus sabaeus UBIQUITINATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Cricetulus griseus UBIQUITINATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Danio rerio SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 4 0 4 3
COMBINED 0 5 0 5 4
Drosophila melanogaster NEDDYLATION 0 2 0 2 1
SUMOYLATION 0 2 0 2 2
UBIQUITINATION 0 7 0 7 4
COMBINED 0 11 0 9 6
Gallus gallus SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 1 0 1 1
COMBINED 0 2 0 1 1
Hepatitus C Virus UBIQUITINATION 0 1 0 1 2
COMBINED 0 1 0 1 2
Homo sapiens ATG12-ATG5 CONJUGATE 0 1 0 1 2
FAT10YLATION 0 659 0 659 5
ISGYLATION 0 28 0 28 7
NEDDYLATION 0 903 0 903 75
SUMOYLATION 0 2,317 0 2,317 330
UBIQUITINATION 0 10,000 0 10,000 3,114
COMBINED 0 13,908 0 10,260 3,404
Human Herpesvirus 1 SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 3 0 3 4
COMBINED 0 4 0 3 5
Human Herpesvirus 4 SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 1 0 1 1
COMBINED 0 2 0 1 1
Human Herpesvirus 6A SUMOYLATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Human Herpesvirus 8 UBIQUITINATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Human Immunodeficiency Virus 1 SUMOYLATION 0 1 0 1 1
UBIQUITINATION 0 6 0 6 18
COMBINED 0 7 0 6 18
Macaca mulatta UBIQUITINATION 0 1 0 1 1
COMBINED 0 1 0 1 1
Mus musculus ATG12-ATG5 CONJUGATE 0 1 0 1 1
ISGYLATION 0 42 0 42 2
NEDDYLATION 0 6 0 6 5
SUMOYLATION 0 41 0 41 39
UBIQUITINATION 0 556 0 556 443
UFMYLATION 0 10 0 10 1
COMBINED 0 656 0 623 483
Rattus norvegicus NEDDYLATION 0 1 0 1 1
SUMOYLATION 0 6 0 6 6
UBIQUITINATION 0 35 0 35 35
COMBINED 0 42 0 40 40
Saccharomyces cerevisiae (S288c) NEDDYLATION 0 4 0 4 9
PHOSPHORYLATION 19,981 0 3,165 3,165 528
SUMOYLATION 0 818 0 818 67
UBIQUITINATION 0 3,562 0 3,562 213
COMBINED 19,981 4,384 3,165 4,443 800
Schizosaccharomyces pombe (972h) UBIQUITINATION 0 4 0 4 3
COMBINED 0 4 0 4 3
Xenopus laevis UBIQUITINATION 0 2 0 2 2
COMBINED 0 2 0 2 2
All Organisms ATG12-ATG5 CONJUGATE 0 2 0 2 3
FAT10YLATION 0 659 0 659 5
ISGYLATION 0 70 0 70 8
NEDDYLATION 0 916 0 916 84
PHOSPHORYLATION 19,981 0 3,165 3,165 528
SUMOYLATION 0 3,195 0 3,195 433
UBIQUITINATION 0 14,195 0 14,195 3,736
UFMYLATION 0 10 0 10 1
COMBINED 19,981 19,047 3,165 15,417 4,638

View the Current Database Statistics