Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
build_3.4.125 [2015/05/28 23:24]
biogridadmin
build_3.4.125 [2017/08/08 12:52] (current)
Line 258: Line 258:
 |  :::  |  UFMYLATION ​ |  0  |  10  |  0  |  10  |  1  | |  :::  |  UFMYLATION ​ |  0  |  10  |  0  |  10  |  1  |
 |  :::  |  COMBINED ​ |  19,​981 ​ |  18,​578 ​ |  3,165  |  14,​999 ​ |  4,317  | |  :::  |  COMBINED ​ |  19,​981 ​ |  18,​578 ​ |  3,165  |  14,​999 ​ |  4,317  |
- 
-===== Complex Statistics ===== 
-^  Organism ​ ^  Experiment Type  ^  Raw Complexes ​ ^  Non-Redundant Complexes ​ ^  Unique Genes  ^  Unique Publications ​ ^ 
-|  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  38  |  35  |  156  |  19  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  38  |  35  |  156  |  19  | 
-|  **//Bos taurus//​** ​ |  PHYSICAL ​ |  9  |  9  |  22  |  3  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  9  |  9  |  22  |  3  | 
-|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  7  |  6  |  16  |  6  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  7  |  6  |  16  |  6  | 
-|  **//Danio rerio//​** ​ |  PHYSICAL ​ |  1  |  1  |  1  |  1  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  1  |  1  |  1  |  1  | 
-|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  24  |  24  |  163  |  17  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  24  |  24  |  163  |  17  | 
-|  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  4  |  2  |  4  |  1  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  4  |  2  |  4  |  1  | 
-|  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  6  |  6  |  19  |  4  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  6  |  6  |  19  |  4  | 
-|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  886  |  786  |  1,926  |  582  | 
-|  :::  |  GENETIC ​ |  2  |  2  |  4  |  2  | 
-|  :::  |  COMBINED ​ |  888  |  788  |  1,927  |  584  | 
-|  **//Mus musculus//​** ​ |  PHYSICAL ​ |  96  |  92  |  233  |  59  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  96  |  92  |  233  |  59  | 
-|  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  7  |  5  |  10  |  4  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  7  |  5  |  10  |  4  | 
-|  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  14  |  14  |  41  |  13  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  14  |  14  |  41  |  13  | 
-|  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  714  |  551  |  1,209  |  416  | 
-|  :::  |  GENETIC ​ |  17  |  14  |  37  |  12  | 
-|  :::  |  COMBINED ​ |  731  |  565  |  1,243  |  428  | 
-|  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  21  |  21  |  93  |  16  | 
-|  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  | 
-|  :::  |  COMBINED ​ |  22  |  22  |  95  |  17  | 
-|  **//Xenopus laevis//​** ​ |  PHYSICAL ​ |  12  |  12  |  29  |  8  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  12  |  12  |  29  |  8  | 
-|  **//All Organisms//​** ​ |  PHYSICAL ​ |  1,839  |  1,564  |  3,922  |  1,128  | 
-|  :::  |  GENETIC ​ |  20  |  17  |  43  |  15  | 
-|  :::  |  COMBINED ​ |  1,859  |  1,581  |  3,959  |  1,143  | 
  
 [[statistics|View the Current Database Statistics]] [[statistics|View the Current Database Statistics]]
 
build_3.4.125.txt · Last modified: 2017/08/08 12:52 (external edit)