Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
build_3.4.125 [2015/05/26 01:35]
biogridadmin
build_3.4.125 [2017/08/08 12:52] (current)
Line 13: Line 13:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
-|  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  ​24978  ​|  ​20350  ​|  ​7821  ​|  ​1576  |+|  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  ​24,​978 ​ ​|  ​20,​350 ​ ​|  ​7,821  ​|  ​1,576  |
 |  :::  |  GENETIC ​ |  194  |  135  |  116  |  68  | |  :::  |  GENETIC ​ |  194  |  135  |  116  |  68  |
-|  :::  |  COMBINED ​ |  ​25172  ​|  ​20463  ​|  ​7859  ​|  ​1629  |+|  :::  |  COMBINED ​ |  ​25,​172 ​ ​|  ​20,​463 ​ ​|  ​7,859  ​|  ​1,629  |
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  2  |  2  |  3  |  2  | |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  2  |  2  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 22: Line 22:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  402  |  363  |  390  |  154  | |  :::  |  COMBINED ​ |  402  |  363  |  390  |  154  |
-|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​6317  ​|  ​5782  ​|  ​3269  ​| ​ 183  | +|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​6,317  ​|  ​5,782  ​|  ​3,269  ​| ​ 183  | 
-|  :::  |  GENETIC ​ |  ​2324  ​|  ​2258  ​|  ​1120  ​| ​ 30  | +|  :::  |  GENETIC ​ |  ​2,324  ​|  ​2,258  ​|  ​1,120  ​| ​ 30  | 
-|  :::  |  COMBINED ​ |  ​8641  ​|  ​8017  ​|  ​3941  ​| ​ 197  |+|  :::  |  COMBINED ​ |  ​8,641  ​|  ​8,017  ​|  ​3,941  ​| ​ 197  |
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  144  |  111  |  125  |  36  | |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  144  |  111  |  125  |  36  |
 |  :::  |  GENETIC ​ |  268  |  263  |  266  |  7  | |  :::  |  GENETIC ​ |  268  |  263  |  266  |  7  |
Line 49: Line 49:
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  | |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  30  |  20  |  24  |  8  | |  :::  |  COMBINED ​ |  30  |  20  |  24  |  8  |
-|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​37754  ​|  ​36708  ​|  ​8066  ​| ​ 428  | +|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​37,​754 ​ ​|  ​36,​708 ​ ​|  ​8,066  ​| ​ 428  | 
-|  :::  |  GENETIC ​ |  ​9980  ​|  ​2825  ​|  ​1042  ​|  ​1483  | +|  :::  |  GENETIC ​ |  ​9,980  ​|  ​2,825  ​|  ​1,042  ​|  ​1,483  | 
-|  :::  |  COMBINED ​ |  ​47734  ​|  ​39384  ​|  ​8214  ​|  ​1853  |+|  :::  |  COMBINED ​ |  ​47,​734 ​ ​|  ​39,​384 ​ ​|  ​8,214  ​|  ​1,853  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  | |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  | |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
Line 73: Line 73:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  164  |  110  |  112  |  24  | |  :::  |  COMBINED ​ |  164  |  110  |  112  |  24  |
-|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  ​256184 ​ ​|  ​186744 ​ ​|  ​19415  ​|  ​24062  |+|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  ​256,​184 ​ ​|  ​186,​744 ​ ​|  ​19,​415 ​ ​|  ​24,​062 ​ |
 |  :::  |  GENETIC ​ |  863  |  829  |  870  |  286  | |  :::  |  GENETIC ​ |  863  |  829  |  870  |  286  |
-|  :::  |  COMBINED ​ |  ​257047 ​ ​|  ​187318 ​ ​|  ​19688  ​|  ​24158  |+|  :::  |  COMBINED ​ |  ​257,​047 ​ ​|  ​187,​318 ​ ​|  ​19,​688 ​ ​|  ​24,​158 ​ |
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  177  |  134  |  134  |  37  | |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  177  |  134  |  134  |  37  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  | |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
Line 100: Line 100:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  191  |  142  |  140  |  25  | |  :::  |  COMBINED ​ |  191  |  142  |  140  |  25  |
-|  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  ​1785  ​|  ​1187  ​|  ​1028  ​| ​ 300  |+|  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  ​1,785  ​|  ​1,187  ​|  ​1,028  ​| ​ 300  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  | |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
-|  :::  |  COMBINED ​ |  ​1786  ​|  ​1187  ​|  ​1028  ​| ​ 301  |+|  :::  |  COMBINED ​ |  ​1,786  ​|  ​1,187  ​|  ​1,028  ​| ​ 301  |
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  19  |  12  |  16  |  10  | |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  19  |  12  |  16  |  10  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 112: Line 112:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  | |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
-|  **//Mus musculus//​** ​ |  PHYSICAL ​ |  ​22300  ​|  ​18006  ​|  ​8449  ​|  ​3334  |+|  **//Mus musculus//​** ​ |  PHYSICAL ​ |  ​22,​300 ​ ​|  ​18,​006 ​ ​|  ​8,449  ​|  ​3,334  |
 |  :::  |  GENETIC ​ |  293  |  252  |  262  |  169  | |  :::  |  GENETIC ​ |  293  |  252  |  262  |  169  |
-|  :::  |  COMBINED ​ |  ​22593  ​|  ​18193  ​|  ​8505  ​|  ​3453  |+|  :::  |  COMBINED ​ |  ​22,​593 ​ ​|  ​18,​193 ​ ​|  ​8,505  ​|  ​3,453  |
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  11  |  10  |  12  |  2  | |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  11  |  10  |  12  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 127: Line 127:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  4  |  8  |  4  | |  :::  |  COMBINED ​ |  5  |  4  |  8  |  4  |
-|  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  ​2545  ​|  ​2508  ​|  ​1227  ​| ​ 5  |+|  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  ​2,545  ​|  ​2,508  ​|  ​1,227  ​| ​ 5  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​2545  ​|  ​2508  ​|  ​1227  ​| ​ 5  | +|  :::  |  COMBINED ​ |  ​2,545  ​|  ​2,508  ​|  ​1,227  ​| ​ 5  | 
-|  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  ​5327  ​|  ​4482  ​|  ​3299  ​| ​ 926  |+|  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  ​5,327  ​|  ​4,482  ​|  ​3,299  ​| ​ 926  |
 |  :::  |  GENETIC ​ |  17  |  17  |  27  |  10  | |  :::  |  GENETIC ​ |  17  |  17  |  27  |  10  |
-|  :::  |  COMBINED ​ |  ​5344  ​|  ​4492  ​|  ​3309  ​| ​ 929  |+|  :::  |  COMBINED ​ |  ​5,344  ​|  ​4,492  ​|  ​3,309  ​| ​ 929  |
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
-|  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  ​133312 ​ ​|  ​84332  ​|  ​6244  ​|  ​7633  | +|  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  ​133,​312 ​ ​|  ​84,​332 ​ ​|  ​6,244  ​|  ​7,633  | 
-|  :::  |  GENETIC ​ |  ​208868 ​ ​|  ​150798 ​ ​|  ​5691  ​|  ​7463  | +|  :::  |  GENETIC ​ |  ​208,​868 ​ ​|  ​150,​798 ​ ​|  ​5,691  ​|  ​7,463  | 
-|  :::  |  COMBINED ​ |  ​342180 ​ ​|  ​228442 ​ ​|  ​6478  ​|  ​12785  | +|  :::  |  COMBINED ​ |  ​342,​180 ​ ​|  ​228,​442 ​ ​|  ​6,478  ​|  ​12,​785 ​ | 
-|  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  ​10054  ​|  ​7254  ​|  ​2380  ​|  ​1201  | +|  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  ​10,​054 ​ ​|  ​7,254  ​|  ​2,380  ​|  ​1,201  | 
-|  :::  |  GENETIC ​ |  ​57734  ​|  ​48923  ​|  ​3196  ​|  ​1428  | +|  :::  |  GENETIC ​ |  ​57,​734 ​ ​|  ​48,​923 ​ ​|  ​3,196  ​|  ​1,428  | 
-|  :::  |  COMBINED ​ |  ​67788  ​|  ​55422  ​|  ​3962  ​|  ​2084  |+|  :::  |  COMBINED ​ |  ​67,​788 ​ ​|  ​55,​422 ​ ​|  ​3,962  ​|  ​2,084  |
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  27  |  14  |  17  |  11  | |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  27  |  14  |  17  |  11  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 172: Line 172:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  4  |  6  |  3  | |  :::  |  COMBINED ​ |  5  |  4  |  6  |  3  |
-|  **//All Organisms//​** ​ |  PHYSICAL ​ |  ​491068 ​ ​|  ​359110 ​ ​|  ​53976  ​|  ​36841  | +|  **//All Organisms//​** ​ |  PHYSICAL ​ |  ​491,​068 ​ ​|  ​359,​110 ​ ​|  ​53,​976 ​ ​|  ​36,​841 ​ | 
-|  :::  |  GENETIC ​ |  ​280177 ​ ​|  ​205942 ​ ​|  ​12158  ​|  ​10837  | +|  :::  |  GENETIC ​ |  ​280,​177 ​ ​|  ​205,​942 ​ ​|  ​12,​158 ​ ​|  ​10,​837 ​ | 
-|  :::  |  COMBINED ​ |  ​771245 ​ ​|  ​557106 ​ ​|  ​56907  ​|  ​44483  |+|  :::  |  COMBINED ​ |  ​771,​245 ​ ​|  ​557,​106 ​ ​|  ​56,​907 ​ ​|  ​44,​483 ​ |
  
 ===== Chemical Interaction Statistics ===== ===== Chemical Interaction Statistics =====
Line 181: Line 181:
 |  **//​Caenorhabditis elegans//​** ​ |  8  |  4  |  4  |  2  |  1  | |  **//​Caenorhabditis elegans//​** ​ |  8  |  4  |  4  |  2  |  1  |
 |  **//Candida albicans (SC5314)//​** ​ |  108  |  25  |  7  |  50  |  24  | |  **//Candida albicans (SC5314)//​** ​ |  108  |  25  |  7  |  50  |  24  |
-|  **//​Escherichia coli (K12/​MG1655)//​** ​ |  ​1581  ​| ​ 826  |  289  |  136  |  582  | +|  **//​Escherichia coli (K12/​MG1655)//​** ​ |  ​1,581  ​| ​ 826  |  289  |  136  |  582  | 
-|  **//Homo sapiens//​** ​ |  ​25067  ​|  ​10365  ​|  ​2105  ​|  ​8631  ​|  ​4358  |+|  **//Homo sapiens//​** ​ |  ​25,​067 ​ ​|  ​10,​365 ​ ​|  ​2,105  ​|  ​8,631  ​|  ​4,358  |
 |  **//Human Herpesvirus 1//**  |  27  |  7  |  2  |  16  |  7  | |  **//Human Herpesvirus 1//**  |  27  |  7  |  2  |  16  |  7  |
 |  **//Human Herpesvirus 4//**  |  10  |  3  |  3  |  6  |  3  | |  **//Human Herpesvirus 4//**  |  10  |  3  |  3  |  6  |  3  |
Line 191: Line 191:
 |  **//Rattus norvegicus//​** ​ |  2  |  2  |  1  |  2  |  2  | |  **//Rattus norvegicus//​** ​ |  2  |  2  |  1  |  2  |  2  |
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  1  |  1  |  1  |  1  |  1  | |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  1  |  1  |  1  |  1  |  1  |
-|  **//All Organisms//​** ​ |  ​27034  ​|  ​11329  ​|  ​2464  ​|  ​8875  ​|  ​4851  |+|  **//All Organisms//​** ​ |  ​27,​034 ​ ​|  ​11,​329 ​ ​|  ​2,464  ​|  ​8,875  ​|  ​4,851  |
  
 ===== Post Translational Modification (PTM) Statistics ===== ===== Post Translational Modification (PTM) Statistics =====
Line 216: Line 216:
 |  :::  |  ISG15YLATION ​ |  0  |  7  |  0  |  7  |  6  | |  :::  |  ISG15YLATION ​ |  0  |  7  |  0  |  7  |  6  |
 |  :::  |  NEDDYLATION ​ |  0  |  903  |  0  |  903  |  75  | |  :::  |  NEDDYLATION ​ |  0  |  903  |  0  |  903  |  75  |
-|  :::  |  SUMOYLATION ​ |  0  |  ​2315  ​| ​ 0  |  ​2315  ​| ​ 325  | +|  :::  |  SUMOYLATION ​ |  0  |  ​2,315  ​| ​ 0  |  ​2,315  ​| ​ 325  | 
-|  :::  |  UBIQUITINATION ​ |  0  |  ​9993  ​| ​ 0  |  ​9993  ​|  ​3049  | +|  :::  |  UBIQUITINATION ​ |  0  |  ​9,993  ​| ​ 0  |  ​9,993  ​|  ​3,049  | 
-|  :::  |  COMBINED ​ |  0  |  ​13877  ​| ​ 0  |  ​10253  ​|  ​3332  |+|  :::  |  COMBINED ​ |  0  |  ​13,​877 ​ ​| ​ 0  |  ​10,​253 ​ ​|  ​3,332  |
 |  **//Human Herpesvirus 1//**  |  SUMOYLATION ​ |  0  |  1  |  0  |  1  |  1  | |  **//Human Herpesvirus 1//**  |  SUMOYLATION ​ |  0  |  1  |  0  |  1  |  1  |
 |  :::  |  UBIQUITINATION ​ |  0  |  3  |  0  |  3  |  4  | |  :::  |  UBIQUITINATION ​ |  0  |  3  |  0  |  3  |  4  |
Line 242: Line 242:
 |  :::  |  COMBINED ​ |  0  |  40  |  0  |  38  |  37  | |  :::  |  COMBINED ​ |  0  |  40  |  0  |  38  |  37  |
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  NEDDYLATION ​ |  0  |  4  |  0  |  4  |  9  | |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  NEDDYLATION ​ |  0  |  4  |  0  |  4  |  9  |
-|  :::  |  PHOSPHORYLATION ​ |  ​19981  ​| ​ 0  |  ​3165  ​|  ​3165  ​| ​ 528  |+|  :::  |  PHOSPHORYLATION ​ |  ​19,​981 ​ ​| ​ 0  |  ​3,165  ​|  ​3,165  ​| ​ 528  |
 |  :::  |  SUMOYLATION ​ |  0  |  818  |  0  |  818  |  66  | |  :::  |  SUMOYLATION ​ |  0  |  818  |  0  |  818  |  66  |
-|  :::  |  UBIQUITINATION ​ |  0  |  ​3561  ​| ​ 0  |  ​3561  ​| ​ 212  | +|  :::  |  UBIQUITINATION ​ |  0  |  ​3,561  ​| ​ 0  |  ​3,561  ​| ​ 212  | 
-|  :::  |  COMBINED ​ |  ​19981  ​|  ​4383  ​|  ​3165  ​|  ​4443  ​| ​ 798  |+|  :::  |  COMBINED ​ |  ​19,​981 ​ ​|  ​4,383  ​|  ​3,165  ​|  ​4,443  ​| ​ 798  |
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  UBIQUITINATION ​ |  0  |  4  |  0  |  4  |  3  | |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  UBIQUITINATION ​ |  0  |  4  |  0  |  4  |  3  |
 |  :::  |  COMBINED ​ |  0  |  4  |  0  |  4  |  3  | |  :::  |  COMBINED ​ |  0  |  4  |  0  |  4  |  3  |
Line 253: Line 253:
 |  :::  |  ISG15YLATION ​ |  0  |  7  |  0  |  7  |  6  | |  :::  |  ISG15YLATION ​ |  0  |  7  |  0  |  7  |  6  |
 |  :::  |  NEDDYLATION ​ |  0  |  915  |  0  |  915  |  82  | |  :::  |  NEDDYLATION ​ |  0  |  915  |  0  |  915  |  82  |
-|  :::  |  PHOSPHORYLATION ​ |  ​19981  ​| ​ 0  |  ​3165  ​|  ​3165  ​| ​ 528  | +|  :::  |  PHOSPHORYLATION ​ |  ​19,​981 ​ ​| ​ 0  |  ​3,165  ​|  ​3,165  ​| ​ 528  | 
-|  :::  |  SUMOYLATION ​ |  0  |  ​3167  ​| ​ 0  |  ​3167  ​| ​ 405  | +|  :::  |  SUMOYLATION ​ |  0  |  ​3,167  ​| ​ 0  |  ​3,167  ​| ​ 405  | 
-|  :::  |  UBIQUITINATION ​ |  0  |  ​13820  ​| ​ 0  |  ​13820  ​|  ​3444  |+|  :::  |  UBIQUITINATION ​ |  0  |  ​13,​820 ​ ​| ​ 0  |  ​13,​820 ​ ​|  ​3,444  |
 |  :::  |  UFMYLATION ​ |  0  |  10  |  0  |  10  |  1  | |  :::  |  UFMYLATION ​ |  0  |  10  |  0  |  10  |  1  |
-|  :::  |  COMBINED ​ |  ​19981  ​|  ​18578  ​|  ​3165  ​|  ​14999  ​|  ​4317  |+|  :::  |  COMBINED ​ |  ​19,​981 ​ ​|  ​18,​578 ​ ​|  ​3,165  ​|  ​14,​999 ​ ​|  ​4,317  |
  
 [[statistics|View the Current Database Statistics]] [[statistics|View the Current Database Statistics]]
 
build_3.4.125.1432618502.txt.gz · Last modified: 2017/08/08 12:52 (external edit)