Differences

This shows you the differences between two versions of the page.

Link to this comparison view

build_3.2.110 [2017/08/08 12:52] (current)
Line 1: Line 1:
 +====== Build Statistics (3.2.110) - March 2014 ======
  
 +^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Proteins ​ ^  Unique Publications ​ ^
 +|  **//​Anopheles gambiae//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  |
 +|  **//Apis mellifera//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//​Arabidopsis thaliana//​** ​ |  PHYSICAL ​ |  20455  |  16655  |  7011  |  1399  |
 +|  :::  |  GENETIC ​ |  189  |  130  |  109  |  64  |
 +|  :::  |  COMBINED ​ |  20644  |  16765  |  7050  |  1450  |
 +|  **//​Aspergillus nidulans//​** ​ |  PHYSICAL ​ |  21  |  13  |  12  |  2  |
 +|  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 +|  :::  |  COMBINED ​ |  27  |  18  |  19  |  5  |
 +|  **//​Bacillus subtilis 168//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//Bos taurus//​** ​ |  PHYSICAL ​ |  341  |  309  |  350  |  134  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  341  |  309  |  350  |  134  |
 +|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  6122  |  5663  |  3210  |  119  |
 +|  :::  |  GENETIC ​ |  2337  |  2271  |  1122  |  28  |
 +|  :::  |  COMBINED ​ |  8459  |  7912  |  3895  |  132  |
 +|  **//Candida albicans SC5314//​** ​ |  PHYSICAL ​ |  144  |  111  |  126  |  36  |
 +|  :::  |  GENETIC ​ |  273  |  268  |  271  |  7  |
 +|  :::  |  COMBINED ​ |  417  |  378  |  379  |  42  |
 +|  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  35  |  25  |  39  |  18  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  35  |  25  |  39  |  18  |
 +|  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  5  |  3  |  6  |  3  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  5  |  3  |  6  |  3  |
 +|  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  12  |  12  |  14  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  12  |  12  |  14  |  2  |
 +|  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  4  |  4  |  7  |  3  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  4  |  4  |  7  |  3  |
 +|  **//Danio rerio//​** ​ |  PHYSICAL ​ |  121  |  103  |  99  |  30  |
 +|  :::  |  GENETIC ​ |  69  |  63  |  63  |  29  |
 +|  :::  |  COMBINED ​ |  190  |  163  |  155  |  58  |
 +|  **//​Dictyostelium discoideum AX4//​** ​ |  PHYSICAL ​ |  16  |  12  |  15  |  5  |
 +|  :::  |  GENETIC ​ |  3  |  3  |  4  |  1  |
 +|  :::  |  COMBINED ​ |  19  |  12  |  15  |  5  |
 +|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  37545  |  36523  |  8071  |  409  |
 +|  :::  |  GENETIC ​ |  9980  |  2825  |  1042  |  1483  |
 +|  :::  |  COMBINED ​ |  47525  |  39199  |  8221  |  1834  |
 +|  **//Equus caballus//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//​Escherichia coli//​** ​ |  PHYSICAL ​ |  102  |  100  |  105  |  14  |
 +|  :::  |  GENETIC ​ |  25  |  24  |  34  |  11  |
 +|  :::  |  COMBINED ​ |  127  |  123  |  137  |  25  |
 +|  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  385  |  327  |  315  |  63  |
 +|  :::  |  GENETIC ​ |  8  |  6  |  10  |  6  |
 +|  :::  |  COMBINED ​ |  393  |  332  |  322  |  68  |
 +|  **//Glycine max//​** ​ |  PHYSICAL ​ |  4  |  4  |  5  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  4  |  4  |  5  |  1  |
 +|  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  149  |  103  |  105  |  19  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  149  |  103  |  105  |  19  |
 +|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  226742 ​ |  144655 ​ |  18257  |  22797  |
 +|  :::  |  GENETIC ​ |  1667  |  1633  |  1350  |  267  |
 +|  :::  |  COMBINED ​ |  228409 ​ |  145984 ​ |  18580  |  22891  |
 +|  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  177  |  132  |  132  |  36  |
 +|  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 +|  :::  |  COMBINED ​ |  183  |  137  |  137  |  36  |
 +|  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  4  |  3  |  5  |  3  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  4  |  3  |  5  |  3  |
 +|  **//Human Herpesvirus 3//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  280  |  214  |  216  |  31  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  280  |  214  |  216  |  31  |
 +|  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  78  |  60  |  69  |  14  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  78  |  60  |  69  |  14  |
 +|  **//Human Herpesvirus 6//**  |  PHYSICAL ​ |  12  |  7  |  8  |  4  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  12  |  7  |  8  |  4  |
 +|  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  170  |  130  |  132  |  20  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  170  |  130  |  132  |  20  |
 +|  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  1650  |  1163  |  1006  |  255  |
 +|  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  COMBINED ​ |  1651  |  1163  |  1006  |  256  |
 +|  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  17  |  10  |  13  |  8  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  17  |  10  |  13  |  8  |
 +|  **//​Leishmania major//​** ​ |  PHYSICAL ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  GENETIC ​ |  3  |  3  |  4  |  1  |
 +|  :::  |  COMBINED ​ |  3  |  3  |  4  |  1  |
 +|  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  26  |  14  |  17  |  12  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  26  |  14  |  17  |  12  |
 +|  **//​Meleagris gallopavo//​** ​ |  PHYSICAL ​ |  2  |  2  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
 +|  **//Mus musculus//​** ​ |  PHYSICAL ​ |  21030  |  17155  |  7820  |  3119  |
 +|  :::  |  GENETIC ​ |  282  |  244  |  251  |  163  |
 +|  :::  |  COMBINED ​ |  21312  |  17335  |  7876  |  3232  |
 +|  **//​Neurospora crassa//​** ​ |  PHYSICAL ​ |  11  |  10  |  12  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  11  |  10  |  12  |  2  |
 +|  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  149  |  135  |  145  |  25  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  149  |  135  |  145  |  25  |
 +|  **//Oryza sativa//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  |
 +|  **//Pan troglodytes//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//​Plasmodium falciparum 3D7//​** ​ |  PHYSICAL ​ |  2541  |  2506  |  1224  |  4  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  2541  |  2506  |  1224  |  4  |
 +|  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  4501  |  3751  |  2768  |  833  |
 +|  :::  |  GENETIC ​ |  14  |  14  |  23  |  9  |
 +|  :::  |  COMBINED ​ |  4515  |  3758  |  2775  |  836  |
 +|  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//​Saccharomyces cerevisiae//​** ​ |  PHYSICAL ​ |  134416 ​ |  83161  |  6386  |  7292  |
 +|  :::  |  GENETIC ​ |  205938 ​ |  148647 ​ |  5673  |  7173  |
 +|  :::  |  COMBINED ​ |  340354 ​ |  225317 ​ |  6615  |  12249  |
 +|  **//​Schizosaccharomyces pombe//​** ​ |  PHYSICAL ​ |  10878  |  8457  |  2668  |  1123  |
 +|  :::  |  GENETIC ​ |  56571  |  47967  |  3142  |  1337  |
 +|  :::  |  COMBINED ​ |  67449  |  55716  |  4094  |  1966  |
 +|  **//​Simian-Human Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  23  |  12  |  15  |  9  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  23  |  12  |  15  |  9  |
 +|  **//​Strongylocentrotus purpuratus//​** ​ |  PHYSICAL ​ |  16  |  16  |  17  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  16  |  16  |  17  |  1  |
 +|  **//Sus scrofa//​** ​ |  PHYSICAL ​ |  61  |  57  |  71  |  18  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  61  |  57  |  71  |  18  |
 +|  **//​Ustilago maydis//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  3  |
 +|  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  COMBINED ​ |  4  |  4  |  4  |  4  |
 +|  **//Xenopus laevis//​** ​ |  PHYSICAL ​ |  653  |  510  |  456  |  188  |
 +|  :::  |  GENETIC ​ |  7  |  7  |  10  |  3  |
 +|  :::  |  COMBINED ​ |  660  |  517  |  466  |  191  |
 +|  **//Zea mays//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//ALL Organisms//​** ​ |  PHYSICAL ​ |  456149 ​ |  311022 ​ |  51718  |  34851  |
 +|  :::  |  GENETIC ​ |  276938 ​ |  203688 ​ |  12599  |  10434  |
 +|  :::  |  COMBINED ​ |  733087 ​ |  506961 ​ |  54566  |  42259  |
 +
 +
 +[[statistics|View the Current Database Statistics]]
 
build_3.2.110.txt · Last modified: 2017/08/08 12:52 (external edit)