Differences

This shows you the differences between two versions of the page.

Link to this comparison view

build_3.1.88 [2017/08/08 12:52] (current)
Line 1: Line 1:
 +====== Build Statistics (3.1.88) - May 2012 ======
  
 +^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Proteins ​ ^  Unique Publications ​ ^
 +|  **//​Arabidopsis thaliana//​** ​ |  PHYSICAL ​ |  15392  |  12804  |  5645  |  1037  |
 +|  :::  |  GENETIC ​ |  185  |  126  |  103  |  60  |
 +|  :::  |  COMBINED ​ |  15577  |  12912  |  5684  |  1086  |
 +|  **//​Bacillus subtilis 168//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//Bos taurus//​** ​ |  PHYSICAL ​ |  136  |  122  |  153  |  56  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  136  |  122  |  153  |  56  |
 +|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  4907  |  4692  |  2900  |  76  |
 +|  :::  |  GENETIC ​ |  2317  |  2251  |  1101  |  19  |
 +|  :::  |  COMBINED ​ |  7224  |  6923  |  3621  |  83  |
 +|  **//Candida albicans SC5314//​** ​ |  PHYSICAL ​ |  1  |  1  |  1  |  1  |
 +|  :::  |  GENETIC ​ |  3  |  3  |  3  |  1  |
 +|  :::  |  COMBINED ​ |  4  |  4  |  4  |  2  |
 +|  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  16  |  13  |  18  |  8  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  16  |  13  |  18  |  8  |
 +|  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  12  |  12  |  14  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  12  |  12  |  14  |  2  |
 +|  **//Danio rerio//​** ​ |  PHYSICAL ​ |  81  |  69  |  61  |  18  |
 +|  :::  |  GENETIC ​ |  68  |  62  |  61  |  28  |
 +|  :::  |  COMBINED ​ |  149  |  128  |  115  |  45  |
 +|  **//​Dictyostelium discoideum AX4//​** ​ |  PHYSICAL ​ |  10  |  7  |  9  |  3  |
 +|  :::  |  GENETIC ​ |  3  |  3  |  4  |  1  |
 +|  :::  |  COMBINED ​ |  13  |  7  |  9  |  3  |
 +|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  35522  |  34816  |  7975  |  261  |
 +|  :::  |  GENETIC ​ |  9908  |  2723  |  982  |  1450  |
 +|  :::  |  COMBINED ​ |  45430  |  37415  |  8121  |  1679  |
 +|  **//​Escherichia coli//​** ​ |  PHYSICAL ​ |  33  |  32  |  36  |  4  |
 +|  :::  |  GENETIC ​ |  18  |  18  |  26  |  8  |
 +|  :::  |  COMBINED ​ |  51  |  50  |  62  |  12  |
 +|  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  78  |  59  |  81  |  37  |
 +|  :::  |  GENETIC ​ |  3  |  2  |  4  |  2  |
 +|  :::  |  COMBINED ​ |  81  |  61  |  85  |  39  |
 +|  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  26  |  9  |  10  |  5  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  26  |  9  |  10  |  5  |
 +|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  107645 ​ |  65397  |  14334  |  15135  |
 +|  :::  |  GENETIC ​ |  528  |  504  |  545  |  205  |
 +|  :::  |  COMBINED ​ |  108173 ​ |  65710  |  14528  |  15197  |
 +|  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  51  |  36  |  43  |  14  |
 +|  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 +|  :::  |  COMBINED ​ |  57  |  41  |  48  |  14  |
 +|  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  2  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  2  |  1  |  2  |  1  |
 +|  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  183  |  157  |  162  |  6  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  183  |  157  |  162  |  6  |
 +|  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  29  |  27  |  28  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  29  |  27  |  28  |  1  |
 +|  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  2  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  2  |  1  |  2  |  1  |
 +|  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  492  |  340  |  321  |  98  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  492  |  340  |  321  |  98  |
 +|  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  3  |  2  |  3  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  3  |  2  |  3  |  1  |
 +|  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//Mus musculus//​** ​ |  PHYSICAL ​ |  9475  |  7881  |  4571  |  1242  |
 +|  :::  |  GENETIC ​ |  205  |  178  |  175  |  115  |
 +|  :::  |  COMBINED ​ |  9680  |  8011  |  4624  |  1323  |
 +|  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  23  |  19  |  22  |  10  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  23  |  19  |  22  |  10  |
 +|  **//​Plasmodium falciparum 3D7//​** ​ |  PHYSICAL ​ |  9  |  8  |  9  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  9  |  8  |  9  |  2  |
 +|  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  1576  |  1236  |  1175  |  404  |
 +|  :::  |  GENETIC ​ |  11  |  11  |  17  |  6  |
 +|  :::  |  COMBINED ​ |  1587  |  1242  |  1182  |  406  |
 +|  **//​Saccharomyces cerevisiae//​** ​ |  PHYSICAL ​ |  113058 ​ |  69800  |  5987  |  6427  |
 +|  :::  |  GENETIC ​ |  188144 ​ |  137418 ​ |  5547  |  6522  |
 +|  :::  |  COMBINED ​ |  301202 ​ |  201552 ​ |  6227  |  10986  |
 +|  **//​Schizosaccharomyces pombe//​** ​ |  PHYSICAL ​ |  5616  |  3857  |  1788  |  920  |
 +|  :::  |  GENETIC ​ |  13588  |  12378  |  1887  |  1116  |
 +|  :::  |  COMBINED ​ |  19204  |  15746  |  2686  |  1646  |
 +|  **//Sus scrofa//​** ​ |  PHYSICAL ​ |  2  |  2  |  4  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  2  |  2  |  4  |  2  |
 +|  **//Xenopus laevis//​** ​ |  PHYSICAL ​ |  405  |  318  |  304  |  112  |
 +|  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 +|  :::  |  COMBINED ​ |  411  |  324  |  312  |  114  |
 +|  **//Zea mays//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//ALL Organisms//​** ​ |  PHYSICAL ​ |  288388 ​ |  196135 ​ |  40751  |  24261  |
 +|  :::  |  GENETIC ​ |  214661 ​ |  155366 ​ |  10067  |  9415  |
 +|  :::  |  COMBINED ​ |  503049 ​ |  344958 ​ |  42816  |  31103  |
 +
 +[[statistics|View the Current Database Statistics]]
 
build_3.1.88.txt · Last modified: 2017/08/08 12:52 (external edit)