This is an old revision of the document!


Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 6995 4998 2582 881
GENETIC 185 126 103 60
COMBINED 7180 5106 2627 930
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 94 81 109 39
GENETIC 0 0 0 0
COMBINED 94 81 109 39
Caenorhabditis elegans PHYSICAL 4860 4657 2877 61
GENETIC 2312 2248 1100 18
COMBINED 7172 6886 3601 67
Candida albicans SC5314 PHYSICAL 0 0 0 0
GENETIC 3 3 3 1
COMBINED 3 3 3 1
Canis familiaris PHYSICAL 6 6 10 5
GENETIC 0 0 0 0
COMBINED 6 6 10 5
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Danio rerio PHYSICAL 38 34 35 8
GENETIC 65 59 56 25
COMBINED 103 90 85 32
Drosophila melanogaster PHYSICAL 24839 24349 7419 218
GENETIC 9999 2737 985 1468
COMBINED 34838 26992 7598 1654
Escherichia coli K12 MG1655 PHYSICAL 33 32 36 4
GENETIC 12 12 18 6
COMBINED 45 44 54 10
Gallus gallus PHYSICAL 60 44 63 28
GENETIC 3 2 4 2
COMBINED 63 46 67 30
Hepatitus C Virus PHYSICAL 9 3 4 1
GENETIC 0 0 0 0
COMBINED 9 3 4 1
Homo sapiens PHYSICAL 61489 40095 10290 12610
GENETIC 520 496 533 200
COMBINED 62009 40404 10485 12670
Human Herpesvirus 1 PHYSICAL 33 22 27 9
GENETIC 6 6 7 1
COMBINED 39 27 32 9
Human Herpesvirus 4 PHYSICAL 8 3 5 2
GENETIC 0 0 0 0
COMBINED 8 3 5 2
Human Immunodeficiency Virus 1 PHYSICAL 367 295 290 59
GENETIC 0 0 0 0
COMBINED 367 295 290 59
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 5205 4195 2617 799
GENETIC 200 173 168 112
COMBINED 5405 4323 2674 877
Plasmodium falciparum 3D7 PHYSICAL 9 8 9 2
GENETIC 0 0 0 0
COMBINED 9 8 9 2
Rattus norvegicus PHYSICAL 761 561 648 251
GENETIC 11 11 17 6
COMBINED 772 567 656 253
Saccharomyces cerevisiae PHYSICAL 99866 61459 5847 5931
GENETIC 168968 123963 5441 6080
COMBINED 268834 180435 6091 10235
Schizosaccharomyces pombe PHYSICAL 5131 3527 1662 850
GENETIC 13147 12066 1827 1045
COMBINED 18278 15134 2580 1541
Sus scrofa PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Xenopus laevis PHYSICAL 198 161 174 66
GENETIC 6 6 8 2
COMBINED 204 167 182 68
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 207009 142069 32002 20711
GENETIC 195118 141598 9887 8915
COMBINED 402127 277871 34140 27283
 
build_3.1.78.1309492680.txt.gz · Last modified: 2017/08/08 12:52 (external edit)