This is an old revision of the document!


Build Statistics (2.0.61) - February 2010

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 3929 2688 1600 688
GENETIC 154 95 69 52
COMBINED 4083 2766 1617 731
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 64 52 77 28
GENETIC 0 0 0 0
COMBINED 64 52 77 28
Caenorhabditis elegans PHYSICAL 4663 4550 2813 12
GENETIC 2112 2081 1030 5
COMBINED 6775 6622 3518 15
Canis familiaris PHYSICAL 5 5 8 4
GENETIC 0 0 0 0
COMBINED 5 5 8 4
Danio rerio PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Drosophila melanogaster PHYSICAL 22642 22315 7028 163
GENETIC 9994 2733 982 1466
COMBINED 32636 24973 7262 1597
Escherichia coli K12 MG1655 PHYSICAL 28 28 30 2
GENETIC 10 10 15 5
COMBINED 38 38 45 7
Gallus gallus PHYSICAL 36 30 44 20
GENETIC 2 1 2 1
COMBINED 38 31 46 21
Homo sapiens PHYSICAL 42002 27550 8701 9807
GENETIC 339 318 352 171
COMBINED 42341 27695 8754 9845
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 1976 1577 1398 471
GENETIC 45 41 54 23
COMBINED 2021 1600 1412 481
Rattus norvegicus PHYSICAL 619 452 538 200
GENETIC 5 5 8 3
COMBINED 624 453 539 200
Saccharomyces cerevisiae PHYSICAL 86574 53254 5726 5167
GENETIC 74355 54426 4607 5223
COMBINED 160929 104051 5880 8894
Schizosaccharomyces pombe PHYSICAL 3316 1980 1043 734
GENETIC 11193 10364 1278 905
COMBINED 14509 11975 1673 1339
Xenopus laevis PHYSICAL 54 44 61 25
GENETIC 0 0 0 0
COMBINED 54 44 61 25
ALL Organisms PHYSICAL 163907 112865 27236 16577
GENETIC 98110 69981 8263 7800
COMBINED 262017 178572 28977 22406

View the Current Database Statistics

 
build_2.0.61.1270074373.txt.gz · Last modified: 2017/08/08 12:52 (external edit)