no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


—build_2.0.58 [2010/04/19 17:52] (current) – created biogridadmin
Line 1: Line 1:
 +====== Build Statistics (2.0.58) - November 2009 ======
  
 +^  Organism  ^  Experiment Type  ^  Raw Interactions  ^  Non-Redundant Interactions  ^  Unique Proteins  ^  Unique Publications  ^
 +|  **//Arabidopsis thaliana//**  |  PHYSICAL  |  3704  |  2553  |  1501  |  641  |
 +|  :::  |  GENETIC  |  154  |  95  |  69  |  52  |
 +|  :::  |  COMBINED  |  3858  |  2631  |  1519  |  684  |
 +|  **//Bacillus subtilis 168//**  |  PHYSICAL  |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC  |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED  |  1  |  1  |  2  |  1  |
 +|  **//Bos taurus//**  |  PHYSICAL  |  63  |  51  |  75  |  27  |
 +|  :::  |  GENETIC  |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED  |  63  |  51  |  75  |  27  |
 +|  **//Caenorhabditis elegans//**  |  PHYSICAL  |  4663  |  4550  |  2813  |  12  |
 +|  :::  |  GENETIC  |  2112  |  2081  |  1030  |  5  |
 +|  :::  |  COMBINED  |  6775  |  6622  |  3518  |  15  |
 +|  **//Canis familiaris//**  |  PHYSICAL  |  5  |  5  |  8  |  4  |
 +|  :::  |  GENETIC  |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED  |  5  |  5  |  8  |  4  |
 +|  **//Danio rerio//**  |  PHYSICAL  |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC  |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED  |  1  |  1  |  2  |  1  |
 +|  **//Drosophila melanogaster//**  |  PHYSICAL  |  22632  |  22306  |  7025  |  161  |
 +|  :::  |  GENETIC  |  9994  |  2733  |  982  |  1466  |
 +|  :::  |  COMBINED  |  32626  |  24964  |  7260  |  1595  |
 +|  **//Escherichia coli K12 MG1655//**  |  PHYSICAL  |  0  |  0  |  0  |  0  |
 +|  :::  |  GENETIC  |  1  |  1  |  2  |  1  |
 +|  :::  |  COMBINED  |  1  |  1  |  2  |  1  |
 +|  **//Gallus gallus//**  |  PHYSICAL  |  31  |  25  |  38  |  17  |
 +|  :::  |  GENETIC  |  2  |  1  |  2  |  1  |
 +|  :::  |  COMBINED  |  33  |  26  |  40  |  18  |
 +|  **//Homo sapiens//**  |  PHYSICAL  |  41455  |  27227  |  8645  |  9681  |
 +|  :::  |  GENETIC  |  321  |  300  |  327  |  163  |
 +|  :::  |  COMBINED  |  41776  |  27356  |  8682  |  9713  |
 +|  **//Macaca mulatta//**  |  PHYSICAL  |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC  |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED  |  1  |  1  |  2  |  1  |
 +|  **//Mus musculus//**  |  PHYSICAL  |  1962  |  1566  |  1390  |  466  |
 +|  :::  |  GENETIC  |  45  |  41  |  54  |  23  |
 +|  :::  |  COMBINED  |  2007  |  1589  |  1404  |  476  |
 +|  **//Rattus norvegicus//**  |  PHYSICAL  |  609  |  444  |  528  |  196  |
 +|  :::  |  GENETIC  |  5  |  5  |  8  |  3  |
 +|  :::  |  COMBINED  |  614  |  445  |  529  |  196  |
 +|  **//Saccharomyces cerevisiae//**  |  PHYSICAL  |  78568  |  47543  |  5391  |  4734  |
 +|  :::  |  GENETIC  |  69787  |  51625  |  4443  |  4808  |
 +|  :::  |  COMBINED  |  148355  |  96045  |  5621  |  8181  |
 +|  **//Schizosaccharomyces pombe//**  |  PHYSICAL  |  3087  |  1806  |  986  |  695  |
 +|  :::  |  GENETIC  |  10931  |  10119  |  1199  |  868  |
 +|  :::  |  COMBINED  |  14018  |  11571  |  1564  |  1275  |
 +|  **//Xenopus laevis//**  |  PHYSICAL  |  52  |  43  |  59  |  24  |
 +|  :::  |  GENETIC  |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED  |  52  |  43  |  59  |  24  |
 +|  **//ALL Organisms//**  |  PHYSICAL  |  154919  |  106540  |  26724  |  15947  |
 +|  :::  |  GENETIC  |  93280  |  66935  |  8020  |  7350  |
 +|  :::  |  COMBINED  |  248199  |  169723  |  28494  |  21473  |
 +
 +[[statistics|View the Current Database Statistics]]