This page shows the latest snapshot of statistics for the BioGRID ORCS database. All previous snapshots are archived below separated by release date.
| Organism | Screens | Genes | Publications | Cell Lines | Cell Types | Phenotypes |
|---|---|---|---|---|---|---|
| Chlorocebus sabaeus | 32 | 21584 | 7 | 1 | 1 | 3 |
| Drosophila melanogaster | 3 | 13615 | 1 | 1 | 1 | 2 |
| Homo sapiens | 1952 | 27815 | 358 | 769 | 126 | 27 |
| Mus musculus | 205 | 25358 | 60 | 49 | 38 | 14 |
| Saccharomyces cerevisiae | 25 | 5847 | 4 | 11 | 1 | 4 |
| ALL | 2217 | 94219 | 418 | 825 | 145 | 29 |
Note: Individual organism counts listed above may total to more than the values in ALL Organisms due to some screens being counted multiple times due to cross species datasets.