This page shows the latest snapshot of statistics for the BioGRID ORCS database. All previous snapshots are archived below separated by release date.
Organism | Screens | Genes | Publications | Cell Lines | Cell Types | Phenotypes |
---|---|---|---|---|---|---|
Chlorocebus sabaeus | 31 | 21557 | 6 | 1 | 1 | 3 |
Drosophila melanogaster | 3 | 13615 | 1 | 1 | 1 | 2 |
Homo sapiens | 1883 | 27805 | 329 | 757 | 120 | 27 |
Mus musculus | 193 | 24606 | 53 | 45 | 36 | 13 |
Saccharomyces cerevisiae | 24 | 5712 | 3 | 11 | 1 | 4 |
ALL | 2134 | 93295 | 382 | 809 | 137 | 29 |
Note: Individual organism counts listed above may total to more than the values in ALL Organisms due to some screens being counted multiple times due to cross species datasets.