Differences

This shows you the differences between two versions of the page.

Link to this comparison view

build_3.2.102 [2017/08/08 12:52]
build_3.2.102 [2017/08/08 12:52] (current)
Line 1: Line 1:
 +====== Build Statistics (3.2.102) - July 2013 ======
  
 +^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Proteins ​ ^  Unique Publications ​ ^
 +|  **//​Anopheles gambiae//​** ​ |  PHYSICAL ​ |  2  |  1  |  2  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  |
 +|  **//​Arabidopsis thaliana//​** ​ |  PHYSICAL ​ |  17139  |  14036  |  6049  |  1248  |
 +|  :::  |  GENETIC ​ |  189  |  130  |  109  |  64  |
 +|  :::  |  COMBINED ​ |  17328  |  14147  |  6090  |  1299  |
 +|  **//​Aspergillus nidulans//​** ​ |  PHYSICAL ​ |  21  |  13  |  12  |  2  |
 +|  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 +|  :::  |  COMBINED ​ |  27  |  18  |  19  |  5  |
 +|  **//​Bacillus subtilis 168//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//Bos taurus//​** ​ |  PHYSICAL ​ |  307  |  277  |  320  |  120  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  307  |  277  |  320  |  120  |
 +|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  6072  |  5630  |  3202  |  114  |
 +|  :::  |  GENETIC ​ |  2337  |  2271  |  1122  |  28  |
 +|  :::  |  COMBINED ​ |  8409  |  7879  |  3890  |  127  |
 +|  **//Candida albicans SC5314//​** ​ |  PHYSICAL ​ |  139  |  107  |  121  |  33  |
 +|  :::  |  GENETIC ​ |  264  |  263  |  266  |  5  |
 +|  :::  |  COMBINED ​ |  403  |  370  |  371  |  38  |
 +|  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  33  |  24  |  37  |  17  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  33  |  24  |  37  |  17  |
 +|  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  5  |  3  |  6  |  3  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  5  |  3  |  6  |  3  |
 +|  **//​Chlamydomonas reinhardtii//​** ​ |  PHYSICAL ​ |  12  |  12  |  14  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  12  |  12  |  14  |  2  |
 +|  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  4  |  4  |  7  |  3  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  4  |  4  |  7  |  3  |
 +|  **//Danio rerio//​** ​ |  PHYSICAL ​ |  121  |  103  |  99  |  30  |
 +|  :::  |  GENETIC ​ |  69  |  63  |  63  |  29  |
 +|  :::  |  COMBINED ​ |  190  |  163  |  155  |  58  |
 +|  **//​Dictyostelium discoideum AX4//​** ​ |  PHYSICAL ​ |  16  |  12  |  15  |  5  |
 +|  :::  |  GENETIC ​ |  3  |  3  |  4  |  1  |
 +|  :::  |  COMBINED ​ |  19  |  12  |  15  |  5  |
 +|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  36064  |  35128  |  8035  |  374  |
 +|  :::  |  GENETIC ​ |  9980  |  2825  |  1042  |  1483  |
 +|  :::  |  COMBINED ​ |  46044  |  37808  |  8187  |  1799  |
 +|  **//Equus caballus//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//​Escherichia coli//​** ​ |  PHYSICAL ​ |  101  |  99  |  104  |  13  |
 +|  :::  |  GENETIC ​ |  25  |  24  |  34  |  11  |
 +|  :::  |  COMBINED ​ |  126  |  122  |  136  |  24  |
 +|  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  360  |  305  |  300  |  56  |
 +|  :::  |  GENETIC ​ |  8  |  6  |  10  |  6  |
 +|  :::  |  COMBINED ​ |  368  |  310  |  307  |  61  |
 +|  **//​Hepatitus C Virus//​** ​ |  PHYSICAL ​ |  148  |  104  |  106  |  19  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  148  |  104  |  106  |  19  |
 +|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  215550 ​ |  136244 ​ |  17580  |  21992  |
 +|  :::  |  GENETIC ​ |  1665  |  1631  |  1348  |  265  |
 +|  :::  |  COMBINED ​ |  217215 ​ |  137576 ​ |  17909  |  22087  |
 +|  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  167  |  124  |  124  |  34  |
 +|  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
 +|  :::  |  COMBINED ​ |  173  |  129  |  129  |  34  |
 +|  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  3  |  2  |  3  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  3  |  2  |  3  |  2  |
 +|  **//Human Herpesvirus 3//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  278  |  214  |  216  |  30  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  278  |  214  |  216  |  30  |
 +|  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  74  |  58  |  66  |  13  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  74  |  58  |  66  |  13  |
 +|  **//Human Herpesvirus 6//**  |  PHYSICAL ​ |  12  |  7  |  8  |  4  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  12  |  7  |  8  |  4  |
 +|  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  163  |  125  |  128  |  19  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  163  |  125  |  128  |  19  |
 +|  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  1595  |  1145  |  992  |  240  |
 +|  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  COMBINED ​ |  1596  |  1145  |  992  |  241  |
 +|  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  15  |  8  |  10  |  7  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  15  |  8  |  10  |  7  |
 +|  **//​Leishmania major//​** ​ |  PHYSICAL ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  GENETIC ​ |  3  |  3  |  4  |  1  |
 +|  :::  |  COMBINED ​ |  3  |  3  |  4  |  1  |
 +|  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  24  |  14  |  17  |  11  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  24  |  14  |  17  |  11  |
 +|  **//Mus musculus//​** ​ |  PHYSICAL ​ |  19037  |  15360  |  7597  |  2966  |
 +|  :::  |  GENETIC ​ |  281  |  243  |  249  |  162  |
 +|  :::  |  COMBINED ​ |  19318  |  15539  |  7656  |  3079  |
 +|  **//​Neurospora crassa//​** ​ |  PHYSICAL ​ |  11  |  10  |  12  |  2  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  11  |  10  |  12  |  2  |
 +|  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  125  |  120  |  130  |  22  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  125  |  120  |  130  |  22  |
 +|  **//Oryza sativa//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//Pan troglodytes//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//​Plasmodium falciparum 3D7//​** ​ |  PHYSICAL ​ |  11  |  10  |  11  |  3  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  11  |  10  |  11  |  3  |
 +|  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  4156  |  3466  |  2609  |  769  |
 +|  :::  |  GENETIC ​ |  14  |  14  |  23  |  9  |
 +|  :::  |  COMBINED ​ |  4170  |  3473  |  2616  |  772  |
 +|  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//​Saccharomyces cerevisiae//​** ​ |  PHYSICAL ​ |  128643 ​ |  80672  |  6154  |  7129  |
 +|  :::  |  GENETIC ​ |  198324 ​ |  145721 ​ |  5666  |  7042  |
 +|  :::  |  COMBINED ​ |  326967 ​ |  220066 ​ |  6391  |  12005  |
 +|  **//​Schizosaccharomyces pombe//​** ​ |  PHYSICAL ​ |  7399  |  5173  |  2053  |  1062  |
 +|  :::  |  GENETIC ​ |  55966  |  47534  |  3105  |  1255  |
 +|  :::  |  COMBINED ​ |  63365  |  52068  |  3770  |  1856  |
 +|  **//​Simian-Human Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  16  |  12  |  15  |  7  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  16  |  12  |  15  |  7  |
 +|  **//​Strongylocentrotus purpuratus//​** ​ |  PHYSICAL ​ |  16  |  16  |  17  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  16  |  16  |  17  |  1  |
 +|  **//Sus scrofa//​** ​ |  PHYSICAL ​ |  53  |  52  |  64  |  16  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  53  |  52  |  64  |  16  |
 +|  **//​Ustilago maydis//​** ​ |  PHYSICAL ​ |  3  |  3  |  3  |  3  |
 +|  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  COMBINED ​ |  4  |  4  |  4  |  4  |
 +|  **//Xenopus laevis//​** ​ |  PHYSICAL ​ |  626  |  492  |  441  |  181  |
 +|  :::  |  GENETIC ​ |  7  |  7  |  10  |  3  |
 +|  :::  |  COMBINED ​ |  633  |  499  |  451  |  184  |
 +|  **//Zea mays//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 +|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 +|  **//ALL Organisms//​** ​ |  PHYSICAL ​ |  427530 ​ |  289728 ​ |  48165  |  33579  |
 +|  :::  |  GENETIC ​ |  268707 ​ |  200321 ​ |  12546  |  10217  |
 +|  :::  |  COMBINED ​ |  696237 ​ |  482544 ​ |  51325  |  40858  |
 +
 +
 +[[statistics|View the Current Database Statistics]]
 
build_3.2.102.txt · Last modified: 2017/08/08 12:52 (external edit)