Differences

This shows you the differences between two versions of the page.

Link to this comparison view

build_3.1.71 [2010/11/30 16:54]
biogridadmin
build_3.1.71 [2017/08/08 12:52]
Line 1: Line 1:
-====== Build Statistics (3.1.71) - December 2010 ====== 
  
-^  Organism ​ ^  Experiment Type  ^  Raw Interactions ​ ^  Non-Redundant Interactions ​ ^  Unique Proteins ​ ^  Unique Publications ​ ^ 
- 
-|  **//​Arabidopsis thaliana//​** ​ |  PHYSICAL ​ |  5680  |  4031  |  2061  |  790  | 
-|  :::  |  GENETIC ​ |  182  |  123  |  98  |  58  | 
-|  :::  |  COMBINED ​ |  5862  |  4136  |  2105  |  838  | 
-|  **//​Bacillus subtilis 168//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
-|  **//Bos taurus//​** ​ |  PHYSICAL ​ |  69  |  57  |  83  |  30  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  69  |  57  |  83  |  30  | 
-|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  4775  |  4607  |  2842  |  37  | 
-|  :::  |  GENETIC ​ |  2302  |  2238  |  1093  |  17  | 
-|  :::  |  COMBINED ​ |  7077  |  6826  |  3572  |  42  | 
-|  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  5  |  5  |  8  |  4  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  5  |  5  |  8  |  4  | 
-|  **//Danio rerio//​** ​ |  PHYSICAL ​ |  3  |  3  |  6  |  3  | 
-|  :::  |  GENETIC ​ |  19  |  19  |  23  |  9  | 
-|  :::  |  COMBINED ​ |  22  |  22  |  29  |  12  | 
-|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  24612  |  24210  |  7388  |  178  | 
-|  :::  |  GENETIC ​ |  9998  |  2737  |  985  |  1467  | 
-|  :::  |  COMBINED ​ |  34610  |  26861  |  7570  |  1613  | 
-|  **//​Escherichia coli K12 MG1655//​** ​ |  PHYSICAL ​ |  33  |  32  |  36  |  4  | 
-|  :::  |  GENETIC ​ |  10  |  10  |  15  |  5  | 
-|  :::  |  COMBINED ​ |  43  |  42  |  51  |  9  | 
-|  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  39  |  32  |  47  |  21  | 
-|  :::  |  GENETIC ​ |  2  |  1  |  2  |  1  | 
-|  :::  |  COMBINED ​ |  41  |  33  |  49  |  22  | 
-|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  52217  |  35376  |  9945  |  10780  | 
-|  :::  |  GENETIC ​ |  476  |  455  |  491  |  181  | 
-|  :::  |  COMBINED ​ |  52693  |  35654  |  10121  |  10826  | 
-|  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  13  |  10  |  12  |  3  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  13  |  10  |  12  |  3  | 
-|  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  9  |  4  |  6  |  3  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  9  |  4  |  6  |  3  | 
-|  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | 
-|  **//Mus musculus//​** ​ |  PHYSICAL ​ |  4066  |  3433  |  2293  |  555  | 
-|  :::  |  GENETIC ​ |  52  |  48  |  64  |  27  | 
-|  :::  |  COMBINED ​ |  4118  |  3463  |  2314  |  569  | 
-|  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  662  |  483  |  578  |  218  | 
-|  :::  |  GENETIC ​ |  5  |  5  |  8  |  3  | 
-|  :::  |  COMBINED ​ |  667  |  484  |  579  |  218  | 
-|  **//​Saccharomyces cerevisiae//​** ​ |  PHYSICAL ​ |  93054  |  57040  |  5790  |  5547  | 
-|  :::  |  GENETIC ​ |  150764 ​ |  110355 ​ |  5371  |  5699  | 
-|  :::  |  COMBINED ​ |  243818 ​ |  162891 ​ |  6040  |  9612  | 
-|  **//​Schizosaccharomyces pombe//​** ​ |  PHYSICAL ​ |  4141  |  2721  |  1468  |  791  | 
-|  :::  |  GENETIC ​ |  11704  |  10696  |  1349  |  985  | 
-|  :::  |  COMBINED ​ |  15845  |  13003  |  2062  |  1447  | 
-|  **//Xenopus laevis//​** ​ |  PHYSICAL ​ |  99  |  81  |  93  |  33  | 
-|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
-|  :::  |  COMBINED ​ |  99  |  81  |  93  |  33  | 
-|  **//ALL Organisms//​** ​ |  PHYSICAL ​ |  187113 ​ |  130164 ​ |  30501  |  18136  | 
-|  :::  |  GENETIC ​ |  175242 ​ |  126422 ​ |  9175  |  8369  | 
-|  :::  |  COMBINED ​ |  362355 ​ |  251366 ​ |  32270  |  24356  | 
- 
- 
-[[statistics|View the Current Database Statistics]] 
 
build_3.1.71.txt · Last modified: 2017/08/08 12:52 (external edit)