Build Statistics (3.1.89) - June 2012

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 15530 12910 5693 1059
GENETIC 185 126 103 60
COMBINED 15715 13018 5731 1108
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 140 126 157 57
GENETIC 0 0 0 0
COMBINED 140 126 157 57
Caenorhabditis elegans PHYSICAL 4907 4692 2900 76
GENETIC 2317 2251 1101 19
COMBINED 7224 6923 3621 83
Candida albicans SC5314 PHYSICAL 1 1 1 1
GENETIC 4 4 5 2
COMBINED 5 5 6 3
Canis familiaris PHYSICAL 16 13 18 8
GENETIC 0 0 0 0
COMBINED 16 13 18 8
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Danio rerio PHYSICAL 81 69 61 18
GENETIC 68 62 61 28
COMBINED 149 128 115 45
Dictyostelium discoideum AX4 PHYSICAL 10 7 9 3
GENETIC 3 3 4 1
COMBINED 13 7 9 3
Drosophila melanogaster PHYSICAL 35530 34822 7979 264
GENETIC 9908 2723 982 1450
COMBINED 45438 37421 8125 1682
Escherichia coli PHYSICAL 33 32 36 4
GENETIC 18 18 26 8
COMBINED 51 50 62 12
Gallus gallus PHYSICAL 78 59 81 37
GENETIC 3 2 4 2
COMBINED 81 61 85 39
Hepatitus C Virus PHYSICAL 26 9 10 5
GENETIC 0 0 0 0
COMBINED 26 9 10 5
Homo sapiens PHYSICAL 108157 65671 14352 15225
GENETIC 546 521 562 210
COMBINED 108703 66001 14557 15290
Human Herpesvirus 1 PHYSICAL 51 36 43 14
GENETIC 6 6 7 1
COMBINED 57 41 48 14
Human Herpesvirus 2 PHYSICAL 2 1 2 1
GENETIC 0 0 0 0
COMBINED 2 1 2 1
Human Herpesvirus 4 PHYSICAL 183 157 162 6
GENETIC 0 0 0 0
COMBINED 183 157 162 6
Human Herpesvirus 5 PHYSICAL 31 29 31 2
GENETIC 0 0 0 0
COMBINED 31 29 31 2
Human Herpesvirus 8 PHYSICAL 2 1 2 1
GENETIC 0 0 0 0
COMBINED 2 1 2 1
Human Immunodeficiency Virus 1 PHYSICAL 492 340 321 98
GENETIC 0 0 0 0
COMBINED 492 340 321 98
Human Immunodeficiency Virus 2 PHYSICAL 3 2 3 1
GENETIC 0 0 0 0
COMBINED 3 2 3 1
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 9548 7932 4585 1260
GENETIC 210 183 179 117
COMBINED 9758 8067 4640 1343
Oryctolagus cuniculus PHYSICAL 23 19 22 10
GENETIC 0 0 0 0
COMBINED 23 19 22 10
Plasmodium falciparum 3D7 PHYSICAL 9 8 9 2
GENETIC 0 0 0 0
COMBINED 9 8 9 2
Rattus norvegicus PHYSICAL 1578 1237 1176 405
GENETIC 11 11 17 6
COMBINED 1589 1243 1183 407
Saccharomyces cerevisiae PHYSICAL 113476 69993 5992 6474
GENETIC 188537 137664 5552 6569
COMBINED 302013 201966 6234 11066
Schizosaccharomyces pombe PHYSICAL 5628 3867 1789 923
GENETIC 13591 12380 1887 1117
COMBINED 19219 15758 2687 1650
Sus scrofa PHYSICAL 2 2 4 2
GENETIC 0 0 0 0
COMBINED 2 2 4 2
Xenopus laevis PHYSICAL 419 331 317 115
GENETIC 6 6 8 2
COMBINED 425 337 325 117
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 289538 196762 40825 24431
GENETIC 215066 155623 10080 9467
COMBINED 504604 345817 42892 31309

View the Current Database Statistics

 
build_3.1.89.txt · Last modified: 2017/08/08 12:52 (external edit)