Build Statistics (2.0.51) - April 2009

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 1355 960 774 260
GENETIC 154 95 69 52
COMBINED 1509 1042 801 303
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 60 49 71 25
GENETIC 0 0 0 0
COMBINED 60 49 71 25
Caenorhabditis elegans PHYSICAL 4672 4559 2821 12
GENETIC 2115 2084 1033 5
COMBINED 6787 6634 3528 15
Canis familiaris PHYSICAL 5 5 8 4
GENETIC 0 0 0 0
COMBINED 5 5 8 4
Drosophila melanogaster PHYSICAL 22779 22454 7058 153
GENETIC 10003 2737 981 1468
COMBINED 32782 25117 7294 1591
Escherichia coli K12 MG1655 PHYSICAL 0 0 0 0
GENETIC 1 1 2 1
COMBINED 1 1 2 1
Gallus gallus PHYSICAL 23 19 31 15
GENETIC 0 0 0 0
COMBINED 23 19 31 15
Homo sapiens PHYSICAL 39693 26184 8493 9389
GENETIC 321 300 326 162
COMBINED 40014 26311 8529 9420
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 1778 1413 1259 410
GENETIC 45 41 54 23
COMBINED 1823 1436 1274 420
Oryza sativa PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Rattus norvegicus PHYSICAL 584 419 501 186
GENETIC 5 5 8 3
COMBINED 589 420 502 186
Saccharomyces cerevisiae PHYSICAL 75164 45888 5345 4509
GENETIC 65680 49554 4307 4672
COMBINED 140844 92418 5570 7882
Schizosaccharomyces pombe PHYSICAL 3083 1802 981 693
GENETIC 10931 10119 1199 868
COMBINED 14014 11567 1559 1273
Xenopus laevis PHYSICAL 38 33 46 19
GENETIC 0 0 0 0
COMBINED 38 33 46 19
ALL Organisms PHYSICAL 147452 102330 25801 15033
GENETIC 89183 64870 7883 7214
COMBINED 236635 163550 27576 20487

View the Current Database Statistics

 
build_2.0.51.txt · Last modified: 2017/08/08 12:52 (external edit)