Build Statistics (2.0.39) - April 2008

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Bos taurus PHYSICAL 2 2 4 2
GENETIC 0 0 0 0
COMBINED 2 2 4 2
Caenorhabditis elegans PHYSICAL 4668 4555 2814 8
GENETIC 2114 2083 1031 4
COMBINED 6782 6630 3522 11
Canis familiaris PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Drosophila melanogaster PHYSICAL 22749 22436 7047 144
GENETIC 10002 2736 980 1468
COMBINED 32751 25099 7283 1583
Escherichia coli K12 MG1655 PHYSICAL 0 0 0 0
GENETIC 1 1 2 1
COMBINED 1 1 2 1
Gallus gallus PHYSICAL 3 3 5 2
GENETIC 0 0 0 0
COMBINED 3 3 5 2
Homo sapiens PHYSICAL 45021 25415 8260 12120
GENETIC 82 76 90 56
COMBINED 45103 25441 8271 12131
Mus musculus PHYSICAL 901 773 569 114
GENETIC 3 3 5 3
COMBINED 904 775 571 117
Rattus norvegicus PHYSICAL 125 93 113 27
GENETIC 0 0 0 0
COMBINED 125 93 113 27
Saccharomyces cerevisiae PHYSICAL 66461 39580 4966 4167
GENETIC 48560 36187 3792 4426
COMBINED 115021 73321 5232 7393
Schizosaccharomyces pombe PHYSICAL 2631 1494 843 594
GENETIC 2267 1771 688 732
COMBINED 4898 2977 1057 1075
Xenopus laevis PHYSICAL 5 5 7 3
GENETIC 0 0 0 0
COMBINED 5 5 7 3
ALL Organisms PHYSICAL 141722 93614 24019 16963
GENETIC 63016 42846 6567 6676
COMBINED 204738 133595 25441 22106

View the Current Database Statistics

 
build_2.0.39.txt · Last modified: 2017/08/08 12:52 (external edit)