Build Statistics (2.0.33) - October 2007

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Caenorhabditis elegans PHYSICAL 4670 4557 2816 8
GENETIC 861 858 654 3
COMBINED 5531 5414 3267 10
Canis familiaris PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Drosophila melanogaster PHYSICAL 22834 22524 7091 140
GENETIC 10689 3047 1199 1515
COMBINED 33523 25499 7548 1626
Homo sapiens PHYSICAL 42865 24010 8061 12288
GENETIC 20 20 29 17
COMBINED 42885 24021 8068 12296
Mus musculus PHYSICAL 532 499 335 49
GENETIC 2 2 3 2
COMBINED 534 501 337 51
Rattus norvegicus PHYSICAL 12 9 16 7
GENETIC 0 0 0 0
COMBINED 12 9 16 7
Saccharomyces cerevisiae PHYSICAL 64797 38609 4936 4017
GENETIC 47116 35361 3746 4339
COMBINED 111913 71652 5196 7193
Schizosaccharomyces pombe PHYSICAL 2630 1494 843 595
GENETIC 2275 1772 689 733
COMBINED 4905 2978 1057 1077
Xenopus laevis PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
ALL Organisms PHYSICAL 137825 91217 23766 16972
GENETIC 60957 41054 6309 6599
COMBINED 198782 129583 25147 22108

View the Current Database Statistics

 
build_2.0.33.txt · Last modified: 2017/08/08 12:52 (external edit)